Transaction in Own Shares

Transaction in Own Shares

OSB GROUP PLC                                        
ISIN: GB00BLDRH360
24 March 2022

LEI: 213800ZBKL9BHSL2K459

OSB GROUP PLC (the Company)
Transaction in Own Shares

The Company announces that on 23 March 2022 it had purchased a total of 49,979 of its ordinary shares of £0.01 each on the London Stock Exchange through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.

  London Stock Exchange
Number of ordinary shares purchased 49,979
Highest price paid (per ordinary share) £5.6500
Lowest price paid (per ordinary share) £5.5250
Volume weighted average price paid (per ordinary share) £5.5940

The purchases form part of the Company’s share buyback programme announced on 17 March 2022.

Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 449,676,039 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 449,676,039.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

Enquiries:

OSB GROUP PLC
Nickesha Graham-Burrell
Group Head of Company Secretariat                         t: 01634 835 796

Investor relations

Email: osbrelations@osb.co.uk                                 t: 01634 838 973

Brunswick                                                                            
Robin Wrench/Simone Selzer                                 t:  020 7404 5959

Notes to Editors

About OSB GROUP PLC

OSB began trading as a bank on 1 February 2011 and was admitted to the main market of the London Stock Exchange in June 2014 (OSB.L). OSB joined the FTSE 250 index in June 2015. On 4 October 2019, OSB acquired Charter Court Financial Services Group plc and its subsidiary businesses. On 30 November 2020, OSB GROUP PLC became the listed entity and holding company for the OSB Group. OSB is a specialist lending and retail savings Group authorised by the Prudential Regulation Authority, part of the Bank of England, and regulated by the Financial Conduct Authority and Prudential Regulation Authority. The Group reports under two segments, OneSavings Bank and Charter Court Financial Services.

Schedule of Purchases – Individual Transactions

Issuer Name OSB GROUP PLC
LEI 213800ZBKL9BHSL2K459
ISIN GB00BLDRH360
Intermediary Name Citigroup Global Markets Limited
Intermediary Code SBILGB2L
Timezone GMT
Currency GBp


Number of Shares Price Per Share (GBp) Trading Venue Date of Transaction Time of transaction Transaction reference Number
487 558.50 XLON 23/03/2022 16:26:37 xeaAthQB$OK
435 560.00 XLON 23/03/2022 16:23:56 xeaAthQBz04
400 560.00 XLON 23/03/2022 16:23:56 xeaAthQBz06
357 559.50 XLON 23/03/2022 16:23:54 xeaAthQBz0H
36 560.00 XLON 23/03/2022 16:20:47 xeaAthQBxBr
232 560.00 XLON 23/03/2022 16:20:43 xeaAthQBxLl
324 560.00 XLON 23/03/2022 16:20:32 xeaAthQBxIq
294 560.00 XLON 23/03/2022 16:14:33 xeaAthQBdqo
296 560.00 XLON 23/03/2022 16:14:33 xeaAthQBdqv
307 560.50 XLON 23/03/2022 16:11:00 xeaAthQBbr4
151 560.50 XLON 23/03/2022 16:10:55 xeaAthQBbnl
241 560.50 XLON 23/03/2022 16:10:55 xeaAthQBbnn
441 560.00 XLON 23/03/2022 16:10:02 xeaAthQBbHE
1031 560.50 XLON 23/03/2022 16:06:05 xeaAthQBWpr
268 560.50 XLON 23/03/2022 16:06:05 xeaAthQBWp3
321 561.00 XLON 23/03/2022 15:58:04 xeaAthQBge@
67 561.50 XLON 23/03/2022 15:58:04 xeaAthQBgeB
400 561.50 XLON 23/03/2022 15:58:04 xeaAthQBgeD
268 561.00 XLON 23/03/2022 15:58:04 xeaAthQBgeV
302 561.50 XLON 23/03/2022 15:54:58 xeaAthQBe5f
268 561.00 XLON 23/03/2022 15:53:55 xeaAthQBflE
32 561.00 XLON 23/03/2022 15:46:55 xeaAthQBKH$
312 561.00 XLON 23/03/2022 15:46:55 xeaAthQBKH1
216 562.00 XLON 23/03/2022 15:43:11 xeaAthQBIAq
312 562.50 XLON 23/03/2022 15:43:11 xeaAthQBIAs
303 562.00 XLON 23/03/2022 15:39:10 xeaAthQBGwe
435 562.50 XLON 23/03/2022 15:39:07 xeaAthQBG7a
268 562.00 XLON 23/03/2022 15:39:06 xeaAthQBG7C
201 562.50 XLON 23/03/2022 15:39:06 xeaAthQBG7E
1377 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHff
5 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHfh
86 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHfu
116 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHfw
625 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHfN
467 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHfB
54 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHfJ
53 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHfL
11 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHfD
508 561.00 XLON 23/03/2022 15:37:43 xeaAthQBHfH
96 557.00 XLON 23/03/2022 15:09:36 xeaAthQB2U9
204 557.00 XLON 23/03/2022 15:09:32 xeaAthQB3b4
331 557.00 XLON 23/03/2022 15:08:39 xeaAthQB3xu
700 557.00 XLON 23/03/2022 15:08:39 xeaAthQB3xw
268 557.00 XLON 23/03/2022 15:08:39 xeaAthQB3x5
146 557.50 XLON 23/03/2022 14:59:58 xeaAthQBCvA
352 557.50 XLON 23/03/2022 14:59:58 xeaAthQBCvC
350 558.00 XLON 23/03/2022 14:55:23 xeaAthQBATM
440 557.50 XLON 23/03/2022 14:54:33 xeaAthQBBzX
206 556.50 XLON 23/03/2022 14:46:23 xeaAthQ4tRw
234 557.00 XLON 23/03/2022 14:45:02 xeaAthQ4qVL
285 557.50 XLON 23/03/2022 14:42:20 xeaAthQ4ovr
429 558.00 XLON 23/03/2022 14:42:19 xeaAthQ4oua
268 559.00 XLON 23/03/2022 14:36:39 xeaAthQ4n8v
372 559.00 XLON 23/03/2022 14:36:39 xeaAthQ4n88
400 559.00 XLON 23/03/2022 14:36:39 xeaAthQ4n8A
403 558.50 XLON 23/03/2022 14:32:45 xeaAthQ4yYa
417 558.50 XLON 23/03/2022 14:29:07 xeaAthQ4wzV
318 558.50 XLON 23/03/2022 14:27:12 xeaAthQ4xwp
268 558.50 XLON 23/03/2022 14:27:12 xeaAthQ4xwx
168 559.00 XLON 23/03/2022 14:26:57 xeaAthQ4xF9
100 559.00 XLON 23/03/2022 14:26:57 xeaAthQ4xFB
213 555.50 XLON 23/03/2022 14:14:51 xeaAthQ4Z4h
84 555.50 XLON 23/03/2022 14:14:51 xeaAthQ4Z4j
406 557.00 XLON 23/03/2022 14:09:51 xeaAthQ4k8D
428 557.50 XLON 23/03/2022 14:06:35 xeaAthQ4i13
67 557.50 XLON 23/03/2022 14:04:48 xeaAthQ4j7U
256 557.50 XLON 23/03/2022 14:04:48 xeaAthQ4j6W
268 557.00 XLON 23/03/2022 14:03:02 xeaAthQ4g8a
366 557.00 XLON 23/03/2022 14:03:01 xeaAthQ4g8H
202 557.50 XLON 23/03/2022 14:00:26 xeaAthQ4eXp
268 557.00 XLON 23/03/2022 14:00:26 xeaAthQ4eX9
268 557.50 XLON 23/03/2022 14:00:23 xeaAthQ4ejv
268 557.50 XLON 23/03/2022 14:00:23 xeaAthQ4el4
287 558.00 XLON 23/03/2022 14:00:01 xeaAthQ4ewb
90 558.00 XLON 23/03/2022 14:00:01 xeaAthQ4ewd
346 557.00 XLON 23/03/2022 13:49:16 xeaAthQ4I9B
489 557.50 XLON 23/03/2022 13:44:10 xeaAthQ4UgU
216 558.00 XLON 23/03/2022 13:43:30 xeaAthQ4UBB
185 558.00 XLON 23/03/2022 13:43:30 xeaAthQ4UBD
189 558.00 XLON 23/03/2022 13:43:30 xeaAthQ4UBF
361 557.00 XLON 23/03/2022 13:29:06 xeaAthQ44ZS
424 557.00 XLON 23/03/2022 13:29:06 xeaAthQ44YN
203 558.00 XLON 23/03/2022 13:28:29 xeaAthQ44yG
220 558.00 XLON 23/03/2022 13:25:30 xeaAthQ45TA
8 558.00 XLON 23/03/2022 13:25:30 xeaAthQ45T8
268 559.00 XLON 23/03/2022 13:09:50 xeaAthQ4DwM
92 559.00 XLON 23/03/2022 13:09:38 xeaAthQ4D3N
209 559.00 XLON 23/03/2022 13:09:38 xeaAthQ4D3V
85 559.00 XLON 23/03/2022 13:09:38 xeaAthQ4D2Y
428 559.00 XLON 23/03/2022 13:09:38 xeaAthQ4D2A
3 558.00 XLON 23/03/2022 12:54:04 xeaAthQ5t4B
330 558.50 XLON 23/03/2022 12:54:04 xeaAthQ5t4N
536 559.00 XLON 23/03/2022 12:54:03 xeaAthQ5t4O
223 559.50 XLON 23/03/2022 12:52:04 xeaAthQ5qlh
238 559.50 XLON 23/03/2022 12:49:07 xeaAthQ5rrG
417 559.50 XLON 23/03/2022 12:38:02 xeaAthQ5n8u
222 559.00 XLON 23/03/2022 12:29:18 xeaAthQ5zIR
118 559.50 XLON 23/03/2022 12:26:26 xeaAthQ5xzI
18 559.50 XLON 23/03/2022 12:26:26 xeaAthQ5xzK
180 559.50 XLON 23/03/2022 12:26:26 xeaAthQ5xzM
776 560.00 XLON 23/03/2022 12:25:05 xeaAthQ5xVE
622 559.00 XLON 23/03/2022 12:24:47 xeaAthQ5uch
11 559.00 XLON 23/03/2022 12:24:47 xeaAthQ5ucj
214 559.00 XLON 23/03/2022 12:24:47 xeaAthQ5ucy
21 557.00 XLON 23/03/2022 12:10:11 xeaAthQ5bJx
247 557.00 XLON 23/03/2022 12:10:11 xeaAthQ5bJz
243 557.00 XLON 23/03/2022 12:02:54 xeaAthQ5XY2
201 557.00 XLON 23/03/2022 12:02:54 xeaAthQ5XYE
804 557.00 XLON 23/03/2022 12:02:54 xeaAthQ5XYM
222 554.50 XLON 23/03/2022 11:46:11 xeaAthQ5hxl
201 554.50 XLON 23/03/2022 11:41:40 xeaAthQ5fb0
268 554.00 XLON 23/03/2022 11:41:40 xeaAthQ5fb4
58 554.50 XLON 23/03/2022 11:40:52 xeaAthQ5fn7
210 554.50 XLON 23/03/2022 11:40:52 xeaAthQ5fn9
499 554.00 XLON 23/03/2022 11:31:14 xeaAthQ5KqW
109 554.00 XLON 23/03/2022 11:31:14 xeaAthQ5KqY
268 553.00 XLON 23/03/2022 11:31:14 xeaAthQ5Kqm
265 555.50 XLON 23/03/2022 11:06:51 xeaAthQ5S42
383 556.00 XLON 23/03/2022 11:06:51 xeaAthQ5S44
417 552.50 XLON 23/03/2022 10:57:40 xeaAthQ5RPP
23 552.50 XLON 23/03/2022 10:57:40 xeaAthQ5RPR
375 554.00 XLON 23/03/2022 10:52:40 xeaAthQ5P0V
311 555.50 XLON 23/03/2022 10:45:39 xeaAthQ54Wq
245 556.50 XLON 23/03/2022 10:38:25 xeaAthQ53sy
268 557.00 XLON 23/03/2022 10:33:14 xeaAthQ5126
354 557.50 XLON 23/03/2022 10:33:14 xeaAthQ512C
38 558.50 XLON 23/03/2022 10:27:20 xeaAthQ5Ct1
301 558.50 XLON 23/03/2022 10:27:20 xeaAthQ5Ct3
402 559.00 XLON 23/03/2022 10:27:20 xeaAthQ5CtF
355 560.50 XLON 23/03/2022 10:15:36 xeaAthQ59yH
400 560.50 XLON 23/03/2022 10:15:36 xeaAthQ59yS
412 559.00 XLON 23/03/2022 10:12:02 xeaAthQ6s1Z
220 560.00 XLON 23/03/2022 10:02:14 xeaAthQ6oFc
106 560.00 XLON 23/03/2022 10:02:14 xeaAthQ6oFe
274 561.00 XLON 23/03/2022 09:55:20 xeaAthQ6nOQ
266 561.50 XLON 23/03/2022 09:55:20 xeaAthQ6nRZ
383 562.00 XLON 23/03/2022 09:55:09 xeaAthQ6@dd
43 562.50 XLON 23/03/2022 09:46:17 xeaAthQ6wmW
700 563.50 XLON 23/03/2022 09:46:16 xeaAthQ6wmq
220 563.50 XLON 23/03/2022 09:46:16 xeaAthQ6wmm
268 563.00 XLON 23/03/2022 09:46:16 xeaAthQ6wm@
217 563.50 XLON 23/03/2022 09:30:52 xeaAthQ6bFT
70 563.50 XLON 23/03/2022 09:30:52 xeaAthQ6bEY
438 563.50 XLON 23/03/2022 09:27:10 xeaAthQ6ZkI
120 564.00 XLON 23/03/2022 09:23:25 xeaAthQ6W04
148 564.00 XLON 23/03/2022 09:23:25 xeaAthQ6W06
455 564.00 XLON 23/03/2022 09:23:24 xeaAthQ6W0V
231 565.00 XLON 23/03/2022 09:22:11 xeaAthQ6XWf
561 564.50 XLON 23/03/2022 09:21:33 xeaAthQ6Xn5
324 562.00 XLON 23/03/2022 09:05:45 xeaAthQ6h9v
230 562.00 XLON 23/03/2022 09:05:45 xeaAthQ6h91
149 562.00 XLON 23/03/2022 09:05:45 xeaAthQ6h93
549 562.00 XLON 23/03/2022 09:03:51 xeaAthQ6eC3
61 560.50 XLON 23/03/2022 08:57:26 xeaAthQ6NRP
465 561.00 XLON 23/03/2022 08:57:25 xeaAthQ6NQP
417 561.50 XLON 23/03/2022 08:50:02 xeaAthQ6JB9
424 562.00 XLON 23/03/2022 08:41:56 xeaAthQ6SWz
255 562.00 XLON 23/03/2022 08:36:44 xeaAthQ6R$U
13 562.00 XLON 23/03/2022 08:36:44 xeaAthQ6R@W
405 562.00 XLON 23/03/2022 08:36:43 xeaAthQ6R@7
450 560.50 XLON 23/03/2022 08:30:19 xeaAthQ66Mu
479 559.50 XLON 23/03/2022 08:25:10 xeaAthQ6518
350 559.50 XLON 23/03/2022 08:21:38 xeaAthQ63eD
487 559.50 XLON 23/03/2022 08:18:31 xeaAthQ60E2
37 560.50 XLON 23/03/2022 08:13:18 xeaAthQ6FAH
24 560.50 XLON 23/03/2022 08:13:16 xeaAthQ6FKa
284 561.00 XLON 23/03/2022 08:13:14 xeaAthQ6FMD
34 561.50 XLON 23/03/2022 08:13:14 xeaAthQ6FMH
248 561.50 XLON 23/03/2022 08:13:14 xeaAthQ6FMJ
126 561.50 XLON 23/03/2022 08:13:14 xeaAthQ6FML
419 561.50 XLON 23/03/2022 08:11:48 xeaAthQ6C6i
24 561.50 XLON 23/03/2022 08:11:48 xeaAthQ6C6k
252 561.00 XLON 23/03/2022 08:05:15 xeaAthQ68cJ
10 562.00 XLON 23/03/2022 08:03:04 xeaAthQ69pi
375 562.50 XLON 23/03/2022 08:03:03 xeaAthQ69p1
304 562.50 XLON 23/03/2022 08:02:11 xeaAthQ69VL


Companies

OSB Group (OSB)
UK 100

Latest directors dealings