Transaction in Own Shares

28 March 2023

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), announces that today it purchased 130,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 543.007p. The highest price paid per share was 551.800p and the lowest price paid per share was 539.200p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0158% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 483,992,995 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 822,960,588. Rightmove holds 12,100,497 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “UK MAR”), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Michelle Palmer, Assistant Company Secretary   

CompanySecretary@rightmove.co.uk

Schedule of Purchases – Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
295 540.200 16:16:56
295 540.200 16:16:56
703 540.200 16:16:56
47 540.200 16:16:56
478 540.000 16:13:17
612 540.000 16:13:17
1112 540.200 16:12:17
1276 541.000 16:08:30
1153 541.200 16:08:03
318 541.000 16:06:32
194 540.800 16:03:10
1000 540.800 16:03:10
1094 540.800 16:01:02
515 541.200 15:59:41
751 541.200 15:59:41
20 541.600 15:57:03
1164 541.600 15:57:03
747 541.800 15:56:57
639 541.800 15:56:57
157 541.800 15:56:57
1074 541.800 15:56:57
743 541.400 15:53:00
722 541.200 15:51:26
1000 541.200 15:51:26
1096 540.400 15:45:12
419 540.400 15:43:21
835 540.400 15:43:21
500 540.400 15:42:17
41 540.400 15:42:17
893 540.000 15:37:44
401 540.000 15:37:44
1083 540.600 15:36:40
173 541.200 15:32:29
84 541.200 15:32:29
949 541.200 15:32:29
325 541.400 15:30:02
816 541.400 15:30:02
1105 541.400 15:28:06
170 541.600 15:28:03
1000 541.600 15:28:03
121 541.600 15:25:46
966 541.600 15:25:46
1066 542.000 15:22:10
1288 542.400 15:19:31
633 542.600 15:15:55
645 542.600 15:15:55
1101 542.600 15:13:46
1093 543.000 15:12:09
1202 542.400 15:09:23
64 542.400 15:09:23
1214 542.600 15:07:12
304 543.000 15:06:43
762 543.000 15:06:43
609 543.200 15:06:17
615 543.200 15:06:17
805 543.200 15:06:17
92 543.200 15:06:17
1283 542.800 15:02:15
683 543.000 15:00:35
581 543.000 15:00:35
1063 542.800 14:59:50
44 542.800 14:57:33
1078 542.800 14:57:33
1576 543.000 14:56:28
241 543.000 14:56:04
525 543.000 14:56:04
130 543.000 14:56:04
244 543.000 14:56:04
620 543.000 14:54:00
1135 542.600 14:51:34
2000 542.800 14:50:03
1071 542.600 14:48:05
504 542.800 14:47:03
600 542.800 14:47:03
159 542.800 14:44:49
940 542.800 14:44:49
1110 543.000 14:44:27
750 542.600 14:42:09
1238 542.800 14:42:09
1267 543.000 14:41:41
554 543.200 14:40:43
750 543.200 14:40:43
1207 542.000 14:35:26
1069 542.600 14:34:17
1204 543.800 14:32:06
2168 544.400 14:31:25
1256 544.400 14:31:21
1107 544.200 14:30:20
283 544.400 14:29:59
317 544.400 14:29:59
258 544.400 14:29:59
566 544.400 14:29:59
283 544.400 14:29:59
289 544.200 14:26:17
1223 543.800 14:15:29
987 543.600 14:13:25
284 543.600 14:13:25
1258 543.800 14:11:59
633 543.600 14:06:07
31 543.600 14:06:07
1264 542.600 13:48:46
1162 542.200 13:45:49
1237 542.400 13:37:03
476 542.200 13:33:21
618 542.200 13:33:21
914 542.200 13:29:46
321 542.200 13:29:46
1183 542.000 13:26:56
827 542.200 13:25:16
254 542.200 13:25:16
90 541.400 13:19:05
404 541.400 13:19:05
800 541.400 13:19:05
1172 541.400 13:19:05
624 540.600 13:09:06
1183 539.600 12:53:03
1150 539.200 12:42:51
1159 539.600 12:40:08
309 539.600 12:32:10
905 539.600 12:32:10
310 540.600 12:06:54
800 540.600 12:06:54
1082 540.600 11:58:01
1192 541.000 11:52:28
556 541.200 11:49:47
1099 541.200 11:42:49
1316 541.400 11:31:08
1080 541.400 11:23:08
1219 541.400 11:13:35
255 543.000 11:01:04
967 543.000 11:01:04
1230 542.400 10:59:47
1273 542.200 10:57:17
266 542.000 10:48:46
837 542.000 10:48:46
1124 542.000 10:37:35
1155 543.200 10:28:53
466 544.200 10:20:37
604 544.200 10:20:37
1093 544.000 10:11:47
1211 543.800 09:48:00
1217 543.600 09:37:19
1273 545.000 09:20:53
1237 546.600 09:14:23
1302 546.800 09:14:08
892 545.800 09:06:24
374 545.800 09:06:24
1236 546.000 09:04:26
217 546.000 09:04:14
673 546.000 09:04:12
985 546.000 09:04:12
1173 546.000 09:04:12
200 546.000 09:04:12
1295 546.200 09:00:15
1322 547.000 08:59:19
1187 548.400 08:44:30
1208 548.800 08:42:51
1178 548.600 08:29:56
280 549.000 08:12:24
456 549.000 08:12:20
456 549.000 08:11:41
1204 550.800 08:07:53
23 550.800 08:07:53
481 551.400 08:01:05
709 551.400 08:01:05
1087 551.800 08:00:39

Companies

Rightmove (RMV)
UK 100

Latest directors dealings