Transaction in Own Shares

4 March 2022

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 150,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 665.416p. The highest price paid per share was 684.800p and the lowest price paid per share was 649.800p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0177% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 459,829,130 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 846,744,478. Rightmove holds 12,480,472 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “UK MAR”), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact: Michelle Palmer, Assistant Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
404 650.800 16:23:49
742 649.800 16:22:38
306 650.400 16:21:56
503 650.400 16:21:46
787 650.800 16:20:09
400 650.800 16:19:29
846 650.600 16:18:32
91 651.400 16:17:16
10 651.400 16:17:16
324 651.400 16:17:16
400 651.400 16:17:16
798 652.400 16:15:29
740 651.000 16:14:19
110 650.000 16:12:37
707 650.000 16:12:33
158 651.000 16:10:36
657 651.000 16:10:36
746 651.600 16:09:31
908 652.600 16:08:30
141 652.600 16:08:30
104 652.400 16:06:56
57 652.600 16:06:52
772 653.200 16:05:50
184 653.400 16:04:47
500 653.400 16:04:39
97 653.400 16:04:39
776 654.400 16:03:07
785 654.000 16:01:10
709 654.800 15:59:42
195 654.800 15:59:32
340 654.800 15:58:11
705 654.800 15:56:58
751 655.400 15:55:41
245 655.600 15:54:29
586 655.600 15:54:29
400 655.800 15:52:47
144 655.800 15:51:33
398 655.800 15:51:33
699 656.200 15:49:57
834 656.600 15:48:31
257 655.800 15:46:40
491 655.800 15:46:40
718 655.600 15:45:26
756 655.400 15:43:49
400 655.400 15:42:45
357 656.400 15:41:25
400 656.400 15:41:25
206 657.200 15:38:54
106 657.200 15:38:54
472 657.200 15:38:54
226 657.000 15:38:54
568 657.000 15:37:52
749 657.400 15:35:53
8 657.800 15:33:18
299 657.800 15:33:18
400 657.800 15:33:18
749 657.400 15:33:18
100 657.400 15:33:18
597 657.400 15:32:07
218 657.400 15:32:07
835 658.600 15:29:02
262 659.800 15:27:21
582 659.800 15:27:21
687 659.400 15:25:56
835 658.400 15:24:29
304 659.600 15:21:19
400 659.800 15:21:19
210 659.800 15:21:19
557 659.600 15:21:19
204 659.600 15:21:19
330 658.800 15:19:31
399 658.800 15:19:31
51 658.400 15:16:34
332 658.400 15:16:34
464 658.400 15:16:34
280 658.600 15:15:07
524 658.600 15:15:07
590 658.400 15:13:55
182 658.400 15:13:55
733 657.600 15:12:03
115 657.600 15:12:03
844 657.600 15:09:22
386 657.200 15:07:45
343 657.200 15:07:45
765 658.200 15:06:34
13 659.200 15:05:00
684 659.200 15:04:50
114 659.200 15:04:01
191 659.200 15:04:01
600 659.200 15:04:01
748 660.200 15:01:26
407 660.600 15:00:00
402 660.600 15:00:00
724 660.400 14:58:29
850 659.400 14:57:03
814 659.000 14:54:30
119 660.200 14:52:55
600 660.200 14:52:55
840 659.600 14:51:45
578 658.000 14:50:10
141 658.000 14:50:10
701 658.200 14:48:04
770 659.000 14:46:30
169 659.200 14:46:12
836 659.800 14:44:30
742 658.600 14:42:29
747 659.000 14:40:51
600 659.600 14:39:23
816 660.800 14:37:54
547 658.800 14:36:25
287 658.800 14:36:25
758 658.600 14:35:30
715 657.800 14:34:36
843 658.200 14:32:41
109 659.400 14:31:36
672 659.400 14:31:36
400 660.000 14:30:59
706 660.000 14:30:58
57 657.800 14:29:11
95 657.800 14:29:11
1 657.800 14:29:00
643 657.800 14:29:00
852 657.800 14:27:37
753 658.400 14:25:53
845 660.800 14:23:03
753 661.200 14:21:48
359 659.600 14:17:29
357 659.600 14:17:27
785 660.600 14:14:00
16 660.600 14:14:00
690 660.600 14:13:46
695 660.000 14:09:56
172 662.400 14:06:09
271 662.200 14:06:09
400 662.200 14:06:09
228 662.600 14:05:29
215 662.800 14:04:48
252 662.800 14:02:05
567 662.800 14:02:05
696 663.000 14:00:03
126 663.000 14:00:03
703 662.600 13:56:34
479 663.400 13:52:32
342 663.400 13:52:32
757 662.800 13:48:36
361 662.600 13:46:03
378 662.600 13:46:03
835 663.400 13:44:09
739 662.200 13:39:29
24 662.200 13:39:29
779 661.800 13:36:16
787 662.000 13:32:56
760 663.400 13:30:26
190 661.800 13:23:49
400 661.800 13:23:49
248 661.600 13:23:49
762 661.600 13:23:49
67 662.000 13:23:40
800 661.200 13:18:55
13 661.200 13:18:55
400 662.000 13:14:40
284 662.000 13:14:40
541 662.000 13:12:39
600 662.200 13:09:05
803 661.800 13:07:08
404 663.200 13:00:56
400 663.200 13:00:56
287 663.800 12:58:16
400 663.800 12:58:16
823 664.600 12:54:49
795 664.400 12:51:12
783 666.600 12:45:37
196 665.200 12:44:09
586 665.400 12:43:50
361 667.000 12:39:41
28 667.000 12:39:41
12 667.000 12:39:41
676 665.600 12:35:53
123 665.600 12:35:53
707 665.600 12:34:24
718 666.200 12:29:44
303 667.000 12:22:00
453 667.000 12:22:00
559 666.800 12:22:00
194 666.800 12:22:00
600 666.600 12:18:02
783 667.200 12:16:04
184 667.400 12:11:04
663 667.400 12:11:04
706 668.600 12:06:23
400 668.200 12:05:39
796 667.800 12:01:36
230 667.400 11:57:41
536 667.400 11:57:41
120 669.200 11:54:12
132 669.200 11:54:12
599 669.200 11:54:12
685 668.000 11:49:40
689 668.000 11:45:29
684 669.400 11:42:12
273 668.600 11:39:18
567 668.600 11:39:18
729 670.200 11:35:08
135 672.000 11:27:59
600 671.800 11:27:59
743 671.800 11:27:59
150 672.000 11:27:11
53 672.000 11:27:11
147 672.200 11:26:27
819 672.200 11:24:03
415 672.800 11:18:53
381 672.800 11:18:53
101 673.600 11:18:02
781 673.800 11:17:02
853 675.600 11:11:25
13 675.000 11:08:45
400 675.000 11:08:45
677 675.200 11:05:29
35 675.200 11:05:29
101 675.800 11:05:22
754 675.400 11:03:07
736 674.400 10:58:04
600 674.200 10:53:40
504 673.400 10:51:42
185 673.400 10:51:42
37 673.400 10:51:42
696 673.400 10:47:11
158 674.200 10:43:36
259 674.200 10:43:36
400 674.000 10:43:36
510 674.000 10:40:22
832 676.200 10:35:45
248 676.600 10:33:11
573 676.600 10:33:11
718 674.000 10:28:04
724 674.600 10:24:57
691 675.800 10:22:22
58 673.600 10:18:01
780 673.600 10:18:01
702 674.200 10:16:33
293 672.400 10:14:00
397 672.400 10:14:00
833 671.000 10:11:02
707 671.400 10:07:52
704 670.600 10:05:07
244 668.600 10:01:23
326 668.600 10:01:23
241 668.600 10:01:23
760 669.600 09:59:46
209 670.600 09:55:31
500 670.600 09:55:31
101 670.600 09:55:31
494 672.200 09:52:21
183 672.200 09:52:21
176 672.200 09:52:21
734 672.600 09:47:12
772 673.000 09:44:25
751 670.800 09:40:26
707 673.400 09:37:28
773 672.400 09:34:44
777 672.600 09:31:59
588 672.200 09:30:02
119 672.200 09:30:02
650 671.000 09:25:38
200 671.000 09:25:38
313 670.600 09:22:50
466 670.600 09:22:50
850 671.800 09:20:05
758 671.200 09:18:02
849 674.600 09:13:47
613 675.400 09:12:17
111 675.400 09:12:17
714 677.400 09:09:40
764 679.200 09:05:58
830 678.600 09:01:58
839 679.000 08:59:17
732 678.400 08:56:11
694 680.800 08:54:47
809 681.800 08:51:13
842 681.200 08:48:58
744 679.200 08:46:23
755 677.800 08:42:52
736 677.200 08:41:29
803 675.400 08:37:13
701 676.400 08:35:29
793 676.800 08:32:25
808 678.800 08:29:19
731 679.000 08:26:46
627 680.800 08:24:44
110 680.800 08:24:44
569 682.800 08:21:47
117 682.800 08:21:47
829 681.800 08:17:19
623 683.600 08:15:33
68 683.600 08:15:33
711 684.800 08:14:50
761 682.200 08:11:44
819 682.600 08:09:21
220 683.600 08:09:21
2826 683.600 08:09:21

Companies

Rightmove (RMV)
UK 100

Latest directors dealings