Transaction in Own Shares

5 March 2020

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that today it purchased 260,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 611.225p. The highest price paid per share was 620.000p and the lowest price paid per share was 603.800p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0297% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 430,402,535 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 875,291,235 Rightmove holds 13,360,310 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Gemma Cornish    01908 712018

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
49 614.800 16:18:03
968 614.800 16:17:59
236 614.800 16:17:59
99 615.000 16:16:37
1094 615.000 16:16:37
441 614.800 16:14:58
737 614.800 16:14:58
1094 615.200 16:14:49
1286 615.400 16:13:34
1260 614.800 16:08:31
974 614.800 16:08:05
769 614.800 16:08:05
1320 615.000 16:07:53
440 615.000 16:07:53
755 615.200 16:07:30
1715 615.200 16:07:30
50 615.200 16:07:30
412 615.200 16:07:30
800 615.200 16:07:30
373 615.200 16:06:58
849 615.200 16:06:58
849 615.200 16:06:54
444 615.200 16:06:54
400 615.200 16:06:54
444 615.200 16:06:54
849 615.200 16:06:54
400 615.200 16:06:54
444 615.200 16:06:54
849 615.200 16:06:54
400 615.200 16:06:54
444 615.200 16:06:54
849 615.200 16:06:54
400 615.200 16:06:54
249 615.200 16:06:54
444 615.200 16:06:54
444 615.200 16:06:54
849 615.200 16:06:54
180 615.000 16:06:42
1168 615.000 16:06:42
400 615.000 16:06:42
669 614.800 16:06:19
669 614.800 16:06:19
580 614.200 16:05:03
580 614.200 16:05:03
580 614.200 16:05:03
499 614.200 16:05:03
579 614.200 16:05:03
100 614.200 16:04:26
1108 614.600 16:02:16
815 614.600 16:02:16
173 614.600 16:02:16
276 614.600 16:02:16
1965 614.600 16:02:16
1184 613.800 15:59:37
181 613.800 15:58:51
894 613.800 15:58:51
361 613.800 15:57:17
117 613.800 15:57:17
800 613.800 15:57:17
1153 614.000 15:56:04
395 614.200 15:55:59
1203 614.200 15:55:59
458 614.200 15:55:46
338 614.200 15:55:46
351 614.200 15:55:46
449 614.200 15:55:46
800 614.200 15:55:46
338 614.200 15:51:52
412 614.200 15:51:52
400 614.200 15:51:52
87 614.200 15:51:52
800 614.200 15:51:52
160 614.200 15:51:52
1115 614.200 15:51:00
1240 614.200 15:50:17
1208 613.800 15:47:10
1221 614.200 15:46:56
1134 613.600 15:45:05
142 613.600 15:45:05
139 614.000 15:44:17
400 614.000 15:44:17
256 614.000 15:44:17
400 614.000 15:44:17
1812 614.000 15:44:17
1088 614.200 15:43:34
1089 614.200 15:43:34
1177 614.200 15:43:34
310 614.200 15:41:27
956 614.200 15:41:27
251 613.800 15:41:21
41 613.400 15:39:40
529 613.400 15:36:56
671 613.400 15:36:56
1170 613.000 15:36:06
1261 612.800 15:34:08
12 612.800 15:34:08
1268 612.800 15:32:57
655 612.800 15:32:03
636 612.800 15:32:03
886 612.800 15:30:57
211 612.800 15:30:57
355 613.200 15:30:23
800 613.200 15:30:23
133 613.200 15:29:05
400 613.200 15:29:05
546 613.200 15:29:05
1103 614.200 15:28:46
1047 614.200 15:28:46
400 614.200 15:28:46
1204 614.200 15:28:46
805 614.200 15:28:46
1178 614.200 15:28:46
1063 614.200 15:28:46
1150 614.200 15:28:46
1754 614.200 15:28:46
1162 614.200 15:28:44
1117 614.200 15:28:44
360 614.200 15:28:44
600 614.200 15:28:44
586 614.200 15:28:43
1187 613.200 15:16:37
1178 613.600 15:15:15
1232 612.800 15:12:14
37 612.800 15:12:14
179 612.400 15:10:36
867 612.400 15:10:36
1252 612.400 15:09:46
1165 612.400 15:08:47
531 611.600 15:06:54
592 611.600 15:06:54
77 611.400 15:04:48
800 611.400 15:04:48
307 611.400 15:04:48
92 612.000 15:04:17
1171 612.000 15:04:17
1233 612.000 15:04:17
1386 612.000 15:03:43
1181 612.000 15:03:43
664 611.200 15:02:18
800 611.200 15:02:18
1149 610.400 15:00:17
1176 609.600 14:56:13
874 609.800 14:56:11
322 609.800 14:56:11
650 610.000 14:55:46
1169 610.000 14:55:46
446 609.600 14:54:13
234 609.600 14:54:13
400 609.600 14:54:13
487 609.600 14:53:45
657 609.600 14:53:45
919 610.000 14:51:34
258 610.000 14:51:34
1268 610.400 14:51:27
1252 610.400 14:47:49
129 611.200 14:46:17
800 611.200 14:46:17
142 611.200 14:46:17
1105 611.400 14:46:14
1266 611.400 14:45:21
1100 611.400 14:41:44
1277 611.600 14:40:48
525 609.400 14:06:47
214 609.000 14:04:12
459 609.000 14:04:12
623 609.000 14:04:05
423 609.000 14:04:05
206 609.200 14:02:59
152 609.200 14:02:59
800 609.200 14:02:59
1183 608.800 14:00:05
950 607.800 13:52:52
131 607.800 13:52:52
1274 607.200 13:48:21
1061 607.400 13:47:34
85 607.000 13:42:38
997 607.000 13:42:38
355 606.800 13:35:20
445 606.800 13:35:20
445 606.800 13:35:20
1125 607.200 13:32:54
742 607.600 13:29:02
303 607.600 13:29:02
1094 607.400 13:24:03
1155 607.400 13:21:16
1230 608.200 13:20:00
1097 607.800 13:19:14
1241 607.800 13:16:11
1053 607.200 13:07:08
800 607.200 13:03:26
497 607.200 13:03:26
123 607.800 12:57:10
400 607.800 12:57:10
650 607.600 12:57:10
121 607.800 12:52:44
1145 607.800 12:52:44
361 608.000 12:52:35
800 608.000 12:52:35
26 608.000 12:52:35
1293 608.000 12:49:42
479 607.800 12:48:30
645 607.800 12:48:30
1120 608.000 12:44:35
1251 607.800 12:41:50
20 607.800 12:41:50
232 607.600 12:38:10
894 607.600 12:38:10
571 607.800 12:35:10
649 607.800 12:35:10
1102 608.200 12:30:51
1194 607.400 12:28:25
684 607.600 12:25:33
447 607.600 12:25:33
551 607.800 12:23:01
697 607.800 12:23:01
1158 607.800 12:19:58
1258 608.600 12:17:26
1196 608.800 12:17:24
1119 608.400 12:09:50
1151 608.600 12:07:50
1249 608.200 12:04:42
1092 609.200 12:02:28
1570 609.400 12:02:21
1177 609.600 11:58:45
1062 609.400 11:57:30
1138 609.200 11:53:02
1279 607.600 11:48:56
1245 608.600 11:47:02
448 608.800 11:44:24
800 608.800 11:44:24
1140 608.800 11:41:17
1221 608.200 11:35:18
1300 608.000 11:32:55
1108 607.800 11:29:25
1077 608.000 11:27:49
556 606.800 11:24:03
180 606.800 11:24:03
400 606.800 11:24:03
1073 607.400 11:23:08
1339 607.600 11:23:02
450 606.400 11:17:25
800 606.400 11:17:25
1120 605.600 11:13:52
611 606.200 11:11:18
478 606.200 11:11:18
1268 606.400 11:10:49
765 606.200 11:09:32
310 606.200 11:09:32
1079 606.000 11:04:53
477 606.600 11:01:30
730 606.600 11:01:30
619 606.200 10:59:35
186 606.200 10:59:35
400 606.200 10:59:35
927 606.200 10:57:35
338 606.200 10:57:35
1163 607.000 10:52:41
1163 607.200 10:51:54
1054 607.200 10:50:03
1111 603.800 10:44:08
1080 605.000 10:40:57
1206 605.800 10:37:56
247 605.600 10:34:23
800 605.600 10:34:23
198 605.600 10:34:23
497 605.600 10:32:53
729 605.600 10:32:53
727 605.800 10:30:22
466 605.800 10:30:22
138 606.400 10:27:40
745 606.400 10:27:40
382 606.400 10:27:40
302 607.000 10:26:56
754 607.000 10:26:56
1201 607.200 10:23:18
755 608.200 10:20:55
421 608.200 10:20:55
1109 609.000 10:19:12
447 608.800 10:14:15
800 608.800 10:14:15
1129 609.600 10:11:02
1063 610.400 10:08:00
1187 611.200 10:06:23
47 611.200 10:06:23
712 611.400 10:05:34
422 611.400 10:05:34
298 611.000 10:00:22
800 611.000 10:00:22
28 611.000 10:00:22
1166 611.000 09:58:12
1238 611.000 09:54:25
1088 610.200 09:50:19
1122 610.600 09:48:34
754 610.000 09:45:09
416 610.000 09:45:09
1011 610.600 09:42:24
151 610.600 09:42:24
1171 610.800 09:40:20
1084 609.200 09:36:43
586 609.400 09:34:25
502 609.400 09:34:25
471 609.200 09:30:17
800 609.200 09:30:17
476 610.600 09:27:41
140 610.600 09:27:41
476 610.600 09:27:41
735 611.200 09:27:15
465 611.200 09:27:15
482 611.200 09:26:51
800 611.200 09:26:51
1068 611.600 09:22:50
805 611.800 09:20:08
472 611.800 09:20:08
517 610.600 09:17:32
646 610.600 09:17:32
1127 609.800 09:14:23
384 609.600 09:10:01
800 609.600 09:10:01
1234 611.000 09:06:07
992 612.800 09:04:02
285 612.800 09:04:02
830 612.000 08:59:42
249 612.000 08:59:42
784 613.600 08:55:27
388 613.600 08:55:27
402 613.800 08:55:27
889 613.800 08:55:27
1099 611.600 08:48:30
1162 612.000 08:44:08
85 612.000 08:44:08
1056 612.600 08:42:52
1244 612.200 08:41:44
1193 612.400 08:37:09
913 612.600 08:35:53
369 612.600 08:35:53
82 611.800 08:29:46
1010 611.800 08:29:46
592 614.000 08:26:04
544 614.000 08:26:04
282 614.000 08:22:31
800 614.000 08:22:31
145 614.000 08:22:31
259 614.200 08:20:53
800 614.200 08:20:53
1089 615.600 08:18:27
562 616.000 08:15:58
520 616.000 08:15:58
515 617.600 08:11:22
642 617.600 08:11:22
343 618.400 08:09:08
206 618.400 08:09:08
738 618.400 08:09:08
620 618.000 08:08:10
546 618.000 08:08:10
1155 618.000 08:04:49
1202 619.600 08:03:17
863 620.000 08:03:14
410 620.000 08:03:14

Companies

Rightmove (RMV)
UK 100