Transaction in Own Shares

29 March 2017

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that, today it purchased 25,000 of its 1p ordinary shares at a volume weighted average price paid per share of 3964.638p. The highest price paid per share was 3998.000p and the lowest price paid per share was 3936.000p. Rightmove purchased these shares through UBS Limited.

The number of shares purchased represented 0.0269% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Rightmove has purchased to date 36,933,852 of its own shares since announcing a share buy-back programme on 28 December 2007.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 92,744,050. Rightmove holds 2,227,506 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS Limited on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Gemma Cornish 01908 712 018

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price ExecutionTime
7 3960 16:23:50
166 3960 16:23:50
13 3960 16:23:20
64 3960 16:22:34
39 3960 16:22:28
97 3960 16:22:26
76 3958 16:21:20
14 3958 16:21:04
102 3958 16:21:04
101 3959 16:19:41
92 3961 16:19:24
90 3962 16:19:24
45 3962 16:19:24
100 3961 16:17:53
69 3961 16:17:53
103 3961 16:17:52
21 3963 16:15:23
100 3963 16:15:23
100 3963 16:15:23
100 3963 16:15:23
28 3963 16:15:23
19 3963 16:15:23
77 3963 16:15:23
134 3963 16:15:23
80 3964 16:10:38
100 3964 16:10:38
80 3964 16:10:38
47 3964 16:10:38
109 3963 16:08:16
20 3964 16:07:56
54 3964 16:07:56
34 3964 16:07:56
75 3965 16:07:45
8 3965 16:07:26
100 3965 16:07:26
105 3964 16:05:59
100 3966 16:04:09
111 3968 16:02:29
32 3968 16:02:29
73 3968 16:01:55
97 3968 16:01:37
21 3969 16:01:22
100 3969 16:01:22
100 3969 16:01:03
78 3965 15:57:31
22 3965 15:57:31
90 3965 15:56:49
97 3966 15:55:45
128 3967 15:54:38
113 3968 15:54:13
76 3967 15:51:14
65 3967 15:51:14
67 3967 15:51:14
112 3967 15:49:25
99 3966 15:47:51
160 3966 15:46:39
110 3966 15:46:38
36 3966 15:46:38
68 3966 15:46:38
77 3963 15:42:24
63 3963 15:42:24
54 3963 15:41:21
39 3963 15:41:21
27 3964 15:40:35
53 3964 15:40:35
40 3964 15:40:35
103 3965 15:40:25
100 3963 15:38:36
71 3961 15:33:18
104 3962 15:32:40
102 3963 15:31:34
97 3963 15:29:55
95 3961 15:28:08
8 3963 15:26:21
97 3963 15:25:52
119 3964 15:25:42
92 3965 15:25:36
111 3965 15:25:36
109 3966 15:21:55
109 3967 15:21:55
134 3966 15:18:19
2 3964 15:16:39
147 3966 15:16:36
100 3967 15:16:29
24 3962 15:10:51
81 3962 15:10:51
107 3962 15:10:00
129 3963 15:09:17
108 3963 15:05:34
42 3963 15:03:58
49 3963 15:03:58
19 3964 15:03:47
16 3964 15:03:47
64 3964 15:03:47
8 3959 15:00:50
13 3959 15:00:50
70 3959 15:00:50
9 3959 15:00:50
65 3960 15:00:50
46 3960 15:00:50
118 3962 15:00:23
41 3964 15:00:21
50 3964 15:00:21
95 3965 15:00:21
1 3965 15:00:21
200 3964 14:57:45
100 3964 14:57:45
67 3961 14:55:37
30 3962 14:55:21
100 3962 14:55:21
20 3960 14:52:19
109 3960 14:49:24
90 3961 14:47:50
100 3961 14:47:50
27 3962 14:40:30
73 3962 14:40:24
61 3963 14:40:24
145 3963 14:40:24
90 3961 14:35:57
5 3961 14:35:55
27 3962 14:35:53
32 3962 14:35:53
41 3962 14:35:53
13 3962 14:35:08
50 3962 14:35:08
27 3962 14:35:08
55 3962 14:31:20
47 3962 14:31:20
91 3963 14:31:20
74 3963 14:28:02
25 3963 14:28:02
111 3964 14:28:02
70 3966 14:28:00
42 3966 14:28:00
103 3967 14:26:24
50 3965 14:25:24
83 3966 14:25:24
58 3966 14:25:24
75 3966 14:24:50
31 3961 14:17:52
71 3961 14:17:52
92 3960 14:11:00
89 3968 14:07:41
15 3968 14:07:41
101 3967 14:05:52
107 3967 14:03:56
110 3969 14:03:54
122 3971 14:02:21
107 3973 14:01:23
82 3973 13:55:54
47 3973 13:55:54
150 3975 13:55:53
76 3972 13:53:56
71 3972 13:53:56
90 3972 13:50:54
115 3972 13:45:27
2 3972 13:45:27
15 3974 13:39:39
85 3974 13:39:39
122 3973 13:37:20
142 3975 13:37:19
30 3974 13:32:42
73 3974 13:32:42
103 3967 13:26:50
86 3970 13:26:49
32 3970 13:26:49
140 3972 13:26:48
19 3965 13:19:59
100 3965 13:19:59
94 3966 13:19:35
92 3966 13:09:51
48 3964 13:07:57
49 3964 13:07:57
6 3964 13:07:57
85 3963 13:02:37
13 3963 13:02:37
35 3964 13:02:31
57 3964 13:02:31
108 3960 12:57:14
5 3963 12:53:55
100 3963 12:53:55
14 3963 12:53:55
66 3963 12:53:55
17 3963 12:53:55
32 3961 12:49:04
58 3964 12:49:02
38 3964 12:49:02
98 3964 12:49:01
66 3961 12:44:09
96 3963 12:43:21
94 3969 12:39:42
13 3969 12:39:42
100 3970 12:39:31
110 3970 12:39:31
51 3962 12:32:06
48 3962 12:32:06
99 3961 12:25:49
98 3963 12:24:56
2 3963 12:24:56
5 3965 12:18:36
90 3965 12:18:33
110 3967 12:18:33
96 3967 12:18:15
161 3969 12:16:33
2 3970 12:16:33
196 3970 12:16:33
85 3965 12:14:06
12 3957 12:04:58
119 3957 12:04:58
12 3957 12:04:58
92 3959 12:04:14
65 3959 12:04:14
102 3961 11:59:31
17 3958 11:55:55
86 3960 11:53:26
11 3960 11:53:26
63 3960 11:50:00
37 3960 11:50:00
120 3961 11:48:42
105 3963 11:48:26
18 3963 11:45:46
93 3963 11:45:46
93 3961 11:33:54
37 3958 11:33:24
24 3958 11:33:08
37 3958 11:33:08
12 3958 11:32:47
1 3962 11:28:33
106 3962 11:28:33
65 3963 11:28:31
27 3963 11:28:31
96 3961 11:21:12
93 3962 11:21:07
38 3965 11:20:31
50 3965 11:20:31
19 3965 11:20:31
99 3958 11:15:21
60 3960 11:11:57
50 3960 11:11:57
106 3961 11:10:42
12 3959 11:04:54
88 3959 11:04:54
34 3962 11:00:29
69 3962 11:00:29
12 3965 10:57:49
93 3965 10:57:49
88 3965 10:55:16
6 3965 10:55:16
77 3966 10:53:23
20 3966 10:53:23
110 3962 10:49:51
90 3973 10:45:10
110 3974 10:45:10
102 3970 10:42:54
65 3970 10:42:54
73 3970 10:42:54
66 3965 10:36:41
18 3968 10:32:47
74 3968 10:32:47
34 3966 10:30:03
66 3966 10:30:03
106 3969 10:28:58
5 3969 10:28:56
5 3974 10:25:11
88 3974 10:25:11
105 3975 10:22:06
6 3975 10:19:25
94 3975 10:19:25
30 3975 10:19:23
67 3975 10:19:23
73 3974 10:14:33
18 3974 10:14:33
107 3975 10:12:09
31 3976 10:10:12
73 3976 10:10:12
10 3977 10:10:11
94 3977 10:10:11
26 3978 10:08:58
45 3978 10:08:58
42 3978 10:08:58
106 3973 10:00:22
44 3974 10:00:14
67 3974 10:00:13
32 3975 10:00:11
28 3975 10:00:11
34 3975 10:00:11
18 3977 09:53:13
21 3977 09:53:13
73 3977 09:53:13
50 3977 09:51:28
20 3977 09:51:28
25 3974 09:49:37
105 3974 09:49:37
6 3974 09:49:37
86 3974 09:46:55
126 3975 09:46:55
94 3976 09:46:55
78 3976 09:46:55
43 3976 09:46:55
41 3971 09:35:13
42 3971 09:35:13
36 3971 09:35:13
54 3971 09:35:13
35 3966 09:32:23
70 3966 09:32:22
24 3968 09:31:25
79 3968 09:31:25
26 3963 09:29:35
100 3963 09:29:35
38 3964 09:29:35
68 3964 09:29:35
30 3960 09:23:05
81 3960 09:23:05
92 3961 09:23:05
38 3959 09:16:38
61 3959 09:16:38
76 3961 09:15:10
25 3961 09:15:10
110 3962 09:15:10
73 3952 09:08:22
37 3952 09:08:22
20 3952 09:08:22
76 3952 09:08:22
100 3952 09:07:15
75 3955 09:02:11
16 3955 09:02:11
38 3952 08:59:19
54 3952 08:59:19
106 3958 08:58:05
101 3966 08:55:13
66 3968 08:55:11
36 3968 08:55:11
68 3973 08:54:58
40 3973 08:54:58
68 3971 08:54:32
6 3971 08:54:32
41 3971 08:54:32
6 3971 08:54:32
26 3972 08:53:59
65 3972 08:53:59
120 3972 08:53:59
104 3973 08:53:54
99 3956 08:42:17
47 3956 08:42:17
62 3956 08:39:25
82 3956 08:38:41
28 3956 08:38:41
108 3955 08:37:07
34 3952 08:32:37
69 3952 08:32:37
98 3947 08:26:18
92 3948 08:26:18
54 3947 08:25:09
51 3950 08:22:15
2 3950 08:22:15
42 3950 08:22:15
14 3950 08:22:15
105 3952 08:22:13
51 3958 08:20:36
38 3958 08:20:36
23 3958 08:20:36
66 3936 08:17:10
14 3936 08:17:03
6 3936 08:16:41
60 3936 08:16:36
35 3936 08:16:29
70 3936 08:16:01
33 3936 08:15:55
4 3939 08:14:50
100 3939 08:14:50
78 3936 08:13:22
82 3952 08:09:03
27 3952 08:09:01
77 3971 08:07:58
32 3971 08:07:58
92 3968 08:07:03
15 3968 08:07:01
26 3972 08:06:53
78 3972 08:06:53
35 3991 08:03:23
70 3991 08:03:23
47 3998 08:03:11
32 3998 08:03:11
16 3998 08:03:11

Companies

Rightmove (RMV)
UK 100