Transaction in Own Shares

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 16 December 2022, it has purchased the following number of its ordinary shares of 5 pence each (“Ordinary Shares”) through RBC Europe Limited.

Date of Purchase 12 April 2023
Number of ordinary shares purchased 255,149
Weighted average price paid (p) 106.02
Highest price paid (p) 108.30
Lowest price paid (p) 105.10

Following the above purchase, FirstGroup holds 33,501,277 Ordinary Shares in treasury.  

Additionally, on 12 April 2023 FirstGroup plc allotted 33,317 shares to satisfy obligations under the Share Incentive Plan (which is an all-employee share plan).

The total number of Ordinary Shares in issue excluding shares held as treasury shares is 717,128,802.  FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at 12 April 2023 is 717,128,802. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.

Contacts at FirstGroup:

Marianna Bowes, Head of Investor Relations
David Blizzard, Company Secretary
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Brunswick PR:

Andrew Porter / Simone Selzer
Tel: +44 (0) 20 7404 5959
Contacts at Liberum Capital Limited:

Nicholas How / John Fishley / William Hall 
Tel: +44 (0) 20 3100 2000 
Contacts at RBC Europe Limited:

James Agnew / Jonathan Hardy / Jack Wood
Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information: 

Venue Weighted average price (pence per share) Aggregated volume
XLON 160,262 105.89
BATE 32,138 106.27
CHIX 28,581 106.28
TRQX 34,168 106.18

Individual transactions:

Transaction Time Volume Price (GBp) Venue
08:01:54 884   108.30 XLON
08:01:54 31   107.90 TRQX
08:01:54 32   107.40 XLON
08:03:06 175   107.30 TRQX
08:03:06 357   107.30 XLON
08:03:06 268   107.30 CHIX
08:03:06 269   107.30 BATE
08:03:06 182   107.30 TRQX
08:03:06 89   107.30 CHIX
08:03:06 89   107.30 BATE
08:13:12 856   107.00 TRQX
08:13:12 71   107.00 XLON
08:13:12 72   107.00 BATE
08:13:12 71   107.00 CHIX
08:13:16 97   107.50 CHIX
08:13:17 97   107.50 XLON
08:13:18 97   107.50 BATE
08:13:22 25   107.60 XLON
08:13:22 93   107.50 CHIX
08:13:22 776   107.50 CHIX
08:20:17 223   107.00 XLON
08:20:17 97   107.00 TRQX
08:20:17 24   107.00 BATE
08:20:17 24   107.00 CHIX
08:22:49 26   106.80 BATE
08:22:49 25   106.80 TRQX
08:22:49 25   106.80 XLON
08:22:49 26   106.80 CHIX
08:26:15 48   107.60 CHIX
08:26:15 88   107.30 XLON
08:26:16 88   107.20 TRQX
08:26:16 89   107.20 BATE
08:26:17 579   107.40 CHIX
08:26:32 578   107.00 TRQX
08:26:32 361   107.00 XLON
08:26:32 579   107.00 BATE
08:26:32 361   107.00 CHIX
08:29:32 132   106.90 TRQX
08:29:32 132   106.90 XLON
08:29:32 121   106.90 BATE
08:29:32 132   106.90 CHIX
08:29:32 11   106.90 BATE
08:30:51 42   107.40 XLON
08:30:52 42   107.40 CHIX
08:30:55 11   107.40 XLON
08:30:58 10   107.40 CHIX
08:31:01 3   107.40 XLON
08:31:54 41   107.10 TRQX
08:31:54 3   107.10 CHIX
08:31:54 42   107.10 BATE
08:31:54 926   107.10 XLON
08:31:54 284   106.90 BATE
08:31:55 459   107.30 XLON
08:31:55 190   107.30 CHIX
08:31:55 695   107.30 BATE
08:31:55 506   107.30 CHIX
08:31:55 460   106.80 BATE
08:31:55 459   106.80 TRQX
08:31:55 460   106.80 CHIX
08:32:19 1,192   106.70 CHIX
08:32:19 1,126   106.70 TRQX
08:32:19 1,192   106.70 XLON
08:32:19 66   106.70 TRQX
08:32:23 190   107.00 BATE
08:32:23 1,849   107.00 BATE
08:32:23 408   106.60 CHIX
08:32:32 685   107.00 BATE
08:32:32 474   107.00 BATE
08:32:32 618   106.70 CHIX
08:32:34 682   107.00 CHIX
08:32:34 30   107.00 CHIX
08:38:21 236   106.80 XLON
08:38:21 235   106.80 TRQX
08:38:21 2,658   106.80 BATE
08:38:21 133   106.80 CHIX
08:44:49 308   106.60 BATE
08:44:49 308   106.60 CHIX
08:53:56 307   106.60 TRQX
08:53:56 308   106.60 XLON
08:53:56 305   106.60 BATE
08:53:56 209   106.60 CHIX
08:58:31 413   106.50 TRQX
08:58:31 413   106.50 XLON
08:58:31 413   106.50 CHIX
08:58:31 413   106.50 BATE
08:58:31 103   106.50 CHIX
08:58:34 287   106.40 TRQX
08:58:34 287   106.40 XLON
08:58:34 287   106.40 BATE
08:58:34 287   106.40 CHIX
09:15:21 136   106.60 XLON
09:15:22 121   106.60 BATE
09:15:22 15   106.60 BATE
09:15:23 446   106.60 XLON
09:15:25 54   106.60 CHIX
09:15:25 563   106.60 CHIX
09:15:28 112   106.60 XLON
09:15:31 34   106.60 BATE
09:15:34 28   106.60 XLON
09:15:37 9   106.60 BATE
09:15:40 7   106.60 XLON
09:15:43 2   106.60 BATE
09:19:24 136   106.40 CHIX
09:19:24 136   106.40 TRQX
09:19:24 154   106.40 CHIX
09:19:24 88   106.40 XLON
09:19:24 158   106.40 BATE
09:19:24 157   106.40 CHIX
09:19:24 157   106.40 XLON
09:19:24 17   106.40 TRQX
09:19:27 647   106.20 TRQX
09:19:27 648   106.20 CHIX
09:19:27 648   106.20 BATE
09:19:27 647   106.20 XLON
09:20:27 930   106.10 TRQX
09:20:27 78   106.10 BATE
09:22:47 46   106.00 XLON
09:22:47 45   106.00 TRQX
09:22:47 46   106.00 BATE
09:22:47 46   106.00 CHIX
09:22:53 17   106.00 XLON
09:22:53 16   106.00 TRQX
09:22:53 17   106.00 CHIX
09:27:58 117   106.10 BATE
09:27:58 138   106.10 BATE
09:27:58 168   105.80 BATE
09:28:01 42   106.10 CHIX
09:28:04 52   106.10 BATE
09:28:04 12   106.10 BATE
09:40:34 10   105.80 XLON
09:40:34 9   105.80 TRQX
09:40:34 10   105.80 CHIX
09:40:34 10   105.80 BATE
09:40:34 3   105.80 BATE
09:42:02 141   105.60 TRQX
09:42:02 141   105.60 XLON
09:42:02 142   105.60 BATE
09:42:02 141   105.60 CHIX
09:42:02 35   105.60 BATE
09:44:56 31   105.30 TRQX
09:44:57 31   105.30 XLON
09:46:31 114   105.60 BATE
09:46:32 113   105.60 CHIX
09:46:35 113   105.60 XLON
09:46:38 108   105.60 TRQX
09:46:38 5   105.60 TRQX
09:46:40 100   105.60 TRQX
09:46:44 29   105.60 BATE
09:46:47 28   105.60 XLON
10:01:07 20   105.60 BATE
10:01:11 20   105.60 CHIX
10:01:14 20   105.60 XLON
10:01:17 19   105.60 TRQX
10:01:20 13   105.60 XLON
10:01:21 5   106.00 XLON
10:01:21 2,436   105.90 XLON
11:11:27 1,830   106.15 CHIX
11:11:27 400   106.10 TRQX
11:11:27 58   106.10 XLON
11:11:27 206   106.10 TRQX
11:11:27 836   106.10 XLON
11:11:27 399   106.10 BATE
11:11:27 407   106.10 CHIX
11:11:27 288   106.10 TRQX
11:11:27 495   106.10 BATE
11:11:27 487   106.10 CHIX
11:28:30 3   106.10 BATE
11:37:10 894   106.10 TRQX
11:37:10 894   106.10 XLON
11:37:10 891   106.10 BATE
11:37:10 894   106.10 CHIX
11:47:30 177   106.00 BATE
11:47:30 896   106.00 XLON
11:47:30 875   106.00 CHIX
11:47:30 200   106.00 TRQX
11:47:30 698   106.00 BATE
11:47:30 695   106.00 TRQX
11:52:44 510   106.00 XLON
11:52:44 44   105.90 TRQX
11:52:44 389   105.90 TRQX
11:53:53 345   106.10 BATE
11:53:53 165   106.10 BATE
11:53:53 414   105.90 TRQX
11:53:54 256   106.10 CHIX
11:53:54 254   106.10 CHIX
11:53:56 236   106.10 XLON
11:53:59 38   106.10 CHIX
11:53:59 89   106.10 CHIX
11:54:02 33   106.10 BATE
11:54:02 31   106.10 BATE
11:54:02 1,089   106.10 BATE
11:54:02 110   106.10 BATE
11:54:02 423   106.10 BATE
11:54:05 59   106.10 XLON
11:54:08 32   106.10 CHIX
11:54:08 30   106.00 TRQX
11:54:08 9   106.00 XLON
11:54:08 421   106.00 BATE
11:54:08 65   106.00 TRQX
11:54:08 15   106.00 XLON
11:56:11 124   105.70 XLON
11:56:11 124   105.70 TRQX
11:56:11 124   105.70 BATE
11:56:11 124   105.70 CHIX
11:58:56 225   105.60 XLON
11:58:56 19   105.60 CHIX
12:01:14 66   105.30 TRQX
12:01:14 267   105.30 CHIX
12:01:14 267   105.30 BATE
12:01:14 483   105.30 XLON
12:01:14 63   105.30 CHIX
12:01:14 66   105.30 BATE
12:01:14 326   105.30 TRQX
12:01:14 91   105.30 TRQX
12:01:14 98   105.30 BATE
12:01:14 153   105.30 CHIX
12:01:14 52   105.30 BATE
12:02:09 521   105.60 CHIX
12:02:09 172   105.50 XLON
12:02:09 349   105.50 XLON
12:03:05 1,002   105.80 TRQX
12:03:05 39   105.80 TRQX
12:59:51 488   105.80 XLON
13:04:19 248   106.00 XLON
13:04:19 49   105.80 TRQX
13:04:19 1,190   105.80 XLON
13:04:19 291   105.80 BATE
13:04:19 359   105.80 CHIX
13:14:29 446   105.70 TRQX
13:14:29 446   105.70 XLON
13:14:29 446   105.70 BATE
13:14:29 446   105.70 CHIX
13:14:29 112   105.70 XLON
13:29:58 317   106.00 XLON
13:29:59 317   106.00 CHIX
13:30:02 1,216   106.00 XLON
13:30:05 79   106.00 CHIX
13:30:08 304   106.00 XLON
13:30:11 76   106.10 XLON
13:30:11 22   106.00 XLON
13:31:19 2,344   105.90 XLON
13:31:19 316   105.90 TRQX
13:31:19 317   105.90 BATE
13:31:19 20   105.90 CHIX
13:38:04 86   106.10 XLON
13:38:04 2,837   106.10 XLON
13:39:40 782   105.90 TRQX
13:39:40 894   105.90 XLON
13:39:40 894   105.90 BATE
13:39:40 894   105.90 CHIX
13:39:40 112   105.90 TRQX
14:31:02 3   106.10 CHIX
14:31:02 103   106.10 TRQX
14:31:02 485   106.10 XLON
14:31:02 289   106.10 BATE
14:31:02 240   106.10 TRQX
14:31:02 341   106.10 CHIX
14:31:02 1,191   106.10 XLON
14:31:02 55   106.10 BATE
14:47:40 1,460   106.10 XLON
14:47:40 564   106.10 TRQX
14:47:44 809   106.10 XLON
14:55:23 62   106.50 TRQX
14:55:23 4,746   106.50 TRQX
14:55:23 391   106.30 BATE
14:55:58 1,192   106.30 XLON
14:55:58 2,670   106.30 TRQX
14:55:58 1,192   106.30 BATE
14:55:58 1,192   106.30 CHIX
15:00:36 894   106.20 CHIX
15:00:36 894   106.20 BATE
15:00:36 894   106.20 XLON
15:00:36 833   106.20 TRQX
15:00:36 61   106.20 TRQX
15:03:29 894   106.10 CHIX
15:03:29 894   106.10 BATE
15:03:29 894   106.10 XLON
15:03:29 894   106.10 TRQX
15:09:18 894   106.00 CHIX
15:09:18 894   106.00 TRQX
15:09:18 894   106.00 BATE
15:09:18 894   106.00 XLON
15:09:20 894   106.00 XLON
15:19:54 249   106.10 BATE
15:19:54 894   106.10 TRQX
15:19:54 645   106.10 BATE
15:19:54 894   106.10 CHIX
15:19:54 1,019   106.10 XLON
15:19:54 1,018   106.10 TRQX
15:25:03 544   106.10 CHIX
15:25:03 894   106.10 BATE
15:25:03 894   106.10 TRQX
15:25:03 894   106.10 XLON
15:25:03 350   106.10 CHIX
15:33:31 713   106.00 CHIX
15:33:31 712   106.00 TRQX
15:33:31 1,438   106.00 BATE
15:33:31 713   106.00 XLON
15:37:00 954   106.00 TRQX
15:37:00 194   106.00 BATE
15:37:00 954   106.00 CHIX
15:37:00 545   106.00 BATE
15:37:00 216   106.00 BATE
15:38:14 406   105.90 XLON
15:38:14 833   105.90 TRQX
15:38:14 428   105.90 XLON
15:38:14 633   105.90 BATE
15:38:14 633   105.90 CHIX
15:38:38 429   105.80 TRQX
15:38:42 43   105.90 TRQX
15:38:42 595   105.90 TRQX
15:38:43 107   105.90 TRQX
15:38:45 159   105.90 TRQX
15:38:48 54   105.90 BATE
15:38:51 53   105.90 XLON
15:38:53 53   105.90 CHIX
15:38:57 40   105.90 TRQX
15:39:00 27   105.90 TRQX
15:39:03 14   105.90 XLON
15:39:03 10   105.80 TRQX
15:39:03 13   105.80 CHIX
15:39:03 13   105.80 BATE
15:39:03 7   105.80 TRQX
15:45:03 11   105.70 XLON
15:45:03 11   105.70 CHIX
15:45:06 52   105.80 TRQX
15:45:06 247   105.80 TRQX
15:45:08 54   105.80 CHIX
15:45:08 96   105.80 CHIX
15:45:12 44   105.80 XLON
15:45:12 105   105.80 XLON
15:45:15 75   105.80 TRQX
15:45:18 37   105.80 CHIX
15:45:21 19   105.80 TRQX
15:45:24 11   105.80 BATE
15:45:26 11   105.80 TRQX
15:45:30 9   105.80 CHIX
15:45:33 5   105.80 TRQX
15:45:36 3   105.80 TRQX
15:45:39 3   105.80 BATE
15:45:42 2   105.80 CHIX
15:46:03 1   105.70 BATE
15:46:03 1   105.70 TRQX
15:46:03 37   105.70 XLON
15:46:03 1   105.70 TRQX
15:55:03 115   105.60 CHIX
15:55:57 119   105.60 TRQX
15:55:57 120   105.60 XLON
15:55:57 120   105.60 BATE
15:55:57 120   105.60 CHIX
15:55:57 30   105.60 CHIX
15:58:12 26   105.60 BATE
15:58:15 26   105.60 CHIX
15:58:18 25   105.60 TRQX
15:58:21 25   105.60 XLON
15:58:24 7   105.60 CHIX
15:58:27 7   105.60 XLON
15:58:30 7   105.60 BATE
15:58:31 6   105.70 CHIX
15:58:33 6   105.80 TRQX
15:58:33 45   105.70 BATE
15:58:33 1,000   105.70 BATE
15:58:33 520   105.70 BATE
15:58:34 1   105.70 CHIX
16:03:03 2   105.60 XLON
16:03:03 531   105.60 TRQX
16:03:03 532   105.60 BATE
16:03:03 1   105.60 CHIX
16:03:23 46   105.60 XLON
16:07:28 87   105.50 CHIX
16:07:28 86   105.50 TRQX
16:07:28 86   105.50 XLON
16:07:28 87   105.50 BATE
16:08:10 61   105.50 CHIX
16:08:10 23   105.50 CHIX
16:08:10 159   105.50 CHIX
16:09:04 272   105.40 CHIX
16:09:04 144   105.40 TRQX
16:09:04 272   105.40 XLON
16:09:53 175   105.50 CHIX
16:09:55 49   105.50 XLON
16:09:55 126   105.50 XLON
16:09:57 46   105.50 TRQX
16:09:57 44   105.50 TRQX
16:09:57 85   105.50 TRQX
16:10:00 44   105.50 BATE
16:10:00 13   105.50 BATE
16:10:00 31   105.50 BATE
16:10:00 87   105.50 BATE
16:10:03 44   105.50 CHIX
16:10:06 44   105.50 BATE
16:10:09 43   105.50 TRQX
16:10:12 11   105.50 CHIX
16:10:15 11   105.50 TRQX
16:10:18 11   105.50 BATE
16:10:21 3   105.50 CHIX
16:10:24 3   105.50 BATE
16:10:25 2   105.50 TRQX
16:12:24 1   105.30 BATE
16:12:24 1   105.30 CHIX
16:12:26 37   105.40 TRQX
16:12:26 48   105.40 TRQX
16:12:26 141   105.40 TRQX
16:12:26 44   105.40 TRQX
16:12:26 42   105.40 TRQX
16:13:49 174   105.30 TRQX
16:13:49 175   105.30 CHIX
16:13:49 106   105.30 XLON
16:13:49 175   105.30 BATE
16:13:49 68   105.30 XLON
16:16:33 73   105.40 XLON
16:16:33 12   105.30 BATE
16:16:33 9   105.30 BATE
16:16:33 53   105.30 BATE
16:16:33 57   105.10 TRQX
16:17:18 599   105.20 XLON
16:35:18 11,145   105.80 XLON
16:35:18 11,613   105.80 XLON
16:35:18 11,610   105.80 XLON
16:35:18 18,809   105.80 XLON
16:35:18 8,390   105.80 XLON
16:35:18 8,000   105.80 XLON
16:35:18 1,915   105.80 XLON
16:35:18 1,082   105.80 XLON
16:35:18 2,318   105.80 XLON
16:35:18 7,308   105.80 XLON
16:35:18 2,174   105.80 XLON
16:35:18 4,255   105.80 XLON
16:35:18 91   105.80 XLON
16:35:18 4,866   105.80 XLON
16:35:18 5,980   105.80 XLON
16:35:18 5,757   105.80 XLON
16:35:18 2,335   105.80 XLON
16:35:18 1,504   105.80 XLON
16:35:18 4,311   105.80 XLON
16:35:18 2,704   105.80 XLON
16:35:18 1,710   105.80 XLON
16:35:18 2,270   105.80 XLON

Companies

FirstGroup (FGP)
UK 100

Latest directors dealings