| Holder | Position | Change | Date | |
|---|---|---|---|---|
| Voleon Capital Management LP | 0.51% | 0 | 18-Nov-2025 | View History |
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| Tellworth Investments LLP | 0.5% | -0.1 | 12-Jan-2023 | View History |
| Tellworth Investments LLP | 0.6% | 0.1 | 05-Jan-2023 | View History |
| Tellworth Investments LLP | 0.5% | 19-Dec-2022 | View History | |
| GLG Partners LP | 0.52% | 25-Oct-2022 | View History | |
| GLG Partners LP | 0.34% | 13-Sep-2021 | View History | |
| GLG Partners LP | 0.52% | 02-Aug-2021 | View History | |
| GLG Partners LP | 0.47% | 20-Apr-2021 | View History | |
| GLG Partners LP | 0.52% | 27-Nov-2020 | View History | |
| GLG Partners LP | 0.44% | 02-Jun-2020 | View History | |
| GLG Partners LP | 0.53% | 29-May-2020 | View History | |
| GLG Partners LP | 0.09% | 09-Jul-2019 | View History | |
| GLG Partners LP | 0.53% | 13-Mar-2019 | View History | |
| GLG Partners LP | 0.49% | 29-Jan-2019 | View History | |
| GLG Partners LP | 0.55% | 04-Jan-2019 | View History |
Johnson Service Group is a public limited company providing textile rental and related services in the UK and Republic of Ireland. They operate through two main segments: Textile Rental and Dry-Cleaning. The company's brands include Johnsons Workwear, Johnsons Hotel Linen, and others, serving various sectors like hospitality and healthcare.
Founded in 1953, Johnson Service Group is listed on AIM under the ticker JSG.
JSG share price launched at 332p in 1994.