| Holder | Position | Change | Date | |
|---|---|---|---|---|
| Marshall Wace LLP | 0.8% | 0 | 09-Jul-2026 | View History |
| Winton Capital Management Ltd | 0.5% | 0 | 09-Jul-2026 | View History |
| Citadel Advisors LLC | 1.38% | 0 | 07-Jul-2026 | View History |
| Qube Research & Technologies Limited | 0.58% | 0 | 07-Jul-2026 | View History |
| Squarepoint Ops LLC | 1.31% | 0 | 01-Jul-2026 | View History |
| Acadian Asset Management LLC | 0.61% | 0 | 30-Jun-2026 | View History |
| ActusRayPartners Limited | 0.67% | 0 | 29-Jun-2026 | View History |
| Citadel Advisors LLC | 0.67% | 0 | 11-Feb-2026 | View History |
Genuit Group plc, formerly Polypipe Group, is a manufacturer of plastic piping systems, for use in the residential, commercial, civils and infrastructure sectors. The piping systems are used for a variety of applications including drainage, plumbing, water supply, water management, cable management, heating and ventilation. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index under the ticker GEN.
Genuit share price launched at 260p in 2014.