| Holder | Position | Change | Date | |
|---|---|---|---|---|
| ExodusPoint Capital Management, LP | 0.8% | 0 | 03-Dec-2025 | View History |
| BlackRock Financial Management, Inc. | 0.71% | 0 | 26-Nov-2025 | View History |
| Millennium International Management LP | 0.62% | 0 | 20-Nov-2025 | View History |
| Walleye Capital LLC | 0.71% | 0 | 30-Oct-2025 | View History |
| D. E. Shaw & Co. LP | 0.57% | 0 | 23-Oct-2025 | View History |
B&M is a British multinational variety store chain founded in 1978 and based in Speke. B&M European Value Retail SA is a Luxembourg-based holding company that operates in the United Kingdom and France. The English company is listed on the London Stock Exchange under the ticker BME, and is a constituent of the FTSE 100 Index.
Founded in 1978, it has 703 stores in the United Kingdom and 104 stores in France.
B&M share price listed at 283p in 2014.