| Position | Change | Date |
|---|---|---|
| 0.5% | -0.01 | 09-Dec-2022 |
| 0.51% | 0 | 14-Nov-2022 |
| 0.51% | 0 | 10-Nov-2022 |
| 0.51% | 0 | 26-Oct-2022 |
| 0.51% | 10-Oct-2022 | |
| 0.47% | 11-Feb-2019 | |
| 0.59% | 05-Feb-2019 | |
| 0.68% | 01-Feb-2019 | |
| 0.78% | 25-Jan-2019 | |
| 0.81% | 18-Jan-2019 | |
| 0.7% | 14-Jan-2019 | |
| 0.69% | 31-Dec-2018 | |
| 0.79% | 20-Dec-2018 | |
| 0.8% | 10-Dec-2018 | |
| 0.7% | 07-Dec-2018 | |
| 0.61% | 06-Dec-2018 | |
| 0.47% | 21-Nov-2018 | |
| 0.57% | 19-Nov-2018 | |
| 0.66% | 16-Nov-2018 | |
| 0.73% | 15-Nov-2018 | |
| 0.82% | 14-Nov-2018 | |
| 0.96% | 12-Nov-2018 | |
| 1.08% | 31-Oct-2018 | |
| 1.14% | 30-Oct-2018 | |
| 1.24% | 15-Oct-2018 | |
| 1.1% | 03-Oct-2018 | |
| 1.09% | 01-Oct-2018 | |
| 1.15% | 24-Sep-2018 | |
| 1.29% | 18-Sep-2018 | |
| 1.31% | 06-Sep-2018 | |
| 1.22% | 22-Aug-2018 | |
| 1.11% | 16-Aug-2018 | |
| 1.03% | 09-Aug-2018 | |
| 0.92% | 07-Aug-2018 | |
| 0.84% | 03-Aug-2018 | |
| 0.72% | 02-Aug-2018 | |
| 0.68% | 17-Jul-2018 | |
| 0.7% | 13-Jul-2018 | |
| 0.69% | 11-Jul-2018 | |
| 0.77% | 05-Jul-2018 |
Current Position: