| Position | Change | Date |
|---|---|---|
| 0.88% | 0 | 18-Jun-2026 |
| 0.99% | 0 | 12-Jun-2026 |
| 1.04% | 0 | 11-Jun-2026 |
| 1.12% | 0 | 29-May-2026 |
| 1.08% | 0 | 28-May-2026 |
| 1.1% | 0 | 26-May-2026 |
| 1.01% | 0 | 14-May-2026 |
| 0.91% | 0 | 12-May-2026 |
| 0.8% | 0 | 01-May-2026 |
| 0.7% | 0 | 22-Apr-2026 |
| 0.62% | 0 | 21-Apr-2026 |
| 0.54% | 0 | 17-Apr-2026 |
| 0.5% | 0 | 25-Nov-2025 |
| 0.59% | 0 | 04-Nov-2025 |
| 0.67% | 0 | 29-Oct-2025 |
| 0.76% | 0 | 27-Oct-2025 |
| 0.88% | 0 | 16-Oct-2025 |
| 0.9% | 0 | 15-Oct-2025 |
| 0.89% | 0 | 07-Oct-2025 |
| 0.99% | 0 | 24-Sep-2025 |
| 1.09% | 0 | 07-Jul-2025 |
| 1.19% | 0 | 15-May-2025 |
| 1.21% | 0 | 07-May-2025 |
| 1.1% | 0 | 30-Apr-2025 |
| 1.09% | 0 | 29-Apr-2025 |
| 1.1% | 0 | 08-Apr-2025 |
| 1% | 0 | 25-Mar-2025 |
| 0.96% | 0 | 17-Mar-2025 |
| 1% | 0 | 07-Mar-2025 |
| 0.99% | 0 | 28-Feb-2025 |
| 1% | 0 | 17-Feb-2025 |
| 0.91% | 0 | 07-Feb-2025 |
| 0.89% | 0 | 31-Jan-2025 |
| 0.9% | 0 | 29-Jan-2025 |
| 0.82% | 0 | 22-Jan-2025 |
| 0.71% | 0 | 17-Jan-2025 |
| 0.6% | 0 | 17-Dec-2024 |
| 0.5% | 0 | 02-Dec-2024 |
| 0.5% | 0 | 20-Nov-2024 |
| 0.5% | 0 | 01-Nov-2024 |
Current Position: