| Position | Change | Date |
|---|---|---|
| 0.88% | 0 | 08-Jun-2026 |
| 0.9% | 0 | 02-Jun-2026 |
| 0.8% | 0 | 08-Apr-2026 |
| 0.7% | 0 | 05-Mar-2026 |
| 0.61% | 0 | 03-Mar-2026 |
| 0.51% | 0 | 26-Feb-2026 |
| 0.48% | 16-Nov-2017 | |
| 0.59% | 02-Nov-2017 | |
| 0.68% | 24-Oct-2017 | |
| 0.76% | 12-Oct-2017 | |
| 0.88% | 25-Sep-2017 | |
| 0.98% | 13-Sep-2017 | |
| 1.09% | 08-Sep-2017 | |
| 1.19% | 30-Aug-2017 | |
| 1.26% | 25-Aug-2017 | |
| 1.35% | 21-Aug-2017 | |
| 1.45% | 15-Aug-2017 | |
| 1.56% | 08-Aug-2017 | |
| 1.69% | 02-Aug-2017 | |
| 1.77% | 31-Jul-2017 | |
| 1.88% | 25-Jul-2017 | |
| 1.99% | 14-Jul-2017 | |
| 2.06% | 29-Jun-2017 | |
| 2.11% | 18-Apr-2017 | |
| 2% | 14-Mar-2017 | |
| 1.92% | 10-Mar-2017 | |
| 1.45% | 01-Mar-2017 | |
| 1.79% | 28-Feb-2017 | |
| 1.8% | 24-Feb-2017 | |
| 1.76% | 23-Feb-2017 | |
| 1.8% | 14-Feb-2017 | |
| 1.74% | 23-Jan-2017 | |
| 1.63% | 19-Jan-2017 | |
| 1.53% | 11-Jan-2017 | |
| 1.4% | 06-Jan-2017 | |
| 1.31% | 16-Dec-2016 | |
| 1.26% | 15-Dec-2016 | |
| 1.19% | 14-Dec-2016 | |
| 1.2% | 13-Dec-2016 | |
| 1.16% | 09-Dec-2016 |
Current Position: