| Position | Change | Date |
|---|---|---|
| 1.04% | 0 | 05-Jun-2026 |
| 0.99% | 0 | 04-Jun-2026 |
| 1% | 0 | 03-Jun-2026 |
| 0.9% | 0 | 01-Jun-2026 |
| 0.84% | 0 | 22-May-2026 |
| 0.96% | 0 | 21-May-2026 |
| 1.06% | 0 | 19-May-2026 |
| 1.16% | 0 | 14-May-2026 |
| 1.26% | 0 | 11-May-2026 |
| 1.17% | 0 | 06-May-2026 |
| 1.24% | 0 | 23-Apr-2026 |
| 1.06% | 0 | 17-Apr-2026 |
| 0.99% | 0 | 10-Apr-2026 |
| 1% | 0 | 09-Apr-2026 |
| 0.99% | 0 | 07-Apr-2026 |
| 1.02% | 0 | 02-Apr-2026 |
| 0.98% | 0 | 31-Mar-2026 |
| 1.01% | 0 | 30-Mar-2026 |
| 1.1% | 0 | 27-Mar-2026 |
| 1.2% | 0 | 06-Mar-2026 |
| 1.17% | 0 | 05-Mar-2026 |
| 1.05% | 0 | 26-Feb-2026 |
| 0.9% | 0 | 19-Feb-2026 |
| 0.81% | 0 | 12-Feb-2026 |
| 0.7% | 0 | 09-Feb-2026 |
| 0.52% | 0 | 21-Jan-2026 |
| 0.56% | 0 | 15-Jan-2026 |
| 0.63% | 0 | 14-Jan-2026 |
| 0.51% | 0 | 12-Jan-2026 |
| 0.55% | -0.06 | 01-Mar-2024 |
| 0.61% | 0.06 | 23-Feb-2024 |
| 0.55% | 22-Feb-2024 | |
| 0.49% | 10-May-2021 | |
| 0.51% | 28-Apr-2021 | |
| 0.49% | 14-Apr-2021 | |
| 0.5% | 13-Apr-2021 | |
| 0.49% | 09-Apr-2021 | |
| 0.5% | 07-Apr-2021 | |
| 0.42% | 18-Jan-2021 | |
| 0.53% | 29-Dec-2020 |
Current Position: