| Position | Change | Date |
|---|---|---|
| 0.5% | 0 | 17-Apr-2025 |
| 0.5% | 0 | 07-Dec-2023 |
| 0.5% | 0 | 25-Sep-2023 |
| 0.5% | 0 | 23-Aug-2023 |
| 0.5% | 0 | 15-Aug-2023 |
| 0.5% | 0 | 06-Jul-2023 |
| 0.5% | -0.01 | 06-Jun-2023 |
| 0.51% | 0.01 | 03-May-2023 |
| 0.5% | 0 | 29-Mar-2023 |
| 0.5% | -0.01 | 02-Dec-2022 |
| 0.51% | 23-Aug-2022 | |
| 0.49% | 07-Jun-2022 | |
| 0.52% | 16-Mar-2022 | |
| 0.49% | 01-Mar-2022 | |
| 0.51% | 13-Sep-2021 | |
| 0.48% | 08-Jul-2020 | |
| 0.5% | 30-Jun-2020 | |
| 0.49% | 19-Jun-2020 | |
| 0.5% | 18-Jun-2020 | |
| 0.48% | 15-Jun-2020 | |
| 0.58% | 28-May-2020 | |
| 0.6% | 27-May-2020 | |
| 0.59% | 26-May-2020 | |
| 0.69% | 06-May-2020 | |
| 0.78% | 30-Mar-2020 | |
| 0.81% | 20-Feb-2020 | |
| 0.79% | 22-Jan-2020 | |
| 0.8% | 14-Jan-2020 | |
| 0.7% | 22-Nov-2019 | |
| 0.69% | 26-Sep-2019 | |
| 0.7% | 23-Sep-2019 | |
| 0.69% | 20-Sep-2019 | |
| 0.7% | 17-Sep-2019 | |
| 0.6% | 28-Aug-2019 | |
| 0.5% | 12-Aug-2019 | |
| 0.49% | 19-Jul-2017 | |
| 0.5% | 17-May-2017 | |
| 0.48% | 16-Mar-2016 | |
| 0.57% | 08-Mar-2016 | |
| 0.69% | 26-Feb-2016 |
Current Position: