Octopus AIM VCT 2 plc
2 August 2018
Portfolio Update
The investment portfolio of Octopus AIM VCT 2 plc (the "Company") as at 2 August 2018 is as follows (the valuations being the unaudited valuations, at bid price, as at 30 June 2018):
| Investee Company | Sector | Book cost (£000) | Movement in valuation (£000) | Fair Value (£000) |
| GB Group plc | Software & Computer Services | 477 | 4,163 | 4,640 |
| Breedon Group plc | Construction & Materials | 573 | 3,322 | 3,895 |
| Learning Technologies Group plc | Support Services | 790 | 3,104 | 3,894 |
| Quixant plc | Technology Hardware & Equipment | 391 | 3,133 | 3,524 |
| Craneware plc | Software & Computer Services | 479 | 2,756 | 3,235 |
| Yu Group plc | Gas, Water & Multiutilities | 470 | 1,639 | 2,109 |
| Gear4music Holdings plc | Leisure Goods | 372 | 1,542 | 1,914 |
| RWS Holdings plc | Support Services | 249 | 1,574 | 1,823 |
| Netcall plc | Software & Computer Services | 356 | 1,199 | 1,555 |
| LoopUp Group plc | Software & Computer Services | 320 | 1,152 | 1,472 |
| Brooks Macdonald Group plc | General Financial | 610 | 812 | 1,422 |
| Animalcare Group plc | Pharmaceuticals & Biotechnology | 824 | 594 | 1,418 |
| EKF Diagnostics Holdings plc | Health Care Equipment & Services | 864 | 509 | 1,373 |
| IDOX plc | Software & Computer Services | 356 | 925 | 1,281 |
| FairFx Group plc | General Financial | 632 | 610 | 1,242 |
| VR Education Holdings plc | Software & Computer Services | 720 | 504 | 1,224 |
| Staffline Recruitment Group plc | Support Services | 225 | 929 | 1,154 |
| Adept Telecom plc | Fixed Line Telecommunications | 502 | 644 | 1,146 |
| Gooch & Housego plc | Electronic & Electrical Equipment | 315 | 828 | 1,143 |
| Next Fifteen Communications Group plc | Media | 458 | 622 | 1,080 |
| Ergomed plc | Pharmaceuticals & Biotechnology | 960 | 80 | 1,040 |
| Advanced Medical Solutions Group plc | Health Care Equipment & Services | 505 | 517 | 1,022 |
| CityFibre plc* | Fixed Line Telecommunications | 739 | 217 | 956 |
| Clinigen Group plc | Pharmaceuticals & Biotechnology | 625 | 325 | 950 |
| Cambridge Cognition Holdings plc | Health Care Equipment & Services | 400 | 532 | 932 |
| Vertu Motors plc | General Retailers | 777 | 152 | 929 |
| DP Poland plc | Travel & Leisure | 678 | 237 | 915 |
| Ixico plc | Pharmaceuticals & Biotechnology | 751 | 135 | 886 |
| Restore plc | Support Services | 227 | 656 | 883 |
| Osirium Technologies plc | Software & Computer Services | 900 | (21) | 879 |
| Judges Scientific plc | Electronic & Electrical Equipment | 209 | 631 | 840 |
| Abcam plc | Pharmaceuticals & Biotechnology | 358 | 442 | 800 |
| Plastics Capital plc | Chemicals | 485 | 310 | 795 |
| Nasstar plc | Software & Computer Services | 320 | 404 | 724 |
| appScatter Group plc | Software & Computer Services | 838 | (155) | 683 |
| Brady plc | Software & Computer Services | 647 | 30 | 677 |
| KRM22 plc | Equity Investment Instruments | 454 | 204 | 658 |
| Gamma Communications plc | Mobile Telecommunications | 326 | 315 | 641 |
| Scientific Digital Imaging plc | Health Care Equipment & Services | 119 | 491 | 610 |
| Access Intelligence plc | Software & Computer Services | 526 | 73 | 599 |
| MyCelx Technologies Corporation | Oil Equipment & Services | 980 | (383) | 597 |
| WANdisco plc | Software & Computer Services | 96 | 499 | 595 |
| Fusion Antibodies plc | Health Care Equipment & Services | 385 | 202 | 587 |
| TLA Worldwide plc | Media | 538 | 27 | 565 |
| Escape Hunt plc | Travel & Leisure | 659 | (108) | 551 |
| Beeks Financials | Software & Computer Services | 382 | 167 | 549 |
| Cello Group plc | Media | 205 | 342 | 547 |
| Popsa Holdings Ltd* | Software & Computer Services | 480 | 0 | 480 |
| Velocity Composites plc | Aerospace & Defense | 533 | (126) | 407 |
| Nektan Limited | Travel & Leisure | 893 | (487) | 406 |
| Maestrano Group plc | Software & Computer Services | 424 | (34) | 390 |
| Mattioli Woods plc | General Financial | 101 | 278 | 379 |
| Iomart Group plc | Software & Computer Services | 178 | 194 | 372 |
| Futura Medical plc | Pharmaceuticals & Biotechnology | 645 | (283) | 362 |
| PCI-Pal plc | Software & Computer Services | 480 | (149) | 331 |
| Omega Diagnostics Group plc | Health Care Equipment & Services | 318 | 11 | 329 |
| Microsaic Systems plc | Electronic & Electrical Equipment | 922 | (594) | 328 |
| Vectura Group plc | Pharmaceuticals & Biotechnology | 332 | (20) | 312 |
| Maxcyte Inc | Pharmaceuticals & Biotechnology | 340 | (48) | 292 |
| TP Group plc | Industrial Engineering | 452 | (194) | 258 |
| Diurnal Group plc | Pharmaceuticals & Biotechnology | 240 | (9) | 231 |
| Enteq Upstream plc | Oil Equipment & Services | 687 | (460) | 227 |
| Hasgrove plc* | Media | 153 | 59 | 212 |
| Tasty plc | Travel & Leisure | 336 | (135) | 201 |
| Sinclair IS Pharma plc | Pharmaceuticals & Biotechnology | 274 | (74) | 200 |
| Haydale Graphene Industries plc | Chemicals | 399 | (227) | 172 |
| Fusionex International plc* | Software | 188 | (109) | 79 |
| Mears Group plc | Support Services | 51 | 13 | 64 |
| Rated People Ltd* | Software & Computer Services | 236 | (178) | 58 |
| Genedrive Plc | Pharmaceuticals & Biotechnology | 140 | (82) | 58 |
| Midatech Pharma plc | Pharmaceuticals & Biotechnology | 400 | (358) | 42 |
| ReNeuron Group plc | Pharmaceuticals & Biotechnology | 216 | (181) | 35 |
| 1Spatial plc | Support Services | 200 | (176) | 24 |
| Location Sciences Group plc | Software & Computer Services | 509 | (503) | 6 |
| Bond International Software plc* | Software & Computer Services | 1 | 0 | 1 |
| Since 30 June 2018 there have been three new investments with a cost of £2,382,000.00 |
| Since 30 June 2018 there have been no disposals |
| Unless otherwise stated, all the investments set out above : |
1. are quoted on AIM or on the London Stock Exchange Full List: |
| 2. represent equity investments except in the case of Nektan which include investment via loan stock: and |
| 3. are in portfolio companies incorporated in the UK with the exception of: |
| Nektan - Gibraltar |
| Mycelx - USA |
| VR Education Holdings plc - Ireland |
| Maxcyte Inc - USA |
| Breedon Group - Jersey |
| Fusionex International- Jersey |
| *Denotes private company |
Current Liquidity Investments
| Investee Company | Sector | Book cost (£000) | Movement in valuation (£000) | Fair Value (£000) |
| Octopus Portfolio Manager - Conservative Capital Growth | n/a | 7,000 | 343 | 7,343 |
| Octopus Portfolio Manager - Defensive Capital Growth | n/a | 7,000 | 165 | 7,165 |
| Money Market Funds | n/a | 4,440 | 0 | 4,440 |
| Octopus UK Micro Cap Growth Fund | n/a | 2,200 | 747 | 2,947 |
For further information, please contact:
Suzanna Waterhouse,
Company Secretary
Tel: 020 3142 4957