Holding(s) in Company
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
|
|
| |||
| 1. Identity of the issuer or the underlying issuer | Informa Plc | |||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights |
x | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached |
| |||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments |
| |||
| An event changing the breakdown of voting rights |
| |||
| Other (please specify): |
|
| ||
| 3. Full name of person(s) subject to the |
FMR LLC | |||
| 4. Full name of shareholder(s) |
See Section 9 | |||
| 5. Date of the transaction and date on |
24 March 2014 | |||
| 6. Date on which issuer notified: |
25 March 2014 | |||
| 7. Threshold(s) that is/are crossed or |
5% | |||
| 8. Notified details: | |||||||
| A: Voting rights attached to shares viii, ix | |||||||
| Class/type of shares
| Situation previous to the triggering transaction | Resulting situation after the triggering transaction | |||||
| if possible using the ISIN CODE | Number of | Number of | Number of shares | Number of voting rights | % of voting rights x | ||
|
| Shares | Voting Rights | Indirect | Direct xi | Indirect xii | Direct | Indirect |
| JE00B3WJHK45 | 29,739,275 | 29,739,275 | 30,205,516 |
| 30,205,516 |
| 5.00 |
|
| ||||||||||
| B: Qualifying Financial Instruments | ||||||||||
| Resulting situation after the triggering transaction | ||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||
|
|
|
|
|
| ||||||
|
| ||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||
| Resulting situation after the triggering transaction | ||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||
|
|
|
|
|
|
| |||||
|
| ||||||||||
| Total (A+B+C) | ||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||
| 30,205,516 | 5.00 | |||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proxy Voting: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Name of the proxy holder: | FMR LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Number of voting rights proxy holder will acquire: | 466,241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Date on which proxy holder will acquire voting rights: | 24 March 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Contact name: | Nevelina Rousseva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Contact telephone number: |
fil-regreporting@fil.com, 01737 837216
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annex: Notification of major interests in shares |
| A: Identity of the persons or legal entity subject to the notification obligation | |
| Full name (including legal form of legal entities)
| INFORMA PLC
|
| Contact address (registered office for legal entities)
| Lime Grove House, Green Street, St Helier, JE1 2ST |
| Phone number & email
| 020 7017 4314 julie.woollard@informa.com |
| Other useful information (at least legal representative for legal persons)
| Julie Woollard Deputy Company Secretary |
| B: Identity of the notifier, if applicable | |
| Full name
|
|
| Contact address
|
|
| Phone number & email
|
|
| Other useful information
(e.g. functional relationship with the person or legal entity subject to the notification obligation) |
|
| C: Additional information |
|
|
### END ###
| Provider | Channel | Contact | ||
|---|---|---|---|---|
|
Tensid Ltd., Switzerland www.tensid.ch |
|
newsbox.ch www.newsbox.ch |
|
Provider/Channel related enquiries marco@tensid.ch +41 41 763 00 50 |