Net Asset Value(s)

Fund Name NAV Date ISIN Shares in Issue Net Asset Value NAV per Share
VANECK AEX UCITS ETF  2026-09-25 NL0009272749 3938777.000 439390628.94 111.5551
VANECK MULTI-ASSET BALANCED 2026-09-25 NL0009272772 553000.000 42843263.37 77.4743
VANECK MULTI-ASSET GROWTH ALLO 2026-09-25 NL0009272780 360000.000 33745407.04 93.7372
VANECK GLOBAL REAL ESTATE 2026-09-25 NL0009690239 11160404.000 436912209.30 39.1484
VANECK IBOXX EUR CORPORATES 2026-09-25 NL0009690247 2108390.000 34272537.31 16.2553
VANECK IBOXX EUR SOV DIV 1-10 2026-09-25 NL0009690254 2426537.000 28580992.32 11.7785
VANECK IBOXX EUR AAA-AA 1-5 2026-09-25 NL0010273801 2761000.000 51394214.39 18.6143
VANECK EUR EQ WEIGHT SCREENED 2026-09-25 NL0010731816 918000.000 86705635.33 94.4506
VANECK MORN DM DIV LEADERS 2026-09-25 NL0011683594 179250000.000 9791347923.00 54.6240
VANECK WRLD EQ WEIGHT SCREENED 2026-09-25 NL0010408704 35803010.000 1542364816.31 43.0792
VANECK MULTI-ASSET CONSERVAT   2026-09-25 NL0009272764 328000.000 21094167.84 64.3115



UK 100

Latest directors dealings