| For filings with the FCA include the annex | ||||||||||||||||||||
| For filings with issuer exclude the annex | ||||||||||||||||||||
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||||||||||||||||||
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:ii |
Bodycote PLC | |||||||||||||||||||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||||||||||||||||||
| An acquisition or disposal of voting rights | ¨ | |||||||||||||||||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ¨ | |||||||||||||||||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ¨ | |||||||||||||||||||
| An event changing the breakdown of voting rights | ¨ | |||||||||||||||||||
| Other (please specify): | Baseline notification required as a result of the implementation of changes to the transparency directive | X | ||||||||||||||||||
| 3. Full name of person(s) subject to the notification obligation:iii |
BlackRock, Inc. | |||||||||||||||||||
| 4. Full name of shareholder(s) (if different from 3.):iv |
||||||||||||||||||||
| 5. Date of the transaction and date on which the threshold is crossed or reached:v |
26 November, 2015 | |||||||||||||||||||
| 6. Date on which issuer notified: | 30 November, 2015 | |||||||||||||||||||
| 7. Threshold(s) that is/are crossed or reached:vi, vii |
Baseline notification required as a result of the implementation of changes to the transparency directive; BlackRock, Inc. shares and voting rights remain above the previously disclosed threshold of 5% | |||||||||||||||||||
| 8. Notified details: | ||||||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||||||
| Class/type of shares if possible using the ISIN CODE |
Situation previous to the triggering transaction |
Resulting situation after the triggering transaction | ||||||||||||||||||
| Number of Shares |
Number of Voting Rights |
Number of shares |
Number of voting rights |
% of voting rights x | ||||||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||||||
| GB00B3FLWH99 | 9,441,397 | 9,441,397 | N/A | N/A | 12,206,794 | N/A | 6.37% | |||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||||||
| Type of financial instrument |
Expiration datexiii |
Exercise/ Conversion Periodxiv |
Number of voting rights that may be acquired if the instrument is exercised/ converted. |
% of voting rights |
||||||||||||||||
| Securities Lending | 92,186 | 0.04% | ||||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||||||
| Type of financial instrument |
Exercise price | Expiration date xvii | Exercise/ Conversion periodxviii |
Number of voting rights instrument refers to | % of voting rights xix, xx | |||||||||||||||
| CFD | 504,208 | Nominal | Delta | |||||||||||||||||
| 0.26% | 0.26% | |||||||||||||||||||
| Total (A+B+C) | ||||||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||||||
| 12,803,188 | 6.68% | |||||||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable:xxi |
||
See Annex |
||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | ||
| 11. Number of voting rights proxy holder will cease to hold: |
||
| 12. Date on which proxy holder will cease to hold voting rights: |
||
13. Additional information: |
||
| 14. Contact name: | U. Ball, Bodycote plc | |
| 15. Contact telephone number: | +44 1625 505300 | |
| Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
| BlackRock, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock Group Limited | |||
| BlackRock Investment Management (UK) Limited | |||
| BlackRock, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock Group Limited | |||
| BlackRock Advisors (UK) Limited | |||
| BlackRock, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock Holdco 4, LLC | |||
| BlackRock Holdco 6, LLC | |||
| BlackRock Delaware Holdings Inc. | |||
| BlackRock Fund Advisors | |||
| BlackRock, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock Holdco 4, LLC | |||
| BlackRock Holdco 6, LLC | |||
| BlackRock Delaware Holdings Inc. | |||
| BlackRock Fund Advisors | |||
| BlackRock Institutional Trust Company, National Association | |||
| BlackRock, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock Holdco 3, LLC | |||
| BlackRock Canada Holdings LP | |||
| BlackRock Canada Holdings ULC | |||
| BlackRock Asset Management Canada Limited | |||
| BlackRock, Inc. | |||
| BlackRock Holdco 2, Inc. | |||
| BlackRock Financial Management, Inc. | |||
| BlackRock International Holdings, Inc. | |||
| BR Jersey International Holdings L.P. | |||
| BlackRock Australia Holdco Pty. Ltd. | |||
| BlackRock Investment Management (Australia) Limited |