Holding(s) in Company
St. James's Place
| For filings with the FCA include the annex | Â | ||||||||
| For filings with issuer exclude the annex | |||||||||
| Â | |||||||||
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||||||
| Â | Â | Â | |||||||
|
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: ii |
St. James’s Place PLC | ||||||||
| 2 Reason for the notification (please tick the appropriate box or boxes): | |||||||||
| An acquisition or disposal of voting rights | |||||||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||||||
| An event changing the breakdown of voting rights | |||||||||
| Other (please specify): | Â | Â | |||||||
|
3. Full name of person(s) subject to the notification obligation: iii |
 | BlackRock, Inc. | |||||||
|
4. Full name of shareholder(s) (if different from 3.):iv |
 | ||||||||
|
5. Date of the transaction and date on which the threshold is crossed or reached: v |
18th June 2014 | ||||||||
| 6. Date on which issuer notified: | 20th June 2014 | ||||||||
|
7. Threshold(s) that is/are crossed or reached: vi, vii |
Holding has gone below 5% | ||||||||
| 8. Notified details: | |||||||||||||||||||||||||||||||||
| A: Voting rights attached to shares viii, ix | |||||||||||||||||||||||||||||||||
|
Class/type of shares
|
 |
Situation previous to the triggering transaction |
 | Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||
|
Number of Shares |
 |
Number of Voting Rights |
Number of shares |
 |
Number of voting rights |
 | % of voting rights x | ||||||||||||||||||||||||||
| Direct | Direct xi | Â | Indirect xii | Direct | Â | Indirect | |||||||||||||||||||||||||||
| GB0007669376 | 25,962,701 | 25,962,701 | N/A | N/A | N/A | N/A | Below 5% | ||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||
| B: Qualifying Financial Instruments | |||||||||||||||||||||||||||||||||
| Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||||||
|
Type of financial instrument |
 |
Expiration date xiii |
 |
Exercise/ Conversion Period xiv |
 |
Number of voting rights that may be acquired if the instrument is exercised/ converted. |
 |
% of voting rights |
|||||||||||||||||||||||||
| Â | Â | Â | Â | Â | |||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||||||||||||||||||||
| Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||||||
|
Type of financial instrument |
 | Exercise price | Expiration date xvii |  |
Exercise/ Conversion period xviii |
Number of voting rights instrument refers to | Â | % of voting rights xix, xx | |||||||||||||||||||||||||
| Â | Â | Â | Â | Â | Nominal | Â | Delta | ||||||||||||||||||||||||||
| Â | Â | ||||||||||||||||||||||||||||||||
| Â | |||||||||||||||||||||||||||||||||
| Total (A+B+C) | |||||||||||||||||||||||||||||||||
| Number of voting rights | Â | Percentage of voting rights | |||||||||||||||||||||||||||||||
| N/A | Below 5% | ||||||||||||||||||||||||||||||||
|
9. Chain of controlled undertakings through which the voting
rights and/or the financial instruments are effectively held, if applicable: xxi |
|||||
|
BlackRock Investment Management (UK) Limited – N/A (Below 5%) |
|||||
| Â | |||||
| Proxy Voting: | |||||
| 10. Name of the proxy holder: | Â | Â | |||
|
11. Number of voting rights proxy holder will cease to hold: |
 | ||||
|
12. Date on which proxy holder will cease to hold voting rights: |
 | ||||
| Â | |||||
|
13. Additional information: |
 |
BlackRock Regulatory Threshold Reporting Team
Notification made using the total voting rights figure of 518,421,814 |
|||
| 14. Contact name: |
Duncan Murray
Kay Fraser (SJP) |
||||
| 15. Contact telephone number: |
020 7743 3334
01285 878762 |
||||