| Position | Change | Date |
|---|---|---|
| 1.61% | 0 | 22-May-2025 |
| 1.7% | 0 | 20-May-2025 |
| 1.68% | 0 | 19-May-2025 |
| 1.71% | 0 | 16-May-2025 |
| 1.91% | 0 | 08-May-2025 |
| 1.83% | 0 | 02-May-2025 |
| 1.7% | 0 | 29-Apr-2025 |
| 1.6% | 0 | 23-Apr-2025 |
| 1.5% | 0 | 17-Apr-2025 |
| 1.42% | 0 | 14-Apr-2025 |
| 1.3% | 0 | 09-Apr-2025 |
| 1.01% | 0 | 04-Apr-2025 |
| 0.52% | 0 | 21-Jan-2025 |
| 0.65% | 0 | 16-Jan-2025 |
| 0.48% | 0 | 19-Sep-2024 |
| 0.59% | 0 | 12-Sep-2024 |
| 0.61% | 0 | 09-Sep-2024 |
| 0.5% | 0 | 28-Aug-2024 |
| 0.5% | 0 | 15-Aug-2024 |
| 0.5% | 0 | 31-Jul-2024 |
| 0.5% | 0 | 09-Jul-2024 |
| 0.48% | 02-Jun-2020 | |
| 0.59% | 28-May-2020 | |
| 0.67% | 21-May-2020 | |
| 0.7% | 14-May-2020 | |
| 0.67% | 01-May-2020 | |
| 0.7% | 22-Apr-2020 | |
| 0.69% | 17-Apr-2020 | |
| 0.7% | 14-Apr-2020 | |
| 0.61% | 07-Apr-2020 | |
| 0.51% | 25-Mar-2020 | |
| 0.4% | 19-Mar-2020 | |
| 0.61% | 18-Mar-2020 | |
| 0.75% | 16-Mar-2020 | |
| 0.85% | 13-Mar-2020 | |
| 0.95% | 06-Mar-2020 | |
| 1.08% | 05-Mar-2020 | |
| 1.15% | 02-Mar-2020 | |
| 1.08% | 26-Feb-2020 | |
| 1.1% | 25-Feb-2020 |
Current Position: