| Date | Time | Source | Announcement |
|---|---|---|---|
| 04 Oct 2002 | 11:11 AM | Holding(s) in Company | |
| 30 Sep 2002 | 03:47 PM | Director Shareholding | |
| 20 Sep 2002 | 06:20 PM | Holding(s) in Company | |
| 18 Sep 2002 | 07:00 AM | Interim Results | |
| 03 Sep 2002 | 05:05 PM | Notice of Results | |
| 19 Jul 2002 | 07:00 AM | Trading Update | |
| 11 Jul 2002 | 06:31 PM | Holding(s) in Company | |
| 13 Jun 2002 | 10:19 AM | Director Shareholding | |
| 22 May 2002 | 08:50 AM | Director Shareholding | |
| 14 May 2002 | 11:22 AM | Holding(s) in Company | |
| 13 May 2002 | 07:00 AM | Interim Results Timetable | |
| 29 Apr 2002 | 07:00 AM | Directorate Change | |
| 09 Apr 2002 | 07:00 AM | Toshiba Agreement | |
| 26 Feb 2002 | 04:30 PM | Additional Listing | |
| 22 Feb 2002 | 04:45 PM | Director Shareholding | |
| 18 Feb 2002 | 04:18 PM | Annual Report and Accounts | |
| 15 Feb 2002 | 05:19 PM | Director Shareholding | |
| 13 Feb 2002 | 11:53 AM | Director Shareholding | |
| 13 Feb 2002 | 07:00 AM | Final Results | |
| 24 Jan 2002 | 02:27 PM | Notice of Results | |
| 24 Dec 2001 | 07:05 AM | Director Shareholding | |
| 29 Nov 2001 | 06:09 PM | Director Shareholding | |
| 29 Nov 2001 | 10:50 AM | Director Shareholding | |
| 23 Nov 2001 | 07:05 AM | Director Shareholding | |
| 14 Nov 2001 | 05:01 PM | Re Directorate - Replacement | |
| 14 Nov 2001 | 04:18 PM | Re Directorate | |
| 30 Oct 2001 | 06:28 PM | Holding in Company | |
| 30 Oct 2001 | 06:25 PM | Holding in Company | |
| 24 Oct 2001 | 11:35 AM | Holding in Company | |
| 17 Oct 2001 | 09:00 AM | Trading Update | |
| 03 Aug 2001 | 07:31 AM | Director Shareholding | |
| 03 Aug 2001 | 07:00 AM | Director Shareholding | |
| 30 Jul 2001 | 07:00 AM | Director Shareholding | |
| 24 Jul 2001 | 02:09 PM | Director Shareholding | |
| 18 Jul 2001 | 07:00 AM | Interim Results | |
| 27 Jun 2001 | 01:46 PM | Notice of Results | |
| 08 Jun 2001 | 07:00 AM | Licence Upgrade | |
| 10 Apr 2001 | 07:00 AM | Re Directorate | |
| 09 Apr 2001 | 12:13 PM | Additional Listing | |
| 06 Apr 2001 | 02:36 PM | Director Shareholding | |
| 02 Apr 2001 | 07:00 AM | Partnership Agreement | |
| 30 Mar 2001 | 11:26 AM | Holding in Company | |
| 30 Mar 2001 | 08:19 AM | Director Shareholding | |
| 28 Mar 2001 | 11:40 AM | Re Directorate | |
| 07 Mar 2001 | 07:05 AM | Director Shareholding | |
| 06 Mar 2001 | 12:45 PM | Holding in Company | |
| 01 Mar 2001 | 07:00 AM | Licence Upgrade | |
| 23 Feb 2001 | 07:05 AM | Holding in Company | |
| 14 Feb 2001 | 07:00 AM | Final Results | |
| 12 Feb 2001 | 01:42 PM | Additional Listing |
Xaar designs and manufactures inkjet printheads and ink management systems. Xaar's inkjet technology is used in a variety of manufacturing applications, including packaging, labeling, and product decoration.
Xaar share price launched in London in 1997 under the ticker XAR.