| Date | Time | Source | Announcement |
|---|---|---|---|
| 14 Jun 2017 | 07:00 AM | Update on Intended Acquisition | |
| 24 May 2017 | 07:00 AM | Notice of AGM | |
| 09 May 2017 | 07:31 AM | Intended Acquisition and Suspension of Trading | |
| 28 Apr 2017 | 07:00 AM | Final Results | |
| 10 Apr 2017 | 11:04 AM | Holding(s) in Company | |
| 21 Nov 2016 | 07:31 AM | Termination of Acquisition, Restoration of Listing | |
| 27 Sep 2016 | 07:02 AM | Half-year Report | |
| 27 Sep 2016 | 07:00 AM | Annual Report and Financial Statements | |
| 29 Jul 2016 | 04:46 PM | Result of General Meeting | |
| 07 Jul 2016 | 07:00 AM | Notice of GM | |
| 25 May 2016 | 02:42 PM | Holding(s) in Company | |
| 23 May 2016 | 07:45 AM | Possible Acquisition and Suspension of Trading | |
| 31 Mar 2016 | 04:29 PM | Interim results for period ending 31 December 2015 | |
| 25 Feb 2016 | 06:24 PM | Disclosure of Home Member State | |
| 22 Feb 2016 | 12:06 PM | Corporate Update | |
| 10 Nov 2015 | 07:00 AM | Admission to Trading | |
| 27 Sep 2001 | 12:21 PM | Delisting of Shares | |
| 25 Sep 2001 | 04:51 PM | Director Shareholding | |
| 21 Sep 2001 | 04:49 PM | Director Shareholding | |
| 20 Sep 2001 | 03:49 PM | Director Shareholding | |
| 19 Sep 2001 | 05:01 PM | Director Shareholding | |
| 31 Aug 2001 | 05:17 PM | Director Shareholding | |
| 24 Aug 2001 | 04:36 PM | Director Shareholding | |
| 24 Aug 2001 | 08:52 AM | Director Shareholding | |
| 23 Aug 2001 | 12:01 PM | Director Shareholding | |
| 21 Aug 2001 | 04:33 PM | Result of Equity Issue | |
| 30 Jul 2001 | 11:49 AM | Result of AGM | |
| 30 Jul 2001 | 11:47 AM | Result of EGM | |
| 12 Jul 2001 | 05:41 PM | Corporate Action | |
| 06 Jul 2001 | 05:58 PM | Corporate Action | |
| 06 Jul 2001 | 01:07 PM | Director Shareholding | |
| 05 Jul 2001 | 05:33 PM | Issue of Equity | |
| 21 Jun 2001 | 03:05 PM | AGM Statement | |
| 18 Jun 2001 | 07:00 AM | Proposed Adjournment of AGM | |
| 23 May 2001 | 02:33 PM | Trading Statement | |
| 05 Apr 2001 | 01:21 PM | Director Shareholding | |
| 05 Apr 2001 | 07:00 AM | Final Results | |
| 02 Apr 2001 | 11:04 AM | Re Directorate | |
| 26 Mar 2001 | 02:45 PM | Notice of Results | |
| 02 Mar 2001 | 03:00 PM | Appointment | |
| 13 Dec 2000 | 03:42 PM | Director Shareholding | |
| 14 Nov 2000 | 03:01 PM | Director Shareholding | |
| 13 Nov 2000 | 03:16 PM | Director Shareholding | |
| 01 Nov 2000 | 01:29 PM | Re Directorate | |
| 19 Sep 2000 | 07:00 AM | Interim Results | |
| 06 Sep 2000 | 11:09 AM | Appts/Notice of Results | |
| 02 Aug 2000 | 07:28 AM | Directorate, etc | |
| 21 Jun 2000 | 03:08 PM | Chairman's Statement | |
| 16 May 2000 | 10:09 AM | Directors' Notification of Dealing in Shares | |
| 04 May 2000 | 01:01 PM | Directors' Notification of Dealing in Shares |
United Oil & Gas PLC is a United Kingdom-based full-cycle oil and gas company. The Company is engaged in production, development, exploration and appraisal assets across Egypt, the United Kingdom and a high impact exploration license in Jamaica. It is listed in London under the ticker UOG.
UOG share price launched at 5p in 2015.