| Date | Time | Source | Announcement |
|---|---|---|---|
| 19 Apr 2001 | 03:18 PM | SAR - Vega Group PLC -Amend | |
| 18 Apr 2001 | 05:10 PM | Director Shareholding | |
| 18 Apr 2001 | 04:36 PM | AGM Statement | |
| 18 Apr 2001 | 10:55 AM | SAR - Vega Group PLC | |
| 17 Apr 2001 | 12:48 PM | SAR - Dawson Holdings PLC | |
| 17 Apr 2001 | 12:45 PM | SAR - Bespak PLC | |
| 17 Apr 2001 | 12:42 PM | SAR - Headlam Group PLC | |
| 12 Apr 2001 | 12:46 PM | SAR - Meconic PLC | |
| 12 Apr 2001 | 12:26 PM | SAR - Kewill Systems PLC | |
| 10 Apr 2001 | 05:09 PM | Director Shareholding | |
| 10 Apr 2001 | 07:00 AM | SAR - Kewill Systems PLC | |
| 09 Apr 2001 | 05:09 PM | Director Shareholding | |
| 03 Apr 2001 | 06:20 PM | SAR - Schroder Ventures-Amdmt | |
| 02 Apr 2001 | 04:54 PM | Director Shareholding | |
| 28 Mar 2001 | 02:52 PM | Director Shareholding | |
| 26 Mar 2001 | 04:24 PM | Director Shareholding | |
| 23 Mar 2001 | 01:45 PM | Doc re Report and Accounts | |
| 19 Mar 2001 | 07:34 AM | Stmnt re SVIITAnnouncement | |
| 14 Mar 2001 | 05:54 PM | Director Shareholding | |
| 12 Mar 2001 | 05:16 PM | Director Shareholding | |
| 06 Mar 2001 | 12:38 PM | Director Shareholding | |
| 28 Feb 2001 | 05:02 PM | Re Directorate | |
| 28 Feb 2001 | 08:28 AM | Dividend | |
| 28 Feb 2001 | 07:30 AM | Final Results | |
| 30 Jan 2001 | 12:38 PM | Notice of Results | |
| 29 Dec 2000 | 12:33 PM | Director Shareholding | |
| 20 Dec 2000 | 05:53 PM | Holding in Company | |
| 19 Dec 2000 | 03:54 PM | Director Shareholding | |
| 11 Dec 2000 | 07:00 AM | Blocklisting Interim Review | |
| 04 Dec 2000 | 02:47 PM | Director Shareholding | |
| 01 Dec 2000 | 04:10 PM | Result of EGM | |
| 27 Nov 2000 | 04:21 PM | Director Shareholding | |
| 23 Nov 2000 | 10:27 AM | Director Shareholding | |
| 16 Nov 2000 | 10:09 AM | Notice of EGM | |
| 13 Nov 2000 | 05:57 PM | Director Shareholding | |
| 13 Nov 2000 | 07:00 AM | Pan-European BankingExpansion | |
| 03 Nov 2000 | 05:40 PM | Director Shareholding | |
| 25 Oct 2000 | 04:35 PM | Director Shareholding | |
| 16 Oct 2000 | 04:04 PM | Director Shareholding | |
| 09 Oct 2000 | 04:10 PM | Director Shareholding | |
| 02 Oct 2000 | 04:18 PM | Director Shareholding | |
| 02 Oct 2000 | 07:00 AM | Banking Licence Granted | |
| 28 Sep 2000 | 02:34 PM | Director Shareholding | |
| 18 Sep 2000 | 04:36 PM | Director Shareholding | |
| 11 Sep 2000 | 04:44 PM | Directors' Notification of Dealing in Shares | |
| 01 Sep 2000 | 07:30 AM | Dividend Notification | |
| 01 Sep 2000 | 07:00 AM | Interim Results | |
| 31 Aug 2000 | 04:00 PM | Statement re Property Fund | |
| 21 Aug 2000 | 12:21 PM | Advance Notice of Results | |
| 27 Jul 2000 | 10:37 AM | Acquisition Completed |
Schroders is a British multinational asset management company that offers a range of services across public and private markets, including investment management, advisory services, and wealth management.
Founded in 1804 and Headquartered in London, Schroders is traded on the London Stock Exchange under the ticker SDR and is a constituent of the FTSE 100 Index.
Schroders share price launched in 1959.