| Date | Time | Source | Announcement |
|---|---|---|---|
| 12 Apr 2005 | 01:06 PM | Holding(s) in Company | |
| 08 Apr 2005 | 11:19 AM | Holding(s) in Company | |
| 08 Apr 2005 | 07:00 AM | Acquisition & Disposal | |
| 05 Apr 2005 | 04:46 PM | Holding(s) in Company | |
| 04 Apr 2005 | 08:58 AM | Change of Registered Office | |
| 01 Apr 2005 | 12:20 PM | Holding(s) in Company | |
| 09 Mar 2005 | 11:32 AM | Holding(s) in Company | |
| 07 Mar 2005 | 04:19 PM | Holding(s) in Company | |
| 01 Mar 2005 | 04:50 PM | Holding(s) in Company | |
| 28 Feb 2005 | 12:20 PM | Holding(s) in Company | |
| 28 Feb 2005 | 12:16 PM | Holding(s) in Company | |
| 23 Feb 2005 | 07:00 AM | Final Results | |
| 08 Feb 2005 | 11:08 AM | Holding(s) in Company | |
| 02 Feb 2005 | 03:56 PM | Holding(s) in Company | |
| 20 Jan 2005 | 02:26 PM | Change of address | |
| 10 Jan 2005 | 03:38 PM | Holding(s) in Company | |
| 04 Jan 2005 | 04:24 PM | Holding(s) in Company | |
| 04 Jan 2005 | 04:23 PM | Holding(s) in Company | |
| 21 Dec 2004 | 11:58 AM | Holding(s) in Company | |
| 15 Dec 2004 | 01:42 PM | Trading Update | |
| 09 Dec 2004 | 01:57 PM | Holding(s) in Company | |
| 07 Dec 2004 | 01:32 PM | Holding(s) in Company | |
| 30 Nov 2004 | 03:17 PM | Holding(s) in Company | |
| 25 Nov 2004 | 10:09 AM | Holding(s) in Company | |
| 22 Nov 2004 | 03:28 PM | Holding(s) in Company | |
| 17 Nov 2004 | 04:30 PM | Holding(s) in Company | |
| 10 Nov 2004 | 05:29 PM | Holding(s) in Company | |
| 10 Nov 2004 | 07:00 AM | Interim Results | |
| 09 Nov 2004 | 11:09 AM | Holding(s) in Company | |
| 05 Nov 2004 | 11:02 AM | Holding(s) in Company | |
| 05 Nov 2004 | 07:00 AM | Placing and admission to AIM | |
| 29 Oct 2004 | 03:56 PM | Notice of Results | |
| 29 Oct 2004 | 01:33 PM | Holding(s) in Company | |
| 21 Oct 2004 | 01:12 PM | Holding(s) in Company | |
| 19 Oct 2004 | 05:53 PM | Holding(s) in Company | |
| 12 Oct 2004 | 04:16 PM | Holding(s) in Company | |
| 06 Oct 2004 | 04:26 PM | Holding(s) in Company | |
| 05 Oct 2004 | 05:52 PM | Holding(s) in Company | |
| 29 Sep 2004 | 03:42 PM | Holding(s) in Company | |
| 24 Sep 2004 | 07:00 AM | Analyst Site Visit | |
| 17 Sep 2004 | 03:30 PM | Holding(s) in Company | |
| 09 Sep 2004 | 11:23 AM | Holding(s) in Company | |
| 09 Sep 2004 | 10:09 AM | AGM Statement | |
| 11 Aug 2004 | 03:43 PM | Holding(s) in Company | |
| 11 Aug 2004 | 03:37 PM | Holding(s) in Company | |
| 10 Aug 2004 | 05:58 PM | Holding(s) in Company | |
| 28 Jul 2004 | 12:27 PM | Holding(s) in Company | |
| 22 Jul 2004 | 02:51 PM | Holding(s) in Company | |
| 15 Jul 2004 | 10:18 AM | Holding(s) in Company | |
| 12 Jul 2004 | 05:43 PM | Holding(s) in Company |
Restore plc is a UK-based AIM-listed company providing digital and information management, secure lifecycle services, and commercial relocation solutions, operating through four businesses: Information Management, Datashred, Harrow Green, and Technology.
Restore share price launched in London at 600p in 2004.