| Date | Time | Source | Announcement |
|---|---|---|---|
| 01 May 2024 | 05:49 PM | Holding(s) in Company | |
| 30 Apr 2024 | 03:30 PM | Holding(s) in Company | |
| 18 Apr 2024 | 07:00 AM | Trading Statement | |
| 20 Mar 2024 | 04:15 PM | Director/PDMR Shareholding | |
| 02 Feb 2024 | 03:15 PM | Holding(s) in Company | |
| 01 Feb 2024 | 07:00 AM | Half-year Report | |
| 05 Jan 2024 | 10:22 AM | Notice of Results | |
| 20 Dec 2023 | 03:30 PM | Director Declaration | |
| 30 Nov 2023 | 07:00 AM | Capital Markets Event | |
| 19 Oct 2023 | 04:51 PM | Result of AGM | |
| 19 Oct 2023 | 07:00 AM | Trading Statement | |
| 04 Oct 2023 | 10:00 AM | Director/PDMR Shareholding | |
| 29 Sep 2023 | 04:03 PM | Director/PDMR Shareholding | |
| 25 Sep 2023 | 01:59 PM | Director/PDMR Shareholding | |
| 25 Sep 2023 | 01:59 PM | Director/PDMR Shareholding | |
| 19 Sep 2023 | 12:30 PM | Notice of AGM | |
| 24 Aug 2023 | 02:49 PM | Director/PDMR Shareholding | |
| 17 Aug 2023 | 07:00 AM | Final Results | |
| 16 Aug 2023 | 04:38 PM | Directorate Change | |
| 03 Aug 2023 | 05:55 PM | Notice of Results | |
| 22 Jun 2023 | 09:15 AM | Holding(s) in Company | |
| 16 May 2023 | 03:06 PM | Director/PDMR Shareholding | |
| 28 Apr 2023 | 07:00 AM | Government's White Paper on gambling legislation | |
| 20 Apr 2023 | 07:00 AM | Trading Statement | |
| 29 Mar 2023 | 04:35 PM | Price Monitoring Extension | |
| 17 Feb 2023 | 04:16 PM | Director/PDMR Shareholding | |
| 16 Feb 2023 | 01:20 PM | Director/PDMR Shareholding | |
| 26 Jan 2023 | 07:00 AM | Half-year Report | |
| 06 Jan 2023 | 01:09 PM | Notice of Results | |
| 16 Dec 2022 | 07:00 AM | Trading Statement | |
| 23 Nov 2022 | 02:41 PM | Directorate Change | |
| 04 Nov 2022 | 04:00 PM | Director Declaration | |
| 03 Nov 2022 | 02:24 PM | Holding(s) in Company | |
| 24 Oct 2022 | 04:41 PM | Second Price Monitoring Extn | |
| 24 Oct 2022 | 04:36 PM | Price Monitoring Extension | |
| 21 Oct 2022 | 04:35 PM | Price Monitoring Extension | |
| 20 Oct 2022 | 06:17 PM | Director/PDMR Shareholding (Correction) | |
| 20 Oct 2022 | 04:38 PM | Director/PDMR Shareholding | |
| 18 Oct 2022 | 09:39 AM | Director/PDMR Shareholding | |
| 13 Oct 2022 | 04:39 PM | Result of AGM | |
| 13 Oct 2022 | 07:00 AM | Trading Statement | |
| 05 Oct 2022 | 05:50 PM | Director/PDMR Shareholding | |
| 30 Sep 2022 | 02:45 PM | Director/PDMR Shareholding | |
| 16 Sep 2022 | 07:00 AM | Publication of Sustainability Report 2022 | |
| 13 Sep 2022 | 02:00 PM | Notice of AGM | |
| 18 Aug 2022 | 07:00 AM | Final Results | |
| 03 Aug 2022 | 07:00 AM | Notice of Results | |
| 23 Jun 2022 | 07:00 AM | Directorate Change | |
| 20 Jun 2022 | 07:00 AM | Trading Statement | |
| 01 Jun 2022 | 04:25 PM | Director/PDMR Shareholding |
The Rank Group is a gambling company that owns Mecca Bingo and Grosvenor Casinos, the UK's largest casino operator. Originally the owner of Pinewood Studios and Odeon cinemas, Rank is is a constituent of the FTSE 250 Index.
The Rank Group share price is listed in London under the ticker RNK.