| Date | Time | Source | Announcement |
|---|---|---|---|
| 23 Dec 2005 | 07:30 AM | loan note subscription | |
| 02 Dec 2005 | 01:50 PM | Issue of loan stock | |
| 22 Nov 2005 | 04:02 PM | Update on Investments-Replcmt | |
| 21 Nov 2005 | 04:54 PM | Update on investments | |
| 26 Oct 2005 | 05:02 PM | Update | |
| 30 Sep 2005 | 11:25 AM | Interim Results | |
| 11 Aug 2005 | 01:04 PM | Potential sale of investment | |
| 09 Aug 2005 | 04:02 PM | ACS Option | |
| 03 Aug 2005 | 05:58 PM | Share Price Movement | |
| 22 Jul 2005 | 05:24 PM | AGM, Board change, investment | |
| 30 Jun 2005 | 05:01 PM | Final Results | |
| 03 Mar 2005 | 11:49 AM | EGM Result, Share Subdivision | |
| 23 Feb 2005 | 11:21 AM | Notice of EGM | |
| 25 Oct 2004 | 11:22 AM | Update on trading | |
| 30 Sep 2004 | 04:24 PM | Interim Results | |
| 30 Jun 2004 | 05:26 PM | Annual Report and Accounts | |
| 01 Mar 2004 | 11:59 AM | Change of Adviser | |
| 13 Jan 2004 | 10:29 AM | Recent Developments | |
| 29 Dec 2003 | 09:36 AM | Appointment of NOMAD | |
| 23 Oct 2003 | 12:04 PM | Related Party Transaction | |
| 30 Sep 2003 | 04:08 PM | Interim Results | |
| 01 Aug 2003 | 11:57 AM | AGM Statement | |
| 30 Jun 2003 | 03:19 PM | Annual Report and Accounts | |
| 16 Jun 2003 | 07:00 AM | Surrender of Property Lease | |
| 10 Apr 2003 | 11:57 AM | Directorate Change | |
| 23 Dec 2002 | 04:08 PM | Directorate Change | |
| 14 Nov 2002 | 05:23 PM | Additional Listing | |
| 30 Oct 2002 | 02:52 PM | Change of Adviser | |
| 29 Oct 2002 | 04:31 PM | Acquisition - Replacement | |
| 29 Oct 2002 | 10:45 AM | Acquisition | |
| 02 Oct 2002 | 07:00 AM | Change of Adviser | |
| 30 Sep 2002 | 07:00 AM | Interim Results | |
| 15 Aug 2002 | 07:00 AM | Further re Infusion Talks | |
| 26 Jul 2002 | 05:20 PM | Further re Infusion Talks | |
| 25 Jul 2002 | 04:50 PM | Result of AGM | |
| 28 Jun 2002 | 07:00 AM | Preliminary Results | |
| 20 May 2002 | 11:00 AM | Possible Acquisition | |
| 05 Feb 2002 | 04:39 PM | Directorate Change | |
| 23 Jan 2002 | 12:41 PM | Change of Registered Address | |
| 05 Dec 2001 | 03:18 PM | Fthr re Discussions | |
| 03 Dec 2001 | 10:57 AM | Fthr re Discussions | |
| 22 Nov 2001 | 10:36 AM | Offer Talks Terminated | |
| 22 Oct 2001 | 11:47 AM | Appt NOMAD & Re Directorate | |
| 28 Aug 2001 | 05:53 PM | Interim Results - Replacement | |
| 28 Aug 2001 | 01:06 PM | Interim Results | |
| 30 Jul 2001 | 11:50 AM | Stmnt re Press Comment | |
| 25 Jul 2001 | 02:11 PM | Partner Company News | |
| 22 May 2001 | 03:20 PM | Second Round Funding | |
| 12 Apr 2001 | 03:45 PM | Director's Interest | |
| 03 Apr 2001 | 03:32 PM | Board Change |
Quantum Blockchain Technologies plc is a United Kingdom-based investment company. The Company is focused on technology related investments, with special regard to quantum computing, blockchain, cryptocurrencies and artificial intelligence (AI) sectors.
QBT share price launched at 30,500p in 2000.