| Date | Time | Source | Announcement |
|---|---|---|---|
| 05 Dec 2002 | 07:30 AM | Interim Results | |
| 16 Oct 2002 | 02:52 PM | AGM Statement | |
| 23 Sep 2002 | 07:00 AM | Final Results | |
| 22 Apr 2002 | 03:07 PM | Statement re. Press Comment | |
| 21 Mar 2002 | 04:18 PM | Holding(s) in Company | |
| 07 Feb 2002 | 05:13 PM | Directorate Change | |
| 20 Dec 2001 | 07:30 AM | Interim Results | |
| 28 Nov 2001 | 05:30 PM | Holding in Company | |
| 26 Sep 2001 | 04:02 PM | Director Shareholding | |
| 19 Sep 2001 | 12:45 PM | AGM Statement | |
| 24 Aug 2001 | 07:30 AM | Final Results | |
| 20 Apr 2001 | 07:30 AM | Drilling Report | |
| 06 Apr 2001 | 07:00 AM | Drilling Report | |
| 05 Feb 2001 | 12:21 PM | Additional Listing | |
| 18 Jan 2001 | 07:30 AM | Interim Results | |
| 12 Dec 2000 | 03:23 PM | Additional Listing | |
| 12 Dec 2000 | 07:00 AM | Drilling Report | |
| 06 Dec 2000 | 07:00 AM | Drilling Report | |
| 13 Nov 2000 | 01:42 PM | Drilling Report | |
| 25 Oct 2000 | 01:10 PM | Drilling Report - Replacement | |
| 25 Oct 2000 | 11:40 AM | Drilling Report | |
| 23 Oct 2000 | 05:17 PM | Chairman's Statement-Rplcmt | |
| 23 Oct 2000 | 12:30 PM | Chairman's Statement | |
| 02 Oct 2000 | 12:05 PM | Acquisition | |
| 29 Sep 2000 | 04:13 PM | Further re final results | |
| 28 Sep 2000 | 07:00 AM | Final Results | |
| 27 Sep 2000 | 10:30 AM | Acquisition & Add. Listing | |
| 14 Sep 2000 | 10:02 AM | Re Acquisition Agreement, etc | |
| 06 Sep 2000 | 03:18 PM | Acquisition Talks, etc | |
| 17 Aug 2000 | 04:41 PM | Holding in Company | |
| 17 Aug 2000 | 03:05 PM | Drilling Report | |
| 14 Aug 2000 | 07:56 AM | Drilling Report | |
| 04 Jul 2000 | 07:30 AM | Directorate, etc | |
| 27 Jun 2000 | 08:59 AM | Drilling Begins on Chipiriri Oil Prospect, Bolivia | |
| 23 Jun 2000 | 07:30 AM | Acquisition Completed | |
| 30 May 2000 | 09:48 AM | Drilling Report | |
| 10 May 2000 | 04:14 PM | Acquisition, etc | |
| 05 May 2000 | 12:11 PM | Drilling in Chipiriri to Commence by May 30th | |
| 11 Apr 2000 | 10:07 AM | Drilling Update | |
| 22 Mar 2000 | 08:23 AM | Joint Venture Signed with ENEL & Other News | |
| 06 Jan 2000 | 12:51 PM | Interim Statement, 1 April 1999 - 30 Sept 1999 | |
| 17 Dec 1999 | 04:00 PM | Directors' Dealings | |
| 02 Dec 1999 | 01:41 PM | 1 For 11 Open Offer to Shareholders Raises £0.9m | |
| 02 Dec 1999 | 07:25 AM | Ex Entitlement Details | |
| 02 Dec 1999 | 07:25 AM | Proposed Open Offer at 22p Per Share | |
| 17 Nov 1999 | 07:01 AM | Placing of New Shares | |
| 11 Nov 1999 | 12:30 PM | Pan Andean to Drill the Chipiriri Prospect | |
| 05 Nov 1999 | 07:01 AM | Share Placing for Funds to Finance Drilling | |
| 30 Sep 1999 | 02:58 PM | Report and Accounts | |
| 29 Sep 1999 | 07:00 AM | Final Results |
Pensana is a rare earth company that develops technology to recover and recycle rare earth magnets. Incorporated in England and Wales, it operates in Angola.
Pensana treats high-grade feedstock from its Longonjo mine in Angola. It is located in a major port, which allows it to provide an alternative to Chinese processing facilities.
Pensana's Saltend project will be unique to the UK and will be critical to UK and European demand.
Pensana share price is listed in London under the ticker PRE.