| Date | Time | Source | Announcement |
|---|---|---|---|
| 02 Nov 2015 | 09:43 AM | Total Voting Rights | |
| 21 Oct 2015 | 01:53 PM | Result of AGM | |
| 21 Oct 2015 | 11:15 AM | AGM Statement | |
| 25 Sep 2015 | 02:12 PM | Director/PDMR Dealings | |
| 01 Sep 2015 | 10:42 AM | Total Voting Rights | |
| 27 Aug 2015 | 01:00 PM | Directorate Change | |
| 24 Aug 2015 | 04:26 PM | Holding(s) in Company | |
| 06 Aug 2015 | 07:00 AM | Blocklisting Interim Review | |
| 03 Aug 2015 | 09:29 AM | Total Voting Rights | |
| 23 Jul 2015 | 07:00 AM | Annual Financial Report | |
| 22 Jul 2015 | 04:26 PM | Holding(s) in Company | |
| 10 Jul 2015 | 11:09 AM | Director/PDMR Shareholding | |
| 25 Jun 2015 | 07:00 AM | Final Results | |
| 15 Jun 2015 | 07:00 AM | Notice of Results | |
| 11 Jun 2015 | 03:54 PM | Holding(s) in Company | |
| 02 Jun 2015 | 05:33 PM | Holding(s) in Company | |
| 01 Jun 2015 | 06:40 PM | Holding(s) in Company | |
| 22 May 2015 | 03:23 PM | Holding(s) in Company | |
| 01 May 2015 | 09:00 AM | Appointment of Chief Operating Officer | |
| 01 Apr 2015 | 07:00 AM | Total Voting Rights | |
| 24 Mar 2015 | 09:30 AM | Installation of 1000th Revolution Laundry Unit | |
| 26 Feb 2015 | 07:01 AM | Trading Statement | |
| 12 Feb 2015 | 07:00 AM | Notice of Trading Update | |
| 06 Feb 2015 | 09:10 AM | Blocklisting Interim Review | |
| 02 Feb 2015 | 09:13 AM | Total Voting Rights | |
| 14 Jan 2015 | 09:20 AM | Holding(s) in Company | |
| 04 Dec 2014 | 07:00 AM | Interim Results Announcement | |
| 27 Nov 2014 | 01:47 PM | Notice of Results | |
| 17 Nov 2014 | 09:24 AM | Holding(s) in Company | |
| 30 Oct 2014 | 03:36 PM | Holding(s) in Company | |
| 23 Oct 2014 | 04:25 PM | Result of AGM | |
| 23 Oct 2014 | 11:23 AM | AGM Statement | |
| 12 Sep 2014 | 07:00 AM | Interim Management Statement | |
| 01 Sep 2014 | 01:58 PM | Total Voting Rights | |
| 06 Aug 2014 | 07:00 AM | Blocklisting Interim Review | |
| 01 Aug 2014 | 07:00 AM | Total Voting Rights | |
| 24 Jul 2014 | 07:00 AM | Annual Financial Report | |
| 11 Jul 2014 | 11:16 AM | Director/PDMR Shareholding | |
| 26 Jun 2014 | 07:00 AM | Preliminary Announcement | |
| 20 Jun 2014 | 02:46 PM | Notice of Results | |
| 19 Jun 2014 | 11:26 AM | Change of Broker | |
| 05 Jun 2014 | 03:01 PM | Sale by Photo-Me of part of its head office site | |
| 01 May 2014 | 10:19 AM | Holding(s) in Company | |
| 01 May 2014 | 10:12 AM | Total Voting Rights | |
| 01 Apr 2014 | 07:00 AM | Total Voting Rights | |
| 10 Mar 2014 | 11:09 AM | Holding(s) in Company | |
| 06 Mar 2014 | 07:00 AM | Interim Management Statement | |
| 14 Feb 2014 | 07:00 AM | SPECIAL DIVIDEND and MANUFACTURING UPDATE | |
| 24 Jan 2014 | 04:49 PM | Holding(s) in Company | |
| 02 Jan 2014 | 07:00 AM | Total Voting Rights |
ME Group International, formerly Photo-Me International, is a vending machine operator. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
ME Group is listed in London under the ticker MEGP.
MEGP share price launched at 76p in 1993.