| Date | Time | Source | Announcement |
|---|---|---|---|
| 26 Oct 2007 | 06:08 PM | Interim Results | |
| 24 Oct 2007 | 02:59 PM | Notice of Requisition of EGM | |
| 18 Oct 2007 | 02:39 PM | Holding(s) in Company | |
| 16 Oct 2007 | 08:18 AM | Holding(s) in Company | |
| 15 Oct 2007 | 07:01 AM | Update | |
| 12 Oct 2007 | 06:12 PM | Director Resignation | |
| 26 Sep 2007 | 01:00 PM | Holding(s) in Company | |
| 24 Sep 2007 | 02:48 PM | Director Declaration | |
| 24 Sep 2007 | 02:42 PM | Holding(s) in Company | |
| 19 Sep 2007 | 07:01 AM | Board changes and update | |
| 24 Aug 2007 | 01:28 PM | Holding(s) in Company | |
| 17 Aug 2007 | 12:41 PM | Website information | |
| 17 Aug 2007 | 07:01 AM | Trading Statement | |
| 13 Aug 2007 | 03:45 PM | Second Price Monitoring Extn | |
| 13 Aug 2007 | 03:40 PM | Price Monitoring Extension | |
| 01 Aug 2007 | 09:58 AM | Change of Adviser | |
| 31 Jul 2007 | 03:48 PM | Result of AGM 2007 | |
| 17 Jul 2007 | 07:00 AM | Plant Contract Awarded | |
| 09 Jul 2007 | 12:25 PM | Denies Interest In Aurum | |
| 04 Jul 2007 | 02:57 PM | Holding(s) in Company | |
| 04 Jul 2007 | 07:01 AM | Business Pipeline Correction | |
| 03 Jul 2007 | 02:19 PM | Directorate Change | |
| 02 Jul 2007 | 12:36 PM | Message From Chairman | |
| 02 Jul 2007 | 07:01 AM | Annual Report | |
| 29 Jun 2007 | 03:31 PM | Director/PDMR Shareholding | |
| 29 Jun 2007 | 07:01 AM | Interim Results | |
| 18 Jun 2007 | 01:04 PM | Notice of Results | |
| 15 Jun 2007 | 07:00 AM | Re Contract | |
| 08 Jun 2007 | 06:28 PM | Board changes | |
| 30 May 2007 | 09:32 AM | New contract | |
| 25 May 2007 | 11:31 AM | Total Voting Rights | |
| 24 May 2007 | 10:18 AM | EGM Statement | |
| 11 May 2007 | 07:00 AM | Completion of Acquisition | |
| 01 May 2007 | 07:15 AM | Acquisitions & Share Placing | |
| 26 Apr 2007 | 03:32 PM | Acquisition Of Oxus Assets | |
| 26 Apr 2007 | 02:31 PM | First Quarter Results | |
| 17 Apr 2007 | 07:01 AM | Trading Statement | |
| 29 Mar 2007 | 11:20 AM | New offices and appointments | |
| 23 Mar 2007 | 11:21 AM | Result of AGM | |
| 23 Mar 2007 | 07:00 AM | AGM Statement | |
| 20 Mar 2007 | 12:09 PM | Holdings in Company | |
| 14 Mar 2007 | 03:40 PM | Price Monitoring Extension | |
| 12 Mar 2007 | 07:01 AM | Oxus in principle agreement | |
| 01 Mar 2007 | 10:44 AM | Holding(s) in Company | |
| 27 Feb 2007 | 11:33 AM | Response To Press Comments | |
| 21 Feb 2007 | 08:39 AM | New contract win | |
| 14 Feb 2007 | 04:19 PM | KazakhGold Trading Stmt-Amend | |
| 14 Feb 2007 | 01:29 PM | KazakhGold Trading Statement | |
| 14 Feb 2007 | 01:00 PM | KazakhGold Trading Statement | |
| 25 Jan 2007 | 02:48 PM | Total Voting Rights |
Kazera Global PLC is a UK AIM-listed mining investment company focused on developing early-stage mineral projects, primarily diamonds and heavy mineral sands in South Africa. They hold interests in a diamond mine and the Whale Head HMS project, previously operated the Tantalite Valley Mine in Namibia.
It is listed under the ticker KZG.
KZG share price launched at 5,200p in 2006.