| Date | Time | Source | Announcement |
|---|---|---|---|
| 21 Mar 2022 | 07:00 AM | Directorate Change | |
| 01 Mar 2022 | 09:07 AM | Total Voting Rights | |
| 04 Feb 2022 | 02:05 PM | Holding(s) in Company | |
| 03 Feb 2022 | 05:18 PM | Holding(s) in Company | |
| 01 Feb 2022 | 07:00 AM | Total Voting Rights | |
| 31 Jan 2022 | 01:56 PM | Change of Registered Office | |
| 27 Jan 2022 | 02:59 PM | Director/PDMR Shareholding | |
| 27 Jan 2022 | 07:01 AM | Directorate Change | |
| 27 Jan 2022 | 07:00 AM | Full Year Trading Update | |
| 19 Jan 2022 | 02:38 PM | Issue of Shares | |
| 14 Jan 2022 | 10:28 AM | Issue of Shares | |
| 04 Jan 2022 | 11:45 AM | Total Voting Rights | |
| 23 Dec 2021 | 03:35 PM | New Revolving Credit Facility | |
| 23 Dec 2021 | 11:57 AM | Director/PDMR Shareholding | |
| 21 Dec 2021 | 10:00 AM | Issue of Shares | |
| 21 Dec 2021 | 07:00 AM | Acquisitions of Waste Creative and Wicked Witch | |
| 20 Dec 2021 | 07:30 AM | Holding(s) in Company | |
| 20 Dec 2021 | 07:00 AM | Trading Update | |
| 17 Dec 2021 | 07:00 AM | Issue of Shares | |
| 03 Dec 2021 | 07:00 AM | Director/PDMR Shareholding | |
| 01 Dec 2021 | 08:30 AM | Issue of Shares | |
| 01 Dec 2021 | 08:00 AM | Total Voting Rights | |
| 01 Dec 2021 | 07:00 AM | Update on CEO Appointment | |
| 25 Nov 2021 | 10:48 AM | Director/PDMR Shareholding | |
| 24 Nov 2021 | 12:14 PM | Block Admission | |
| 15 Nov 2021 | 07:00 AM | Block Listing Return | |
| 01 Nov 2021 | 07:00 AM | Total Voting Rights | |
| 14 Oct 2021 | 12:38 PM | Holding(s) in Company | |
| 01 Oct 2021 | 07:00 AM | Total Voting Rights | |
| 20 Sep 2021 | 04:48 PM | Director/PDMR Shareholding | |
| 20 Sep 2021 | 07:00 AM | Appointment of Chief Executive Officer | |
| 17 Sep 2021 | 07:00 AM | Executive LTIP - PDMR Dealings | |
| 15 Sep 2021 | 07:00 AM | Interim Results | |
| 02 Sep 2021 | 07:00 AM | Issue of Shares | |
| 01 Sep 2021 | 07:00 AM | Total Voting Rights | |
| 27 Aug 2021 | 07:00 AM | Issue of Shares | |
| 13 Aug 2021 | 07:00 AM | Appointment of two Non-Executive Directors | |
| 12 Aug 2021 | 07:00 AM | Acquisition of AMC RO STUDIO S.R.L. ("AMC") | |
| 04 Aug 2021 | 07:00 AM | Half year trading update and notice of results | |
| 02 Aug 2021 | 07:00 AM | Total Voting Rights | |
| 01 Jul 2021 | 07:00 AM | Total Voting Rights | |
| 29 Jun 2021 | 07:00 AM | Issue of Shares | |
| 22 Jun 2021 | 07:00 AM | Director/PDMR Shareholding | |
| 15 Jun 2021 | 09:00 AM | Issue of Shares | |
| 15 Jun 2021 | 07:00 AM | Board Changes - Update regarding Andrew Day | |
| 01 Jun 2021 | 07:00 AM | Total Voting Rights | |
| 26 May 2021 | 12:09 PM | Result of AGM | |
| 26 May 2021 | 07:00 AM | Issue of Shares | |
| 19 May 2021 | 07:00 AM | Block Admission | |
| 13 May 2021 | 07:00 AM | Block Listing Return |
Keywords Studios plc is an Irish video game industry services company based in Leopardstown. Founded in 1998 by Giorgio Guastalla and Teresa Luppino, the company initially provided localisation services for business software before transitioning to the video game industry.
Keywords Studios share price was listed in London until October 2024.