| Date | Time | Source | Announcement |
|---|---|---|---|
| 12 Aug 2024 | 03:21 PM | Ten Largest Investments | |
| 12 Aug 2024 | 10:50 AM | Gearing Announcement | |
| 12 Aug 2024 | 10:32 AM | Net Asset Value(s) | |
| 09 Aug 2024 | 10:45 AM | Net Asset Value(s) | |
| 08 Aug 2024 | 10:29 AM | Net Asset Value(s) | |
| 07 Aug 2024 | 10:33 AM | Net Asset Value(s) | |
| 06 Aug 2024 | 10:50 AM | Net Asset Value(s) | |
| 05 Aug 2024 | 11:56 AM | Gearing Announcement | |
| 05 Aug 2024 | 11:06 AM | Net Asset Value(s) | |
| 02 Aug 2024 | 11:11 AM | Net Asset Value(s) | |
| 01 Aug 2024 | 04:21 PM | Holding(s) in Company | |
| 01 Aug 2024 | 01:26 PM | Net Asset Value(s) | |
| 01 Aug 2024 | 11:25 AM | Total Voting Rights | |
| 31 Jul 2024 | 10:15 AM | Net Asset Value(s) | |
| 30 Jul 2024 | 10:47 AM | Net Asset Value(s) | |
| 29 Jul 2024 | 12:12 PM | Gearing Announcement | |
| 29 Jul 2024 | 10:53 AM | Net Asset Value(s) | |
| 26 Jul 2024 | 04:37 PM | Director/PDMR Shareholding | |
| 26 Jul 2024 | 04:31 PM | Director/PDMR Shareholding | |
| 26 Jul 2024 | 10:53 AM | Net Asset Value(s) | |
| 25 Jul 2024 | 10:39 AM | Net Asset Value(s) | |
| 25 Jul 2024 | 07:00 AM | Tender Offer | |
| 24 Jul 2024 | 03:53 PM | Result of AGM | |
| 24 Jul 2024 | 10:55 AM | Net Asset Value(s) | |
| 23 Jul 2024 | 10:48 AM | Net Asset Value(s) | |
| 22 Jul 2024 | 12:37 PM | Gearing Announcement | |
| 22 Jul 2024 | 11:15 AM | Net Asset Value(s) | |
| 19 Jul 2024 | 01:03 PM | Net Asset Value(s) | |
| 18 Jul 2024 | 10:26 AM | Net Asset Value(s) | |
| 17 Jul 2024 | 10:50 AM | Net Asset Value(s) | |
| 16 Jul 2024 | 10:39 AM | Net Asset Value(s) | |
| 15 Jul 2024 | 11:37 AM | Gearing Announcement | |
| 15 Jul 2024 | 10:49 AM | Net Asset Value(s) | |
| 12 Jul 2024 | 03:25 PM | Net Asset Value(s) | |
| 11 Jul 2024 | 05:07 PM | Transaction in Own Shares | |
| 11 Jul 2024 | 11:05 AM | Net Asset Value(s) | |
| 10 Jul 2024 | 05:14 PM | Transaction in Own Shares | |
| 10 Jul 2024 | 11:13 AM | Net Asset Value(s) | |
| 09 Jul 2024 | 04:03 PM | Ten Largest Investments | |
| 09 Jul 2024 | 11:00 AM | Net Asset Value(s) | |
| 08 Jul 2024 | 05:09 PM | Transaction in Own Shares | |
| 08 Jul 2024 | 12:38 PM | Gearing Announcement | |
| 08 Jul 2024 | 11:11 AM | Net Asset Value(s) | |
| 05 Jul 2024 | 05:15 PM | Transaction in Own Shares | |
| 05 Jul 2024 | 04:22 PM | Holding(s) in Company | |
| 05 Jul 2024 | 11:01 AM | Net Asset Value(s) | |
| 04 Jul 2024 | 05:26 PM | Transaction in Own Shares | |
| 04 Jul 2024 | 04:56 PM | Holding(s) in Company | |
| 04 Jul 2024 | 10:50 AM | Net Asset Value(s) | |
| 03 Jul 2024 | 05:19 PM | Transaction in Own Shares |
JPMorgan European Discovery Trust is an investment trust that invests in small and medium sized European companies.
JPMorgan European Discovery Trust share price is listed in London under the ticker JEDT.