| Date | Time | Source | Announcement |
|---|---|---|---|
| 05 Jun 2006 | 11:49 AM | Net Asset Value(s) | |
| 02 Jun 2006 | 06:02 PM | Transaction in Own Shares | |
| 02 Jun 2006 | 04:45 PM | Final Results | |
| 02 Jun 2006 | 01:01 PM | Ten Largest Investments | |
| 02 Jun 2006 | 12:24 PM | Net Asset Value(s) | |
| 01 Jun 2006 | 11:30 AM | Net Asset Value(s) | |
| 31 May 2006 | 03:48 PM | Transaction in Own Shs-Amend | |
| 31 May 2006 | 11:25 AM | Net Asset Value(s) | |
| 30 May 2006 | 05:24 PM | Transaction in Own Shares | |
| 30 May 2006 | 12:44 PM | Net Asset Value(s) | |
| 26 May 2006 | 12:09 PM | Net Asset Value(s) | |
| 25 May 2006 | 11:43 AM | Net Asset Value(s) | |
| 24 May 2006 | 04:06 PM | Transaction in Own Shrs-Amend | |
| 24 May 2006 | 04:00 PM | Transaction in Own Shares | |
| 24 May 2006 | 11:12 AM | Net Asset Value(s) | |
| 23 May 2006 | 11:48 AM | Net Asset Value(s) | |
| 22 May 2006 | 05:43 PM | Transaction in Own Shares | |
| 22 May 2006 | 12:41 PM | Net Asset Value(s) | |
| 19 May 2006 | 11:51 AM | Net Asset Value(s) | |
| 18 May 2006 | 05:12 PM | Transaction in Own Shares | |
| 18 May 2006 | 11:00 AM | Net Asset Value(s) | |
| 17 May 2006 | 05:22 PM | Transaction in Own Shares | |
| 17 May 2006 | 12:22 PM | Net Asset Value(s) | |
| 16 May 2006 | 05:18 PM | Transaction in Own Shares | |
| 16 May 2006 | 11:28 AM | Net Asset Value(s) | |
| 15 May 2006 | 05:35 PM | Transaction in Own Shares | |
| 15 May 2006 | 11:17 AM | Net Asset Value(s) | |
| 12 May 2006 | 11:19 AM | Net Asset Value(s) | |
| 11 May 2006 | 11:14 AM | Net Asset Value(s) | |
| 10 May 2006 | 11:32 AM | Net Asset Value(s) | |
| 09 May 2006 | 12:51 PM | Net Asset Value(s) | |
| 08 May 2006 | 12:21 PM | Net Asset Value(s) | |
| 08 May 2006 | 12:14 PM | Geographical Breakdown | |
| 05 May 2006 | 05:28 PM | Transaction in Own Shares | |
| 05 May 2006 | 02:50 PM | Director/PDMR Shareholding | |
| 05 May 2006 | 02:33 PM | Holding(s) in Company | |
| 05 May 2006 | 11:46 AM | Net Asset Value(s) | |
| 04 May 2006 | 05:11 PM | Holding(s) in Company | |
| 04 May 2006 | 04:44 PM | Director/PDMR Shareholding | |
| 04 May 2006 | 12:13 PM | Net Asset Value(s) | |
| 03 May 2006 | 02:19 PM | Ten Largest Investments | |
| 03 May 2006 | 11:57 AM | Net Asset Value(s) | |
| 02 May 2006 | 01:22 PM | Holding(s) in Company | |
| 02 May 2006 | 12:03 PM | Net Asset Value(s) | |
| 28 Apr 2006 | 12:09 PM | Net Asset Value(s) | |
| 27 Apr 2006 | 11:34 AM | Net Asset Value(s) | |
| 26 Apr 2006 | 12:07 PM | Net Asset Value(s) | |
| 25 Apr 2006 | 11:30 AM | Net Asset Value(s) | |
| 24 Apr 2006 | 11:15 AM | Net Asset Value(s) | |
| 21 Apr 2006 | 12:07 PM | Net Asset Value(s) |
JPMorgan European Discovery Trust is an investment trust that invests in small and medium sized European companies.
JPMorgan European Discovery Trust share price is listed in London under the ticker JEDT.