| Date | Time | Source | Announcement |
|---|---|---|---|
| 19 Jun 2008 | 07:00 AM | Great Western Mining Corporation Expands Area U... | |
| 02 May 2008 | 04:44 PM | Result of AGM | |
| 30 Apr 2008 | 01:15 PM | WINS AWARD FOR BEST RESOURCE STOCK ON PLUS | |
| 24 Apr 2008 | 07:00 AM | Uranium Discovery Confirmed | |
| 08 Apr 2008 | 10:47 AM | Final Results for the year ended 31 December 2007 | |
| 11 Feb 2008 | 08:43 AM | Great Western Mining Corp Plc Announce New Test... | |
| 07 Jan 2008 | 06:23 PM | Further Expansion of Gold, Silver and Uranium C... | |
| 07 Jan 2008 | 05:57 PM | Amendment of Unaudited Interim Financial Results | |
| 07 Jan 2008 | 12:10 PM | Amendment of Unaudited Interim Financial Results |
Great Western Mining Corporation PLC is a mineral exploration and development company that searches for copper, gold, silver, and other minerals in the United States, Ireland, and the United Kingdom. Great Western Mining Corporation PLC's main operations are in Nevada, where they have a large amount of land in Mineral County. Great Western Mining Corporation PLC's strategy includes exploring for new areas, exploiting previously mined material, and developing copper potential.
Great Western Mining Corporation PLC has a number of projects and claims, including Black Mountain, Eastside Mine, Huntoon, Jack Springs, Mineral Jackpot, Olympic Gold, Rock House, and Tun. It is listed in London under the ticker GWMO.
GWMO share price launched in London at 13p in 2011.