| Date | Time | Source | Announcement |
|---|---|---|---|
| 04 Aug 2003 | 03:55 PM | Director Dealing | |
| 29 Jul 2003 | 04:31 PM | Holding(s) in Company | |
| 25 Jul 2003 | 04:46 PM | Statement re Placing | |
| 24 Jul 2003 | 04:31 PM | Placing | |
| 17 Jun 2003 | 12:24 PM | Director Shareholding | |
| 12 Jun 2003 | 07:02 AM | Board Appointment | |
| 12 Jun 2003 | 07:00 AM | Final Results | |
| 06 Jun 2003 | 12:00 PM | Notice of Results | |
| 17 Apr 2003 | 07:00 AM | Contract | |
| 14 Apr 2003 | 05:19 PM | Director Shareholding | |
| 03 Apr 2003 | 07:00 AM | restructure in the US | |
| 03 Mar 2003 | 11:34 AM | Holding(s) in Company | |
| 21 Jan 2003 | 05:13 PM | Holding(s) in Company | |
| 20 Jan 2003 | 03:00 PM | Director Shareholding | |
| 03 Dec 2002 | 07:05 AM | Licence Agreements | |
| 03 Dec 2002 | 07:00 AM | Interim Results | |
| 18 Nov 2002 | 12:28 PM | Notice of Results | |
| 24 Oct 2002 | 09:53 AM | Contract | |
| 21 Oct 2002 | 08:14 AM | Trading Statement | |
| 08 Oct 2002 | 10:37 AM | Holding(s) in Company | |
| 30 Sep 2002 | 01:03 PM | Holding(s) in Company | |
| 25 Sep 2002 | 11:36 AM | Holding(s) in Company | |
| 23 Sep 2002 | 11:35 AM | Holding(s) in Company | |
| 23 Sep 2002 | 11:32 AM | Holding(s) in Company | |
| 29 Jul 2002 | 10:46 AM | Notice of Board Appointments | |
| 04 Jul 2002 | 11:15 AM | Contract with Prudential plc | |
| 27 Jun 2002 | 04:54 PM | AGM Statement | |
| 29 May 2002 | 05:17 PM | Holding(s) in Company | |
| 29 May 2002 | 03:24 PM | Notice of AGM | |
| 27 May 2002 | 04:28 PM | Holding(s) in Company | |
| 02 May 2002 | 03:18 PM | Director Shareholding | |
| 02 May 2002 | 09:49 AM | Director Shareholding | |
| 30 Apr 2002 | 09:08 AM | Additional Listing | |
| 30 Apr 2002 | 07:00 AM | Acquisition | |
| 30 Apr 2002 | 07:00 AM | Final Results | |
| 23 Apr 2002 | 10:35 AM | Notice of Results | |
| 02 Apr 2002 | 04:18 PM | Board Appointment | |
| 04 Mar 2002 | 07:00 AM | Trading Statement | |
| 19 Feb 2002 | 12:46 PM | Statement re IFAengine | |
| 04 Feb 2002 | 10:35 AM | Re Contract | |
| 11 Dec 2001 | 04:24 PM | Holding in Company | |
| 19 Nov 2001 | 08:57 AM | Holding in Company | |
| 16 Nov 2001 | 04:27 PM | Director Shareholding | |
| 13 Nov 2001 | 07:00 AM | Interim Results | |
| 03 Oct 2001 | 09:08 AM | Notice of Results | |
| 17 Sep 2001 | 08:00 AM | Contract Win | |
| 26 Jul 2001 | 02:19 PM | Director Shareholding | |
| 17 Jul 2001 | 07:00 AM | AGM Statement | |
| 14 Jun 2001 | 04:08 PM | Holding in Company | |
| 13 Jun 2001 | 04:19 PM | Holding in Company |
Foresight Group Holdings is an investment manager that invests in renewable energy, decarbonisation and providing growth capital for SMEs.
Foresight Group share price launched at 463p in 2021.