| Date | Time | Source | Announcement |
|---|---|---|---|
| 20 Oct 2003 | 03:08 PM | Holding(s) in Company | |
| 10 Sep 2003 | 09:41 AM | Holding(s) in Company | |
| 04 Sep 2003 | 11:24 AM | Holding(s) in Company | |
| 04 Sep 2003 | 11:23 AM | Director Shareholding | |
| 03 Sep 2003 | 11:18 AM | Director Shareholding | |
| 03 Sep 2003 | 07:00 AM | Brochure of Particulars | |
| 02 Sep 2003 | 03:23 PM | Placing of Shares | |
| 02 Sep 2003 | 07:00 AM | Interim Results | |
| 12 Aug 2003 | 04:59 PM | Notice of Results | |
| 22 Jul 2003 | 02:15 PM | New Board Appointment | |
| 25 Jun 2003 | 12:05 PM | Re: Brochure of Particulars | |
| 03 Jun 2003 | 11:13 AM | AGM Statement | |
| 27 May 2003 | 07:00 AM | New Chairman Appointed | |
| 20 May 2003 | 09:47 AM | Holding(s) in Company | |
| 15 May 2003 | 09:43 AM | Director Shareholding | |
| 13 May 2003 | 12:00 PM | Annual Report & Circular | |
| 28 Apr 2003 | 05:44 PM | Holding(s) in Company | |
| 16 Apr 2003 | 07:00 AM | Trading Statement | |
| 06 Mar 2003 | 06:01 PM | Holding(s) in Company | |
| 28 Feb 2003 | 02:08 PM | Holding(s) in Company | |
| 25 Feb 2003 | 04:50 PM | Holding(s) in Company | |
| 25 Feb 2003 | 07:00 AM | Final Results | |
| 21 Feb 2003 | 02:34 PM | Holding(s) in Company | |
| 06 Feb 2003 | 10:33 AM | Holding(s) in Company | |
| 10 Jan 2003 | 03:48 PM | Notice of Results | |
| 18 Dec 2002 | 10:52 AM | Holding(s) in Company | |
| 12 Dec 2002 | 03:33 PM | Holding(s) in Company | |
| 19 Nov 2002 | 03:37 PM | Re: Holding in Company | |
| 14 Nov 2002 | 12:06 PM | Holding(s) in Company | |
| 08 Nov 2002 | 10:45 AM | Holding(s) in Company | |
| 11 Oct 2002 | 09:28 AM | Director Shareholding | |
| 29 Aug 2002 | 03:41 PM | Board Changes | |
| 07 Aug 2002 | 10:24 AM | Holding(s) in Company | |
| 31 Jul 2002 | 04:54 PM | Director Shareholding | |
| 30 Jul 2002 | 09:22 AM | Director Declaration | |
| 25 Jul 2002 | 11:57 AM | Grant of Options | |
| 24 Jul 2002 | 03:57 PM | Director Shareholding | |
| 23 Jul 2002 | 07:00 AM | Interim Results | |
| 11 Jul 2002 | 11:52 AM | Holding(s) in Company | |
| 02 Jul 2002 | 10:54 AM | Holding(s) in Company | |
| 01 Jul 2002 | 05:16 PM | Notice of Results | |
| 20 Jun 2002 | 10:44 AM | Board Appointments | |
| 06 Jun 2002 | 04:02 PM | Director Shareholding | |
| 30 May 2002 | 01:07 PM | Change of Name | |
| 01 May 2002 | 03:53 PM | Director Shareholding | |
| 26 Apr 2002 | 11:10 AM | AGM Statement | |
| 09 Apr 2002 | 11:12 AM | Annual Report and Accounts | |
| 26 Mar 2002 | 03:59 PM | Share Dealing | |
| 26 Mar 2002 | 09:47 AM | Placing of Shares | |
| 20 Mar 2002 | 02:30 PM | Holding(s) in Company |
Flutter Entertainment plc is an international sports betting and gambling company. It is listed on the New York Stock Exchange and has a secondary listing on the London Stock Exchange. It owns brands such as Betfair, FanDuel, Paddy Power, PokerStars, Sky Betting & Gaming, and Sportsbet.
Flutter share price launched at 1,524p in 2010.