| Date | Time | Source | Announcement |
|---|---|---|---|
| 05 Apr 2019 | 01:45 PM | Holding(s) in Company | |
| 01 Apr 2019 | 11:00 AM | Blocklisting - Interim Review | |
| 01 Apr 2019 | 10:00 AM | Total Voting Rights | |
| 22 Mar 2019 | 10:06 AM | Additional Listing | |
| 12 Mar 2019 | 04:18 PM | Director/PDMR Shareholding | |
| 01 Mar 2019 | 10:32 AM | Total Voting Rights | |
| 19 Feb 2019 | 07:00 AM | Trading Statement | |
| 12 Feb 2019 | 04:00 PM | Director/PDMR Shareholding | |
| 01 Feb 2019 | 10:25 AM | Total Voting Rights | |
| 11 Jan 2019 | 04:09 PM | Director/PDMR Shareholding | |
| 02 Jan 2019 | 10:03 AM | Total Voting Rights | |
| 11 Dec 2018 | 03:55 PM | Director/PDMR Shareholding | |
| 06 Dec 2018 | 01:32 PM | Director/PDMR Shareholding | |
| 05 Dec 2018 | 01:14 PM | Holding(s) in Company | |
| 03 Dec 2018 | 09:46 AM | Total Voting Rights | |
| 15 Nov 2018 | 04:36 PM | Director/PDMR Shareholding | |
| 13 Nov 2018 | 04:02 PM | Director/PDMR Shareholding | |
| 13 Nov 2018 | 07:01 AM | Half-year Report | |
| 13 Nov 2018 | 07:00 AM | Directorate Changes | |
| 01 Nov 2018 | 09:14 AM | Total Voting Rights | |
| 25 Oct 2018 | 04:00 PM | Director/PDMR Shareholding | |
| 22 Oct 2018 | 03:47 PM | Director/PDMR Shareholding | |
| 08 Oct 2018 | 10:48 AM | Director Declaration | |
| 01 Oct 2018 | 11:03 AM | Blocklisting - Interim Review | |
| 01 Oct 2018 | 10:54 AM | Total Voting Rights | |
| 26 Sep 2018 | 09:40 AM | Director/PDMR Shareholding | |
| 13 Sep 2018 | 09:44 AM | Director/PDMR Shareholding | |
| 03 Sep 2018 | 10:55 AM | Total Voting Rights | |
| 30 Aug 2018 | 09:48 AM | Director/PDMR Shareholding | |
| 15 Aug 2018 | 10:04 AM | Director/PDMR Shareholding | |
| 01 Aug 2018 | 10:33 AM | Total Voting Rights | |
| 25 Jul 2018 | 04:10 PM | Director/PDMR Shareholding | |
| 18 Jul 2018 | 02:56 PM | Director/PDMR Shareholding | |
| 17 Jul 2018 | 05:08 PM | Result of AGM | |
| 17 Jul 2018 | 09:57 AM | AGM Statement | |
| 11 Jul 2018 | 04:25 PM | Director/PDMR Shareholding | |
| 06 Jul 2018 | 10:21 AM | Director/PDMR Shareholding | |
| 02 Jul 2018 | 11:22 AM | Total Voting Rights | |
| 25 Jun 2018 | 04:01 PM | Director/PDMR Shareholding | |
| 19 Jun 2018 | 04:01 PM | Director/PDMR Shareholding | |
| 15 Jun 2018 | 03:04 PM | Annual Financial Report | |
| 12 Jun 2018 | 04:10 PM | Director/PDMR Shareholding | |
| 01 Jun 2018 | 02:38 PM | Board Changes | |
| 01 Jun 2018 | 10:11 AM | Total Voting Rights | |
| 01 Jun 2018 | 09:54 AM | Director/PDMR Shareholding | |
| 31 May 2018 | 05:17 PM | Director/PDMR Shareholding | |
| 31 May 2018 | 07:01 AM | Directorate Change | |
| 31 May 2018 | 07:00 AM | Final Results | |
| 25 May 2018 | 04:06 PM | Director/PDMR Shareholding | |
| 11 May 2018 | 04:11 PM | Director/PDMR Shareholding |
FirstGroup plc is a British multi-national transport group, based in Aberdeen in the north-east of Scotland. The company operates transport services in the United Kingdom and the Republic of Ireland. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
First Group share price launched at 115p in 1995.