| Date | Time | Source | Announcement |
|---|---|---|---|
| 09 Jun 2022 | 01:53 PM | FirstGroup plc | |
| 09 Jun 2022 | 07:00 AM | Statement re Possible Offer | |
| 08 Jun 2022 | 03:29 PM | Form 8.3 - Firstgroup Plc | |
| 08 Jun 2022 | 03:26 PM | Form 8.3 - Firstgroup Plc | |
| 08 Jun 2022 | 03:24 PM | Form 8.3 - Firstgroup | |
| 08 Jun 2022 | 03:21 PM | Form 8.3 - Firstgroup Plc | |
| 08 Jun 2022 | 03:19 PM | Form 8.3 - Firstgroup Plc | |
| 08 Jun 2022 | 03:11 PM | Form 8.3 - Firstgroup Plc | |
| 08 Jun 2022 | 02:19 PM | Form 8 (OPD) - Firstgroup Plc | |
| 08 Jun 2022 | 01:26 PM | FirstGroup plc | |
| 07 Jun 2022 | 08:14 AM | Director Declaration | |
| 06 Jun 2022 | 01:49 PM | FirstGroup plc | |
| 03 Jun 2022 | 01:58 PM | FirstGroup plc | |
| 02 Jun 2022 | 02:36 PM | FirstGroup plc | |
| 01 Jun 2022 | 01:37 PM | FirstGroup plc | |
| 01 Jun 2022 | 09:10 AM | Total Voting Rights | |
| 27 May 2022 | 05:22 PM | Holding(s) in Company | |
| 27 May 2022 | 01:16 PM | FirstGroup plc | |
| 26 May 2022 | 08:59 AM | Statement re. unsolicited approach | |
| 23 May 2022 | 09:46 AM | Holding(s) in Company | |
| 11 May 2022 | 11:44 AM | Director/PDMR Shareholding | |
| 10 May 2022 | 10:11 AM | Holding(s) in Company | |
| 03 May 2022 | 03:47 PM | Total Voting Rights | |
| 26 Apr 2022 | 10:01 AM | Holding(s) in Company | |
| 20 Apr 2022 | 07:00 AM | Directorate Change - Appointment of Chief Execu... | |
| 11 Apr 2022 | 03:58 PM | Director/PDMR Shareholding | |
| 01 Apr 2022 | 01:09 PM | Blocklisting - Interim Review | |
| 01 Apr 2022 | 01:01 PM | Total Voting Rights | |
| 16 Mar 2022 | 09:00 AM | Directorate Change - Non-Executive Director App... | |
| 11 Mar 2022 | 03:47 PM | Director/PDMR Shareholding | |
| 07 Mar 2022 | 11:28 AM | Holding(s) in Company | |
| 04 Mar 2022 | 03:37 PM | Holding(s) in Company | |
| 02 Mar 2022 | 02:20 PM | Holding(s) in Company | |
| 01 Mar 2022 | 03:56 PM | Holding(s) in Company | |
| 01 Mar 2022 | 12:29 PM | Total Voting Rights | |
| 25 Feb 2022 | 07:00 AM | Trading update | |
| 11 Feb 2022 | 12:06 PM | Director/PDMR Shareholding | |
| 01 Feb 2022 | 12:47 PM | Director/PDMR Shareholding | |
| 01 Feb 2022 | 10:24 AM | Total Voting Rights | |
| 24 Jan 2022 | 01:57 PM | Holding(s) in Company | |
| 24 Jan 2022 | 09:00 AM | Directorate Change | |
| 11 Jan 2022 | 11:44 AM | Director/PDMR Shareholding | |
| 04 Jan 2022 | 10:29 AM | Total Voting Rights | |
| 22 Dec 2021 | 02:18 PM | Holding(s) in Company | |
| 21 Dec 2021 | 09:57 AM | Holding(s) in Company | |
| 17 Dec 2021 | 04:07 PM | Holding(s) in Company | |
| 16 Dec 2021 | 11:54 AM | Holding(s) in Company | |
| 13 Dec 2021 | 03:19 PM | Holding(s) in Company | |
| 13 Dec 2021 | 02:53 PM | Director/PDMR Shareholding | |
| 13 Dec 2021 | 11:38 AM | Holding(s) in Company |
FirstGroup plc is a British multi-national transport group, based in Aberdeen in the north-east of Scotland. The company operates transport services in the United Kingdom and the Republic of Ireland. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
First Group share price launched at 115p in 1995.