| Date | Time | Source | Announcement |
|---|---|---|---|
| 10 Sep 2007 | 07:02 AM | Re Agreement | |
| 10 Sep 2007 | 07:02 AM | Dividend Declaration | |
| 10 Sep 2007 | 07:02 AM | Interim Results | |
| 12 Jul 2007 | 08:44 AM | Director/PDMR Shareholding | |
| 12 Jul 2007 | 07:00 AM | Pre-close Trading Update | |
| 10 Jul 2007 | 09:05 AM | Director/PDMR Shareholding | |
| 02 Jul 2007 | 04:02 PM | Holding(s) in Company | |
| 02 Jul 2007 | 01:37 PM | Total Voting Rights | |
| 07 Jun 2007 | 02:46 PM | Director/PDMR Shareholding | |
| 07 Jun 2007 | 02:44 PM | Holding(s) in Company | |
| 05 Jun 2007 | 07:01 AM | Discussions with US DOJ | |
| 04 Jun 2007 | 08:35 AM | Director/PDMR Shareholding | |
| 30 May 2007 | 01:42 PM | Result of AGM | |
| 30 May 2007 | 07:01 AM | AGM Statement | |
| 08 May 2007 | 09:20 AM | Director/PDMR Shareholding | |
| 08 May 2007 | 09:17 AM | Director/PDMR Shareholding | |
| 08 May 2007 | 09:15 AM | Director/PDMR Shareholding | |
| 08 May 2007 | 09:14 AM | Director/PDMR Shareholding | |
| 03 May 2007 | 12:23 PM | Director/PDMR Shareholding | |
| 30 Apr 2007 | 07:02 AM | Trading Update & Q1 KPI's | |
| 30 Apr 2007 | 07:02 AM | Dividend Declaration | |
| 30 Apr 2007 | 07:02 AM | Final Results | |
| 23 Apr 2007 | 08:10 AM | Re: Ladbrokes | |
| 12 Apr 2007 | 10:33 AM | Notice of Results | |
| 29 Mar 2007 | 02:40 PM | Acquisition | |
| 27 Feb 2007 | 07:01 AM | Re: Press Speculation | |
| 14 Feb 2007 | 07:00 AM | Trading Statement | |
| 08 Feb 2007 | 07:00 AM | Notice of Trading Update | |
| 28 Dec 2006 | 11:13 AM | Total Voting Rights | |
| 14 Nov 2006 | 07:01 AM | Q3 KPIs and trading update | |
| 08 Nov 2006 | 04:04 PM | Notice of Q3 KPIs | |
| 02 Nov 2006 | 10:21 AM | Holding(s) in Company | |
| 30 Oct 2006 | 07:00 AM | Re: Press Speculation | |
| 25 Oct 2006 | 07:39 AM | New Chief Marketing Officer | |
| 18 Oct 2006 | 04:45 PM | Holding(s) in Company | |
| 16 Oct 2006 | 07:00 AM | Director/PDMR Shareholding | |
| 06 Oct 2006 | 09:42 AM | Re: Press Speculation | |
| 03 Oct 2006 | 04:26 PM | Director/PDMR Shareholding | |
| 03 Oct 2006 | 11:18 AM | Blocklisting Application | |
| 02 Oct 2006 | 03:34 PM | Conference Call | |
| 02 Oct 2006 | 07:00 AM | US Legislation | |
| 25 Sep 2006 | 04:19 PM | Director/PDMR Shareholding | |
| 22 Sep 2006 | 12:06 PM | Director/PDMR Shareholding | |
| 18 Sep 2006 | 04:09 PM | Dividend Declaration | |
| 14 Sep 2006 | 07:00 AM | Interim Results | |
| 14 Aug 2006 | 07:00 AM | 888 sponsors Sevilla | |
| 02 Aug 2006 | 07:01 AM | 888 sponsors Toulouse | |
| 25 Jul 2006 | 07:00 AM | Trading Update and Q2 KPIs | |
| 24 Jul 2006 | 03:45 PM | Notice of Q2 KPIs | |
| 19 Jul 2006 | 07:00 AM | Notice of Results |
Evoke plc ia s betting and gaming company that owns brands like William Hill, 888casino, and Mr Green located in Gibraltar City, Gibraltar. Ot also provides interactive touchscreens, floors, and tables.
Evoke share price launched at 169p in 2005.