| Date | Time | Source | Announcement |
|---|---|---|---|
| 21 Jul 2021 | 02:05 PM | Second Price Monitoring Extn | |
| 21 Jul 2021 | 02:00 PM | Price Monitoring Extension | |
| 21 Jul 2021 | 07:00 AM | Update on Exploration Drilling at Burro Creek East | |
| 19 Jul 2021 | 07:00 AM | Admission to trading on AIM & First Day of Dealing | |
| 28 Sep 2012 | 04:29 PM | Result of Meeting | |
| 14 Sep 2012 | 07:00 AM | Directorate Change | |
| 06 Sep 2012 | 07:07 AM | Proposed cancellation of trading on AIM | |
| 06 Sep 2012 | 07:00 AM | Preliminary Results Year Ended 31 March 2012 | |
| 12 Jun 2012 | 07:00 AM | Trading Update | |
| 28 Dec 2011 | 07:00 AM | Interim Results | |
| 03 Oct 2011 | 11:02 AM | Result of AGM | |
| 07 Sep 2011 | 07:00 AM | Preliminary Results | |
| 30 Jun 2011 | 11:53 AM | Holding(s) in Company | |
| 30 Jun 2011 | 11:10 AM | Total Voting Rights | |
| 22 Jun 2011 | 07:00 AM | Trading Statement | |
| 08 Apr 2011 | 08:00 AM | Further re: Issue of Equity | |
| 31 Mar 2011 | 04:38 PM | Issue of Equity | |
| 28 Mar 2011 | 09:18 AM | Regulatory Authorisation on Payment Services | |
| 16 Dec 2010 | 11:45 AM | Directors Dealings & Grant of | |
| 16 Dec 2010 | 07:00 AM | Interim Results | |
| 30 Sep 2010 | 04:05 PM | Result of AGM | |
| 07 Sep 2010 | 07:00 AM | Final Results | |
| 12 Jul 2010 | 07:00 AM | Adviser - change of name | |
| 30 Apr 2010 | 07:00 AM | Total Voting Rights | |
| 28 Apr 2010 | 10:54 AM | Trading Statement | |
| 31 Mar 2010 | 03:06 PM | Issue of Equity | |
| 22 Dec 2009 | 11:28 AM | Half Yearly Report | |
| 30 Oct 2009 | 07:00 AM | Total Voting Rights | |
| 23 Oct 2009 | 01:03 PM | Result of AGM | |
| 22 Oct 2009 | 02:04 PM | Issue of Equity | |
| 22 Oct 2009 | 09:56 AM | Trading Update | |
| 19 Oct 2009 | 07:00 AM | NOMAD - change of name | |
| 29 Sep 2009 | 02:00 PM | Final Results | |
| 28 Aug 2009 | 07:00 AM | Total Voting Rights | |
| 31 Jul 2009 | 07:00 AM | Exercise of Options | |
| 30 Jun 2009 | 09:40 AM | Total Voting Rights | |
| 02 Jun 2009 | 01:36 PM | Exercise of Warrants | |
| 30 Apr 2009 | 09:12 AM | Total Voting Rights | |
| 20 Apr 2009 | 03:17 PM | Exercise of Options | |
| 24 Dec 2008 | 10:49 AM | Correction - Half Yearly Repo | |
| 24 Dec 2008 | 07:00 AM | Half Yearly Report | |
| 05 Nov 2008 | 10:19 AM | Director/PDMR Shareholding | |
| 14 Oct 2008 | 07:00 AM | Directors Dealing | |
| 29 Sep 2008 | 07:00 AM | Final Results | |
| 11 Aug 2008 | 03:08 PM | Directorate Change | |
| 01 Jul 2008 | 07:00 AM | New Loan Facility | |
| 20 Dec 2007 | 07:01 AM | Interim Results | |
| 29 Oct 2007 | 01:53 PM | Result of AGM | |
| 28 Sep 2007 | 12:17 PM | Final Results | |
| 24 Aug 2007 | 04:19 PM | New Loan Facility |
Bradda Head Lithium Limited is a lithium exploration company. The Company has interests in projects in Central and Western Arizona. The Company's Brine projects are located in Lander County, Nevada.
Bradda Head Lithium is listed under the ticker BHL.
BHL share price launched at 7p in 2021.