| Date | Time | Source | Announcement |
|---|---|---|---|
| 01 Feb 2001 | 12:52 PM | Re Agreement | |
| 19 Jan 2001 | 01:30 PM | Disposal | |
| 09 Jan 2001 | 09:13 AM | Stmnt re Genpharm Inc | |
| 04 Jan 2001 | 10:00 AM | Stmnt re MRP Approval | |
| 22 Dec 2000 | 10:30 AM | Director Shareholding | |
| 19 Dec 2000 | 02:00 PM | Court Ruling | |
| 12 Dec 2000 | 09:45 AM | Result of Meeting - Part 2 | |
| 12 Dec 2000 | 09:45 AM | Result of Meeting - Part 1 | |
| 11 Dec 2000 | 09:15 AM | Notice of Meeting | |
| 17 Nov 2000 | 04:38 PM | Director Shareholding | |
| 17 Nov 2000 | 04:38 PM | Director Shareholding | |
| 17 Nov 2000 | 01:15 PM | Court Ruling | |
| 15 Nov 2000 | 04:00 PM | Director Shareholding | |
| 13 Nov 2000 | 11:02 AM | Re Directorate | |
| 13 Nov 2000 | 08:10 AM | Stmnt re Syngenta AG | |
| 13 Nov 2000 | 07:00 AM | Fthr reSyngentaGlobal Sec Off | |
| 02 Nov 2000 | 10:00 AM | Stmnt re FTC Approval | |
| 02 Nov 2000 | 07:30 AM | Syngenta Suppl. Prospectus | |
| 30 Oct 2000 | 12:00 PM | Stmnt re Divestment | |
| 30 Oct 2000 | 07:30 AM | Syngenta Global Secondary Off | |
| 26 Oct 2000 | 02:00 PM | Re Alliance | |
| 25 Oct 2000 | 07:00 AM | 3rd Qrt & 9 Mths Results-Pt.2 | |
| 25 Oct 2000 | 07:00 AM | 3rd Qrt & 9 Mths Results-Pt.1 | |
| 17 Oct 2000 | 12:12 PM | Corporate Action | |
| 11 Oct 2000 | 12:28 PM | Result of EGM | |
| 09 Oct 2000 | 09:16 AM | Patent Dispute | |
| 21 Sep 2000 | 04:00 PM | Director Shareholding | |
| 18 Sep 2000 | 07:13 AM | Notice of EGM, etc. | |
| 08 Sep 2000 | 03:17 PM | Mylan Lab./Mylan Pharms. | |
| 04 Sep 2000 | 09:30 AM | Regulatory Approval | |
| 29 Aug 2000 | 10:01 AM | Statement re Asthma Treatment | |
| 25 Aug 2000 | 02:16 PM | Directors' Notification of Dealing in Shares | |
| 01 Aug 2000 | 08:09 AM | Dividend Notification | |
| 01 Aug 2000 | 07:13 AM | 2nd Qtr & Interim Rslts-Pt3 | |
| 01 Aug 2000 | 07:07 AM | 2nd Qtr & Interim Rslts-Pt2 | |
| 01 Aug 2000 | 07:05 AM | Nexium Launch Date, etc. | |
| 01 Aug 2000 | 07:05 AM | 2nd Qtr & Interim Rslts-Pt1 | |
| 26 Jul 2000 | 01:24 PM | Merger Update | |
| 12 Jul 2000 | 09:30 AM | Regulatory Approval | |
| 21 Jun 2000 | 08:40 AM | Lawsuit Against Lek Pharmaceutical & Chemical | |
| 19 Jun 2000 | 02:00 PM | Disposal | |
| 12 Jun 2000 | 07:00 AM | Purchase of Own Securities | |
| 08 Jun 2000 | 07:00 AM | Purchase of Own Securities | |
| 07 Jun 2000 | 07:00 AM | Purchase of Own Securities | |
| 06 Jun 2000 | 07:00 AM | Purchase of Own Securities | |
| 30 May 2000 | 12:08 PM | Result of AGM | |
| 25 May 2000 | 07:00 AM | Purchase of Own Securities | |
| 24 May 2000 | 07:00 AM | Purchase of Own Securities | |
| 19 May 2000 | 07:00 AM | Purchase of Own Securities | |
| 18 May 2000 | 04:00 PM | Directors' Notification of Dealing in Shares |
AstraZeneca plc is a British-Swedish multinational pharmaceutical and biotechnology company with its headquarters at the Cambridge Biomedical Campus in Cambridge, England.
It has a portfolio of products for major diseases in areas including oncology, cardiovascular, gastrointestinal, infection, neuroscience, respiratory, and inflammation. It was involved in developing the Oxford–AstraZeneca COVID-19 vaccine.
Astra Zeneca share price launched at 605p in 1993.