| Date | Time | Source | Announcement |
|---|---|---|---|
| 29 Apr 2016 | 02:12 PM | Director Declaration | |
| 08 Apr 2016 | 04:33 PM | Additional Funding in TUI Russia&CIS Joint Venture | |
| 06 Apr 2016 | 02:31 PM | Director Declaration | |
| 31 Mar 2016 | 07:00 AM | Trading Statement | |
| 22 Mar 2016 | 04:15 PM | Director/PDMR Shareholding | |
| 21 Mar 2016 | 02:22 PM | Director/PDMR Shareholding | |
| 11 Feb 2016 | 09:39 AM | Director Declaration | |
| 10 Feb 2016 | 10:46 AM | Directorate Change | |
| 10 Feb 2016 | 09:30 AM | Result of AGM | |
| 09 Feb 2016 | 07:00 AM | 1st Quarter Results | |
| 26 Jan 2016 | 07:58 AM | Net Asset Value(s) | |
| 18 Jan 2016 | 02:44 PM | Director/PDMR Shareholding | |
| 08 Jan 2016 | 01:55 PM | Director/PDMR Shareholding | |
| 04 Jan 2016 | 02:23 PM | Notice of AGM | |
| 15 Dec 2015 | 03:59 PM | Director/PDMR Shareholding | |
| 14 Dec 2015 | 01:27 PM | Director/PDMR Shareholding | |
| 10 Dec 2015 | 07:00 AM | Annual Financial Report - Part 2 | |
| 10 Dec 2015 | 07:00 AM | Annual Financial Report - Part 1 | |
| 18 Nov 2015 | 12:12 PM | Director/PDMR Shareholding | |
| 10 Nov 2015 | 04:40 PM | Additional Listing | |
| 23 Oct 2015 | 02:10 PM | TUI Russia & CIS Joint Venture | |
| 23 Sep 2015 | 01:38 PM | Trading Statement | |
| 13 Aug 2015 | 07:00 AM | 3rd Quarter Results | |
| 31 Jul 2015 | 02:03 PM | Director Declaration | |
| 03 Jun 2015 | 07:00 AM | Director Declaration | |
| 13 May 2015 | 07:00 AM | Part 2 | |
| 13 May 2015 | 07:00 AM | Part 1 | |
| 12 May 2015 | 01:53 PM | Directorate Change | |
| 21 Apr 2015 | 09:34 AM | Additional Listing | |
| 25 Mar 2015 | 02:56 PM | Additional Listing | |
| 25 Mar 2015 | 07:00 AM | Trading Statement | |
| 18 Mar 2015 | 03:07 PM | Additional Listing | |
| 11 Mar 2015 | 03:14 PM | Additional Listing | |
| 24 Feb 2015 | 04:58 PM | Early redemption of 2011/2016 convertible bonds | |
| 23 Feb 2015 | 03:26 PM | Additional Listing | |
| 11 Feb 2015 | 09:24 AM | Result of AGM | |
| 10 Feb 2015 | 07:00 AM | 1st Quarter Results | |
| 15 Jan 2015 | 01:20 PM | Additional Listing | |
| 08 Jan 2015 | 10:56 AM | Notice of AGM | |
| 06 Jan 2015 | 04:54 PM | Directorate Change | |
| 05 Jan 2015 | 04:49 PM | Additional Listing | |
| 17 Dec 2014 | 12:11 PM | Director Declaration | |
| 10 Dec 2014 | 03:14 PM | Publication of TUI AG Supplementary Prospectus | |
| 08 Dec 2014 | 05:03 PM | Disclosure of information on dealings | |
| 17 Nov 2014 | 05:14 PM | Rule 2.10 Announcement | |
| 11 Nov 2014 | 05:30 PM | Rule 2.10 Announcement | |
| 30 Oct 2014 | 05:17 PM | Rule 2.10 Announcement | |
| 22 Oct 2014 | 05:37 PM | Rule 2.10 Announcement | |
| 21 Oct 2014 | 05:37 PM | Rule 2.10 Announcement | |
| 20 Oct 2014 | 05:12 PM | Publication of TUI AG Investor Information |
AG N Ord Shs refers to TUI share price (AG) ordinary shares, a German multinational travel and tourism company. These shares are traded on the Frankfurt Stock Exchange and the Hanover Stock Exchange.
They were previously also traded on the London Stock Exchange, but the listing was cancelled in June 2024. TUI AG is the world's largest leisure, travel and tourism company.