Transaction in Own Shares

6 September 2022

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 141,176 of its 0.1p ordinary shares at a volume weighted average price paid per share of 612.060p. The highest price paid per share was 616.000p and the lowest price paid per share was 603.000p. Rightmove purchased these shares through Numis Securities Limited.

The number of shares purchased represented 0.0169% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 472,772,303 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 833,906,725. Rightmove holds 12,375,052 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “UK MAR”), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.

Contact: Michelle Palmer, Deputy Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
217 603.00  08:11:21
911 605.20  08:12:52
1074 604.20  08:13:05
918 603.60  08:13:41
935 606.20  08:15:39
856 606.00  08:15:42
40 606.00  08:15:42
1059 606.00  08:15:42
807 606.40  08:15:59
279 606.40  08:15:59
901 606.60  08:15:59
1044 606.40  08:15:59
911 608.60  08:18:28
949 609.20  08:20:25
990 610.00  08:36:00
1044 610.00  08:36:00
1044 610.00  08:36:00
1013 610.00  08:36:00
1069 610.00  08:36:00
897 609.80  08:36:00
1039 609.80  08:36:00
761 609.80  08:36:00
449 610.00  08:36:00
217 611.80  08:40:04
991 611.20  08:40:25
1003 611.60  08:43:00
928 610.80  08:46:10
899 609.00  08:49:37
999 608.60  08:51:29
928 608.60  09:03:10
18 607.40  09:09:50
867 607.40  09:09:50
947 608.20  09:23:54
943 607.40  09:26:41
402 608.20  09:32:25
624 608.20  09:32:25
217 607.00  09:41:24
85 607.00  09:41:24
139 607.00  09:41:24
151 607.00  09:41:24
206 607.00  09:41:24
217 607.00  09:41:24
384 606.80  09:43:40
580 606.80  09:43:40
42 606.80  09:43:40
966 607.20  09:48:27
1041 607.40  09:49:45
903 607.60  09:56:10
1051 608.60  10:02:04
1025 608.80  10:04:49
867 608.00  10:07:12
180 608.00  10:07:12
1037 609.80  10:13:07
1058 609.60  10:15:01
1015 610.60  10:18:57
1036 610.80  10:23:48
949 610.60  10:26:30
979 610.60  10:29:52
244 610.80  10:34:11
744 610.80  10:34:11
900 613.20  10:41:34
1001 613.60  10:44:25
1037 613.40  10:49:17
996 612.80  10:56:42
772 612.20  11:01:02
294 612.20  11:01:02
1054 612.60  11:05:21
463 613.00  11:12:45
558 613.00  11:12:45
361 612.80  11:17:31
530 612.80  11:17:31
1050 613.00  11:26:41
750 613.00  11:26:41
912 613.00  11:30:31
748 612.00  11:38:45
127 612.00  11:38:45
238 612.20  11:44:51
723 612.20  11:44:51
790 611.20  11:52:16
114 611.20  11:52:16
750 610.40  12:00:40
133 610.40  12:00:40
940 610.40  12:08:53
1077 610.40  12:16:07
1033 608.40  12:25:27
235 609.20  12:29:14
716 609.20  12:29:14
1071 609.40  12:36:22
891 610.60  12:47:59
896 610.40  12:48:56
948 612.00  12:56:23
318 611.80  12:58:05
554 611.80  12:58:05
950 611.80  13:05:16
65 611.80  13:05:16
431 613.00  13:07:15
490 613.00  13:07:15
1024 613.80  13:12:03
872 613.80  13:15:22
998 613.40  13:15:46
35 615.00  13:20:54
77 615.00  13:20:54
145 615.00  13:22:44
211 615.40  13:23:51
207 615.40  13:23:51
205 615.40  13:23:51
253 615.40  13:23:51
62 615.40  13:23:51
668 615.20  13:23:51
469 615.20  13:24:01
962 615.20  13:24:01
980 615.40  13:24:35
924 615.40  13:24:35
960 616.00  13:27:10
288 616.00  13:28:51
590 616.00  13:28:51
885 616.00  14:02:06
940 616.00  14:02:06
958 616.00  14:02:06
459 616.00  14:02:06
1074 616.00  14:02:06
595 616.00  14:02:06
930 616.00  14:02:06
1028 616.00  14:02:06
1075 616.00  14:02:06
891 616.00  14:02:06
750 616.00  14:02:06
1454 616.00  14:02:06
2 616.00  14:02:06
933 616.00  14:02:06
969 615.40  14:04:13
979 613.80  14:08:27
31 613.60  14:16:11
988 613.60  14:16:11
956 616.00  14:22:51
958 616.00  14:24:36
967 615.40  14:25:05
1051 613.60  14:30:01
101 613.40  14:30:04
962 613.40  14:30:04
979 614.00  14:31:17
1034 613.60  14:32:35
925 613.40  14:34:18
941 614.40  14:35:27
961 614.60  14:36:33
970 612.00  14:38:58
1076 612.20  14:41:38
870 612.20  14:44:13
776 612.20  14:45:43
137 612.20  14:45:43
992 614.20  14:49:58
750 613.80  14:52:11
126 613.80  14:52:11
892 613.00  14:56:11
155 613.00  14:56:11
893 614.80  15:00:35
934 614.40  15:00:38
537 612.60  15:02:06
355 612.60  15:02:06
20 612.60  15:02:06
990 612.00  15:05:11
581 611.00  15:06:45
347 611.00  15:06:45
922 610.80  15:07:33
521 611.20  15:11:04
384 611.20  15:11:04
942 611.00  15:12:26
979 611.40  15:16:27
1033 611.40  15:18:13
68 613.20  15:20:24
537 613.20  15:20:24
1 611.80  15:22:37
1065 612.00  15:23:40
674 612.20  15:25:09
285 612.20  15:25:09
910 613.20  15:27:07
647 613.20  15:28:29
367 613.20  15:28:29
550 613.40  15:29:57
396 613.40  15:29:57
974 613.20  15:32:20
92 613.40  15:35:48
849 613.40  15:35:48
1077 613.40  15:35:48
1038 615.40  15:42:05
533 615.80  15:44:18
292 615.80  15:44:31
781 615.80  15:44:31
997 615.80  15:45:33
537 615.80  15:45:33
545 615.80  15:45:33
927 614.80  15:49:58
577 616.00  15:52:03
671 616.00  15:52:03
946 615.80  15:52:58
1005 615.80  15:53:31
516 616.00  15:53:32
383 616.00  15:53:32
956 615.80  15:57:09
120 615.80  15:57:09
590 615.80  15:58:52
450 615.80  15:58:52
927 615.60  16:01:36

Companies

Rightmove (RMV)
UK 100

Latest directors dealings