Transaction in Own Shares

13 August 2019

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that today it purchased 175,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 517.965p. The highest price paid per share was 521.800p and the lowest price paid per share was 514.900p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0197% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 418,135,035 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 886,632,224. Rightmove holds 14,286,821 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Kirstan Boynton                                                                                               01908 712294

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
571 518.700 16:11:59
482 518.800 16:11:30
687 518.800 16:11:30
1679 519.100 16:06:54
32 519.100 16:05:44
500 519.100 16:05:44
291 519.100 16:05:44
18 518.600 16:00:00
706 518.600 15:58:30
685 518.600 15:58:30
1717 519.700 15:55:01
1627 519.700 15:49:00
729 519.700 15:46:04
678 519.700 15:46:04
831 519.800 15:40:54
630 519.800 15:40:54
1510 519.800 15:35:19
1037 519.500 15:31:46
577 519.500 15:31:46
805 519.900 15:28:07
909 519.900 15:28:07
1721 519.500 15:22:06
1606 519.500 15:16:00
1233 519.900 15:11:14
255 519.900 15:11:14
1076 519.800 15:07:32
384 519.800 15:07:32
1270 520.000 15:04:54
1699 520.000 15:04:54
1492 520.000 15:01:16
245 520.000 15:01:15
1370 520.000 15:01:15
1478 519.400 14:56:13
652 518.100 14:53:15
877 518.100 14:53:15
1589 518.300 14:50:10
1623 517.900 14:47:19
1547 517.900 14:46:23
205 517.000 14:41:49
409 517.000 14:41:49
406 516.900 14:41:49
372 516.900 14:41:49
1067 517.600 14:38:36
641 517.600 14:38:36
1436 517.900 14:38:31
863 516.100 14:35:09
400 516.100 14:35:09
1292 516.100 14:35:09
1298 515.800 14:30:09
113 515.800 14:30:09
1376 515.800 14:29:00
308 515.800 14:29:00
1481 515.800 14:26:49
222 515.800 14:26:49
449 515.900 14:20:52
828 515.900 14:20:52
281 515.900 14:20:52
1598 515.900 14:18:53
1701 515.900 14:11:32
1613 516.100 14:08:28
726 516.100 14:07:28
679 516.100 14:07:28
1754 516.300 14:04:09
803 516.300 14:04:09
856 516.300 14:04:09
528 516.300 14:04:09
915 516.300 14:04:09
669 516.200 14:03:00
461 516.200 14:03:00
556 516.200 14:03:00
1665 516.300 13:57:05
1470 516.300 13:54:02
232 516.300 13:43:49
1329 516.300 13:43:49
262 516.500 13:43:03
100 516.500 13:41:45
1123 516.500 13:41:43
32 516.900 13:34:25
1372 516.900 13:34:25
744 517.400 13:29:50
720 517.300 13:29:50
729 517.400 13:29:50
16 517.400 13:29:50
800 517.400 13:29:50
424 517.300 13:29:50
701 517.400 13:29:50
1533 517.400 13:29:50
34 517.400 13:29:50
800 517.400 13:29:50
195 517.400 13:27:32
200 516.800 13:22:19
400 516.500 13:19:23
534 516.500 13:19:23
521 516.500 13:19:23
1026 515.800 13:13:06
658 515.800 13:13:06
1712 515.500 13:00:50
1376 515.700 12:50:16
131 515.700 12:50:16
648 516.500 12:40:16
850 516.500 12:40:16
1443 516.500 12:40:16
1213 516.100 12:33:00
446 516.100 12:33:00
420 516.100 12:25:00
708 516.100 12:25:00
346 516.100 12:25:00
1407 516.300 12:24:00
1529 516.600 12:23:11
431 515.500 12:11:48
1260 515.500 12:11:48
1336 514.900 12:07:47
246 514.900 12:06:04
200 515.200 11:57:09
1233 515.200 11:57:09
355 515.400 11:54:40
1596 515.000 11:48:00
1063 516.500 11:41:08
422 516.500 11:41:08
1538 516.800 11:41:00
588 516.800 11:41:00
800 516.800 11:41:00
1393 516.400 11:33:40
1602 516.300 11:27:56
277 516.500 11:22:42
1120 516.500 11:22:42
1576 516.400 11:16:13
248 516.700 11:13:01
1247 516.700 11:13:01
1655 516.600 11:07:03
114 516.600 11:00:49
1359 516.600 11:00:49
1378 517.000 10:59:50
403 517.000 10:59:33
1706 517.000 10:53:33
1699 517.100 10:52:27
9 517.100 10:52:27
783 517.400 10:46:02
680 517.400 10:46:02
1492 517.400 10:46:02
50 517.400 10:46:02
1730 517.000 10:28:42
909 516.500 10:23:04
820 516.500 10:23:04
1281 517.300 10:18:20
429 517.300 10:16:26
1648 518.300 10:12:30
1660 519.200 10:09:37
570 519.100 10:08:44
1158 519.100 10:08:44
1470 519.100 10:00:15
1612 519.600 09:56:31
1615 519.700 09:56:02
649 518.800 09:52:41
877 518.800 09:52:41
151 519.100 09:41:53
1238 519.100 09:41:53
1381 518.900 09:31:41
242 518.900 09:31:41
1034 519.400 09:27:14
522 519.400 09:27:13
1531 520.100 09:24:47
680 520.100 09:24:47
1189 520.100 09:24:47
436 520.200 09:20:47
270 520.200 09:20:47
200 520.200 09:20:47
1730 520.200 09:20:47
1030 518.800 09:03:59
589 518.800 09:03:59
1654 519.500 09:02:07
67 519.500 09:02:07
743 519.100 08:56:13
673 519.100 08:56:13
1022 521.400 08:46:01
560 521.400 08:45:04
4 521.800 08:43:52
1406 521.800 08:43:52
160 521.800 08:43:52
123 521.800 08:41:54
1494 521.800 08:41:54
29 521.000 08:37:23
1 521.000 08:37:23
800 521.000 08:37:23
800 521.000 08:37:23
2134 521.400 08:27:20
1341 521.300 08:27:20
641 521.300 08:27:20
1652 521.600 08:27:06
51 519.700 08:22:20
1590 519.700 08:22:20
1672 518.800 08:18:40
329 518.900 08:17:33
800 518.900 08:17:33
800 518.900 08:17:33
1509 518.900 08:11:12
1462 519.200 08:05:37

Companies

Rightmove (RMV)
UK 100

Latest directors dealings